Boyce College at Johnson University Tennessee September 14, 2019
Box Score
Boyce College
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jordan King
|
0 | 0 | 0 | 0 | 0 |
|
1
Samuel Johnson
|
0 | 0 | 0 | 0 | 110 |
|
2
David Woodring
|
1 | 0 | 0 | 0 | 68 |
|
3
JaeJun Kim
|
3 | 2 | 0 | 0 | 110 |
|
5
Worthy Marcum
|
0 | 0 | 0 | 0 | 23 |
|
6
Ben Lew
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 88:48
7
Williams Thomas
|
0 | 0 | 0 | 0 | 72 |
|
8
Jonathan Bailes
|
0 | 0 | 0 | 0 | 42 |
|
- Yellow card 92:35
9
John Star
|
1 | 0 | 0 | 0 | 38 |
|
10
Moses Lian
|
4 | 2 | 0 | 0 | 110 |
|
11
Tha Hmung Sang
|
0 | 0 | 0 | 0 | 110 |
|
12
Matthew Maloney
|
0 | 0 | 0 | 0 | 29 |
|
- Yellow card 91:26
14
Carson Ward
|
0 | 0 | 0 | 0 | 0 |
|
15
Brayden Ward
|
1 | 0 | 0 | 0 | 110 |
|
16
Kartsen Bergmeier
|
2 | 1 | 0 | 0 | 27 |
|
17
Victor Isaac
|
0 | 0 | 0 | 0 | 0 |
|
18
Owen Pennington
|
1 | 1 | 1 | 0 | 71 |
|
20
Scott Pollard
|
0 | 0 | 0 | 0 | 81 |
|
21
Chris O'Rear
|
0 | 0 | 0 | 0 | 110 |
|
22
Jonathan Rudd
|
0 | 0 | 0 | 0 | 0 |
|
23
Owen Duncan
|
0 | 0 | 0 | 0 | 110 |
|
24
Josiah Wold
|
1 | 1 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 1285 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Guilherme Catena
|
0 | 0 | 0 | 0 | 110 |
|
2
Micah Penhollow
|
0 | 0 | 0 | 0 | 67 |
|
4
Cameron Gauldin
|
1 | 1 | 0 | 0 | 95 |
|
5
Uriel Tovar
|
3 | 0 | 0 | 0 | 110 |
|
6
Ethan Ridge
|
0 | 0 | 0 | 0 | 110 |
|
7
Jake Poland
|
1 | 1 | 0 | 0 | 63 |
|
8
Tanner Gilpin
|
2 | 2 | 0 | 0 | 0 |
|
9
Isaac Fife
|
1 | 1 | 0 | 0 | 0 |
|
10
Gunner Rodgers
|
10 | 3 | 1 | 0 | 110 |
|
11
Timothy LaRue
|
1 | 0 | 0 | 0 | 76 |
|
12
Mattheus Assuncao
|
0 | 0 | 0 | 0 | 72 |
|
13
Evan Reed
|
1 | 1 | 0 | 0 | 34 |
|
14
Isaiah Rowe
|
2 | 2 | 0 | 0 | 63 |
|
15
Seth McCullum
|
0 | 0 | 0 | 0 | 0 |
|
17
Hunter House
|
4 | 2 | 0 | 0 | 102 |
|
18
Sawyer Alford
|
0 | 0 | 0 | 0 | 54 |
|
19
Samuel Cunningham
|
0 | 0 | 0 | 0 | 0 |
|
22
Peyton Mims
|
0 | 0 | 0 | 0 | 0 |
|
23
Perry Kearns
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 67:50
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 1 | 0 | 1176 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Owen Duncan | 13 | 1 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
21:45 | Owen Pennington (unassisted) - * | 1 - 0 |
|
Johnson University Tennessee
2nd
|
70:52 | Gunner Rodgers (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson University Tennessee
2nd
|
67:50 | Yellow card - Team |
|
Johnson University Tennessee
2nd
|
88:48 | Yellow card - Williams Thomas |
|
Johnson University Tennessee
OT
|
91:26 | Yellow card - Carson Ward |
|
Johnson University Tennessee
OT
|
92:35 | Yellow card - John Star |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Boyce College | 4 | 6 | 1 | 3 | 14 |
| Johnson University Tennessee | 11 | 10 | 3 | 2 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Boyce College | 6 | 5 | 1 | 0 | 12 |
| Johnson University Tennessee | 1 | 3 | 0 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Boyce College | 1 | 5 | 0 | 0 | 6 |
| Johnson University Tennessee | 5 | 4 | 0 | 2 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Boyce College | 3 | 7 | 3 | 0 | 13 |
| Johnson University Tennessee | 4 | 8 | 2 | 1 | 15 |
| Date/Time | September 14, 2019 - 12:00 AM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Owen Duncan at goalie for Boyce College. | ||
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| 5:35 | Shot by Johnson University T Gunner Rodgers, High. | ||
| 5:48 | Corner kick by Johnson University T Hunter House [5:48]. | ||
| Foul on Boyce College. | |||
| Foul on Boyce College. | |||
| 14:09 | Substitution!Boyce College substitution: Owen Pennington for Josiah Wold. | ||
| 15:44 | Shot by Johnson University T Gunner Rodgers, High. | ||
| 17:04 | Shot by Johnson University T Gunner Rodgers, Wide Left. | ||
| 17:54 | Shot by Johnson University T Gunner Rodgers, Save (by goalie) Owen Duncan. | ||
| 18:53 | Shot by Johnson University T Timothy LaRue, Hit Crossbar. | ||
| 20:13 | Shot by Johnson University T Gunner Rodgers, Save (by goalie) Owen Duncan. | ||
| 20:20 | Corner kick by Johnson University T Hunter House [20:20]. | ||
| 21:45 | Goal!GOAL by Boyce College Owen Pennington (FIRST GOAL) * ( 1 - 0 ) |
||
| 21:57 | Shot by Boyce College JaeJun Kim, Hit Crossbar. | ||
| 23:15 | Corner kick by Boyce College Brayden Ward [23:15]. | ||
| 23:29 | Shot by Boyce College Moses Lian, High. | ||
| 23:52 | Substitution!Johnson University T substitution: Mattheus Assuncao for Tanner Gilpin. | ||
| Foul on Boyce College. | |||
| 26:16 | Corner kick by Johnson University T Hunter House [26:16]. | ||
| 27:05 | Shot by Johnson University T Hunter House, Save (by goalie) Owen Duncan. | ||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 34:09 | Shot by Boyce College Kartsen Bergmeier, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| 37:28 | Shot by Johnson University T Hunter House, Save (by goalie) Owen Duncan. | ||
| 38:06 | Substitution!Boyce College substitution: Williams Thomas for John Star. | ||
| 38:06 | Substitution!Boyce College substitution: Kartsen Bergmeier for Carson Ward. | ||
| 39:16 | Substitution!Johnson University T substitution: Evan Reed for Timothy LaRue. | ||
| Foul on Johnson University T. | |||
| 40:13 | Shot by Johnson University T Isaiah Rowe, Save (by goalie) Owen Duncan. | ||
| 40:41 | Corner kick by Johnson University T Hunter House [40:41]. | ||
| 40:54 | Corner kick by Johnson University T Hunter House [40:54]. | ||
| 42:54 | Shot by Johnson University T Evan Reed, Save (by goalie) Owen Duncan. | ||
| 43:18 | Substitution!Johnson University T substitution: Micah Penhollow for Cameron Gauldin. | ||
| 44:10 | Shot by Johnson University T Uriel Tovar, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Shot by Boyce College Josiah Wold, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 50:24 | Corner kick by Johnson University T Hunter House [50:24]. | ||
| 54:17 | Shot by Johnson University T Jake Poland, Save (by goalie) Owen Duncan. | ||
| Foul on Boyce College. | |||
| Foul on Johnson University T. | |||
| 56:02 | Shot by Boyce College Moses Lian, High. | ||
| 56:16 | Substitution!Johnson University T substitution: Sawyer Alford for Hunter House. | ||
| 56:16 | Substitution!Boyce College substitution: Josiah Wold for Owen Pennington. | ||
| Foul on Johnson University T. | |||
| 57:27 | Corner kick by Boyce College David Woodring [57:27]. | ||
| 58:14 | Substitution!Johnson University T substitution: Cameron Gauldin for Mattheus Assuncao. | ||
| 58:36 | Shot by Boyce College David Woodring, Blocked. | ||
| 58:45 | Corner kick by Boyce College David Woodring [58:45]. | ||
| Foul on Johnson University T. | |||
| 59:46 | Shot by Boyce College Moses Lian, Save (by goalie) Guilherme Catena. | ||
| 62:33 | Shot by Johnson University T Isaac Fife, Save (by goalie) Owen Duncan. | ||
| 62:44 | Corner kick by Johnson University T Isaac Fife [62:44]. | ||
| 63:05 | Shot by Johnson University T Uriel Tovar, High. | ||
| 63:15 | Substitution!Johnson University T substitution: Micah Penhollow for Isaiah Rowe. | ||
| 63:15 | Substitution!Johnson University T substitution: Evan Reed for Jake Poland. | ||
| Foul on Boyce College. | |||
| 64:40 | Substitution!Boyce College substitution: Brayden Ward for Kartsen Bergmeier. | ||
| 64:40 | Substitution!Johnson University T substitution: Hunter House for Isaac Fife. | ||
| 65:13 | Corner kick by Boyce College Moses Lian [65:13]. | ||
| 65:54 | Corner kick by Boyce College Moses Lian [65:54]. | ||
| 66:08 | Shot by Boyce College Kartsen Bergmeier, Wide Right. | ||
| Foul on Johnson University T. | |||
| 67:43 | Substitution!Boyce College substitution: Jonathan Bailes for David Woodring. | ||
| 67:50 | Yellow card on Johnson University T Team. | ||
| Foul on Boyce College. | |||
| 69:01 | Shot by Johnson University T Gunner Rodgers, Hit Crossbar. | ||
| Foul on Boyce College. | |||
| 70:52 | Goal!GOAL by Johnson University T Gunner Rodgers * ( 1 - 1 ) |
||
| 73:36 | Substitution!Johnson University T substitution: Timothy LaRue for Evan Reed. | ||
| Foul on Boyce College. | |||
| 74:45 | Shot by Johnson University T Tanner Gilpin, Save (by goalie) Owen Duncan. | ||
| 74:57 | Offside against Johnson University T. | ||
| Foul on Johnson University T. | |||
| 76:58 | Corner kick by Boyce College Kartsen Bergmeier [76:58]. | ||
| Foul on Boyce College. | |||
| 78:52 | Corner kick by Johnson University T Hunter House [78:52]. | ||
| 79:20 | Shot by Johnson University T Isaiah Rowe, Save (by goalie) Owen Duncan. | ||
| 79:33 | Shot by Johnson University T Cameron Gauldin, Save (by goalie) Owen Duncan. | ||
| Foul on Johnson University T. | |||
| 81:20 | Substitution!Johnson University T substitution: Mattheus Assuncao for Tanner Gilpin. | ||
| 81:20 | Substitution!Boyce College substitution: Matthew Maloney for Scott Pollard. | ||
| 81:20 | Substitution!Boyce College substitution: Owen Pennington for Scott Pollard. | ||
| 82:21 | Shot by Boyce College Moses Lian, Save (by goalie) Guilherme Catena. | ||
| Foul on Boyce College. | |||
| 86:40 | Corner kick by Johnson University T Hunter House [86:40]. | ||
| 87:22 | Substitution!Boyce College substitution: Worthy Marcum for Kartsen Bergmeier. | ||
| 88:48 | Yellow card on Boyce College Williams Thomas. | ||
| 89:00 | Shot by Johnson University T Gunner Rodgers, Blocked. | ||
| 90:00 | Shot by Johnson University T Gunner Rodgers, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:36 | Shot by Johnson University T Hunter House, Hit Crossbar. | ||
| Foul on Boyce College. | |||
| 91:26 | Yellow card on Boyce College Carson Ward. | ||
| Foul on Boyce College. | |||
| Foul on Boyce College. | |||
| 92:35 | Yellow card on Boyce College John Star. | ||
| 92:46 | Shot by Johnson University T Tanner Gilpin, Save (by goalie) Owen Duncan. | ||
| Foul on Johnson University T. | |||
| 93:59 | Shot by Boyce College Brayden Ward, Hit Crossbar. | ||
| 94:42 | Substitution!Boyce College substitution: Josiah Wold for Carson Ward. | ||
| 94:42 | Substitution!Johnson University T substitution: Cameron Gauldin for Mattheus Assuncao. | ||
| 96:19 | Shot by Johnson University T Hunter House, Blocked. | ||
| Foul on Johnson University T. | |||
| 99:27 | Offside against Boyce College. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:24 | Shot by Johnson University T Gunner Rodgers, High. | ||
| 102:33 | Corner kick by Johnson University T Hunter House [102:33]. | ||
| 102:50 | Shot by Johnson University T Uriel Tovar, Wide Right. | ||
| 105:18 | Shot by Boyce College JaeJun Kim, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| 105:59 | Substitution!Boyce College substitution: Owen Pennington for Josiah Wold. | ||
| 106:41 | Shot by Boyce College John Star, Wide Left. | ||
| 108:19 | Corner kick by Johnson University T Hunter House [108:19]. | ||
| 110:00 | Shot by Boyce College JaeJun Kim, Save (by goalie) Guilherme Catena. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


