Appalachian Bible at Boyce College September 7, 2019
Box Score
Appalachian Bible
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
K 0
David Weaver
|
0 | 0 | 0 | 0 | 87 |
|
MF 2
Caleb Vickery
|
0 | 0 | 0 | 0 | 55 |
|
D 3
Jacob Tincher
|
2 | 2 | 1 | 0 | 87 |
|
W 4
Seth Fettig
|
0 | 0 | 0 | 0 | 87 |
|
W 6
Nathan Patrick
|
0 | 0 | 0 | 0 | 87 |
|
D 7
Nathan Walton
|
0 | 0 | 0 | 0 | 31 |
|
D 8
Jeremiah Bloom
|
1 | 0 | 0 | 0 | 87 |
|
D 9
Bryan Vallette
|
0 | 0 | 0 | 0 | 73 |
|
MF 12
Isaac Rinehart
|
0 | 0 | 0 | 0 | 13 |
|
F 13
Josh Scruggs
|
0 | 0 | 0 | 0 | 87 |
|
F 14
Jordan Steiner
|
2 | 1 | 0 | 0 | 87 |
|
W F 15
Colin Dingus
|
0 | 0 | 0 | 0 | 87 |
|
W 16
Carlton Dingus
|
0 | 0 | 0 | 0 | 87 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 0
Jordan King
|
0 | 0 | 0 | 0 | 0 |
|
0
Jordan King
|
0 | 0 | 0 | 0 | 87 |
|
1
Samuel Johnson
|
0 | 0 | 0 | 0 | 75 |
|
MID 2
David Woodring
|
4 | 3 | 1 | 0 | 62 |
|
3
Jae Jiun Kim
|
6 | 4 | 1 | 0 | 70 |
|
4
Tha Sung
|
0 | 0 | 0 | 0 | 87 |
|
DEF 4
Sung Tha Hmung
|
0 | 0 | 0 | 0 | 0 |
|
5
Worthy Marcum
|
0 | 0 | 0 | 0 | 11 |
|
6
Ben Lew
|
0 | 0 | 0 | 0 | 61 |
|
MID 7
Thomas Williams
|
0 | 0 | 0 | 0 | 31 |
|
8
Jonathan Bailes
|
0 | 0 | 0 | 0 | 8 |
|
ST 9
John Star
|
5 | 3 | 0 | 0 | 84 |
|
10
Moses Lian
|
11 | 6 | 2 | 1 | 73 |
|
12
Matthew Maloney
|
0 | 0 | 0 | 0 | 11 |
|
14
Carson Ward
|
0 | 0 | 0 | 0 | 20 |
|
15
Brayden Ward
|
6 | 2 | 0 | 1 | 67 |
|
MID 16
Karsten Bergmeier
|
0 | 0 | 0 | 0 | 8 |
|
18
Owen Pennington
|
1 | 0 | 0 | 1 | 52 |
|
DEF 20
Scott Pollard
|
0 | 0 | 0 | 0 | 87 |
|
21
Chris O'Rear
|
1 | 1 | 1 | 0 | 75 |
|
22
Jonathan Rudd
|
3 | 1 | 0 | 0 | 43 |
|
24
Josiah Wold
|
0 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 5 | 3 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 15 | 0 | 15 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
28:00 | Moses Lian (0) (Owen Pennington) | 0 - 1 |
|
Boyce College
1st
|
32:09 | Jae Jiun Kim (0) (Moses Lian) | 0 - 2 |
|
Appalachian Bible
2nd
|
50:23 | Jacob Tincher (0) (unassisted) | 1 - 2 |
|
Boyce College
2nd
|
51:03 | David Woodring (0) (Brayden Ward) | 1 - 3 |
|
Boyce College
2nd
|
65:11 | Chris O'Rear (0) (unassisted) - Penalty Kick | 1 - 4 |
|
Boyce College
2nd
|
66:16 | Moses Lian (0) (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 3 | 2 | 5 |
| Boyce College | 22 | 15 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 9 | 6 | 15 |
| Boyce College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 0 | 1 |
| Boyce College | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 0 | 1 | 1 |
| Boyce College | 5 | 1 | 6 |
| Date/Time | September 7, 2019 - 6:00 p.m. |
|---|---|
| Stadium | Woehrle Field |
| Game length | 2:01 |
| Attendance | 0 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 01:26 | SHOT by BC John Star, SAVE TM. | ||
| 02:55 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 05:27 | Corner kick by BC Karsten Bergmeier[05:27]. | ||
| 05:47 | SHOT by BC Brayden Ward BLOCKED. | ||
| 06:33 | SHOT by BC David Woodring WIDE LEFT. | ||
| 07:49 | Corner kick by BC David Woodring[07:49]. | ||
| 08:20 | Header HDR by BC Brayden Ward, SAVE TM. | ||
| 09:09 | Substitution!BC substitution: Moses Lian for Karsten Bergmeier. | ||
| 09:45 | Corner kick by BC David Woodring[09:45]. | ||
| 10:15 | SHOT by BC Moses Lian, SAVE TM. | ||
| 10:30 | Corner kick by BC David Woodring[10:30]. | ||
| 11:38 | Foul on Boyce College John Star. | ||
| 12:16 | SHOT by BC Moses Lian, SAVE TM. | ||
| 12:30 | SHOT by BC David Woodring, SAVE TM. | ||
| 12:42 | Corner kick by BC David Woodring[12:42]. | ||
| 12:49 | SHOT by BC David Woodring, SAVE TM. | ||
| 16:09 | SHOT by BC Jae Jiun Kim BLOCKED. | ||
| 16:22 | SHOT by BC John Star, SAVE TM. | ||
| 16:43 | Corner kick by BC David Woodring[16:43]. | ||
| 19:12 | Corner kick by BC David Woodring[19:12]. | ||
| 19:27 | Header HDR by BC Brayden Ward WIDE RIGHT. | ||
| 20:27 | SHOT by BC Moses Lian HIGH. | ||
| 22:19 | Foul on Boyce College John Star. | ||
| 22:59 | SHOT by APP Jordan Steiner, SAVE TM. | ||
| 23:18 | Corner kick by APP Nathan Walton[23:18]. | ||
| 24:00 | SHOT by BC Jae Jiun Kim, SAVE TM. | ||
| 25:42 | SHOT by BC Jonathan Rudd HIGH. | ||
| 26:11 | Substitution!BC substitution: Owen Pennington for Jonathan Rudd. | ||
| 28:00 | Goal!GOAL by BC Moses Lian (FIRST GOAL), Assist by Owen Pennington, goal number 0 for season. ( 0 - 1 ) |
||
| 29:27 | Foul on Boyce College Owen Pennington. | ||
| 31:18 | Substitution!APP substitution: Caleb Vickery for Nathan Walton. | ||
| 32:09 | Goal!Header GOAL by BC Jae Jiun Kim, Assist by Moses Lian, goal number 0 for season. ( 0 - 2 ) |
||
| 33:03 | SHOT by APP Jordan Steiner WIDE LEFT. | ||
| 34:29 | SHOT by BC Moses Lian HIGH. | ||
| 34:45 | Foul on Boyce College Moses Lian. | ||
| 35:30 | SHOT by BC Jae Jiun Kim HIGH. | ||
| 36:12 | Corner kick by BC David Woodring[36:12]. | ||
| 37:14 | SHOT by BC John Star WIDE LEFT. | ||
| 38:12 | SHOT by BC Brayden Ward HIGH. | ||
| 39:00 | Foul on Boyce College John Star. | ||
| 39:16 | SHOT by APP Jacob Tincher, SAVE TM. | ||
| 40:11 | Substitution!BC substitution: Carson Ward for Jae Jiun Kim. | ||
| 42:14 | SHOT by BC Owen Pennington WIDE LEFT. | ||
| 42:26 | Substitution!BC substitution: Thomas Williams for Brayden Ward. | ||
| 43:28 | Substitution!BC substitution: Worthy Marcum for David Woodring. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!BC substitution: Jae Jiun Kim for Tha Sung. | ||
| 45:00 | Substitution!BC substitution: David Woodring for Worthy Marcum. | ||
| 45:00 | Substitution!BC substitution: Jonathan Rudd for Thomas Williams. | ||
| 48:31 | SHOT by BC Jonathan Rudd WIDE LEFT. | ||
| 49:30 | Substitution!BC substitution: Brayden Ward for Carson Ward. | ||
| 49:46 | SHOT by BC Brayden Ward WIDE LEFT. | ||
| 50:23 | Goal!GOAL by APP Jacob Tincher, goal number 0 for season. ( 1 - 2 ) |
||
| 51:03 | Goal!GOAL by BC David Woodring, Assist by Brayden Ward, goal number 0 for season. ( 1 - 3 ) |
||
| 57:49 | Substitution!BC substitution: Thomas Williams for Brayden Ward. | ||
| 59:29 | SHOT by BC Jonathan Rudd, SAVE TM. | ||
| 60:24 | SHOT by BC John Star, SAVE TM. | ||
| 62:00 | Substitution!BC substitution: Owen Pennington for Jonathan Rudd. | ||
| 62:07 | Substitution!BC substitution: Samuel Johnson for Ben Lew. | ||
| 62:29 | Corner kick by BC Moses Lian[62:29]. | ||
| 63:21 | SHOT by BC John Star WIDE LEFT. | ||
| 63:33 | Substitution!BC substitution: Brayden Ward for David Woodring. | ||
| 63:59 | SHOT by BC Jae Jiun Kim, SAVE TM. | ||
| 65:11 | BC Chris O'Rear PENALTY KICK GOAL, goal number 0 for season. | ||
| 66:16 | Goal!GOAL by BC Moses Lian, goal number 0 for season. ( 1 - 5 ) |
||
| 68:05 | Substitution!BC substitution: Carson Ward for Jae Jiun Kim. | ||
| 70:27 | Corner kick by BC Moses Lian[70:27]. | ||
| 70:43 | Corner kick by BC Moses Lian[70:43]. | ||
| 71:00 | SHOT by BC Moses Lian WIDE LEFT. | ||
| 73:24 | Substitution!BC substitution: Jae Jiun Kim for Owen Pennington. | ||
| 73:53 | Corner kick by BC Moses Lian[73:53]. | ||
| 73:59 | SHOT by BC Moses Lian, SAVE TM. | ||
| 74:49 | Foul on Boyce College Carson Ward. | ||
| 74:50 | Substitution!APP substitution: Isaac Rinehart for Brain Valette. | ||
| 76:37 | Substitution!BC substitution: Matthew Maloney for Chris O'Rear. | ||
| 76:42 | Substitution!BC substitution: Worthy Marcum for Samuel Johnson. | ||
| 77:44 | SHOT by BC Jae Jiun Kim, SAVE TM. | ||
| 78:28 | Corner kick by BC Moses Lian[78:28]. | ||
| 79:22 | SHOT by BC Moses Lian HIGH. | ||
| 79:59 | Substitution!BC substitution: Josiah Wold for Carson Ward. | ||
| 80:08 | Substitution!BC substitution: Jonathan Bailes for Brayden Ward. | ||
| 80:13 | Substitution!BC substitution: Karsten Bergmeier for Jae Jiun Kim. | ||
| 81:18 | Substitution!BC substitution: Owen Pennington for Moses Lian. | ||
| 83:51 | Foul on Appalachian Bible Jordan Steiner. | ||
| 85:28 | Substitution!BC substitution: Moses Lian for John Star. | ||
| 86:12 | SHOT by BC Moses Lian BLOCKED. | ||
| 87:28 | SHOT by APP Jeremiah Bloom HIGH. | ||
| 88:04 | SHOT by BC Moses Lian, SAVE TM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


