Conner Willis
- G
- Boyce
gp
6
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 12 | 5 |
| Minutes per game | 2.0 | 2.5 |
| FG | 0-3 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at #4 Ohio Christian | L, 86-70 |
| Feb 11 | vs. Simmons (KY) | W, 96-80 |
| Feb 14 | at Welch College | L, 91-77 |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 |
| Feb 21 | at Simmons (KY) | L, 88-77 |
| Feb 28 | vs. #3 Simmons College | L, 81-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 0 | - | - |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 0 | - | 0.0 |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 0 | - | - |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 0 | - | - |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 0 | 0 | - |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 2.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 1.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-11.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 5 | 2.5 | 0.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 7 | 1.8 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 3.3 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 5.7 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 6.7 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 |
