Boston Boike
- G/F
- Boyce
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at #4 Ohio Christian | L, 86-70 |
| Feb 11 | vs. Simmons (KY) | W, 96-80 |
| Feb 14 | at Welch College | L, 91-77 |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 |
| Feb 21 | at Simmons (KY) | L, 88-77 |
| Feb 28 | vs. #3 Simmons College | L, 81-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #2 UC Clermont | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #2 UC Clermont | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | - | - | - |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | - | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | - | - | - |
| Nov 26 | Alice Lloyd | L, 94-75 | - | - | - | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | - | - | - |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | - | - | - | - |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | - | - | - |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | - | - | - | - |
| Feb 4 | #2 UC Clermont | L, 99-68 | - | - | - | - |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | - | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
