Andrew Knecht
- G
- Boyce
gp
10
pts/g
1.8
fg %
46.7
3pt %
0.0
ft %
57.1
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 0 | 0 |
| Minutes | 44 | 19 |
| Minutes per game | 4.4 | 6.3 |
| FG | 7-15 | 2-6 |
| FG Pct | 46.7 | 33.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-7 | 1-1 |
| FT Pct | 57.1 | 100.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 4 | 3 |
| Total rebounds | 8 | 5 |
| Rebounds per game | 0.8 | 1.7 |
| Personal fouls | 3 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 1 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 18 | 5 |
| Points per game | 1.8 | 1.7 |
| Points per 40.0 min | 16.4 | 10.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at #4 Ohio Christian | L, 86-70 |
| Feb 11 | vs. Simmons (KY) | W, 96-80 |
| Feb 14 | at Welch College | L, 91-77 |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 |
| Feb 21 | at Simmons (KY) | L, 88-77 |
| Feb 28 | vs. #3 Simmons College | L, 81-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 2 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 26 | Alice Lloyd | L, 94-75 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | at Morehead St. | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 26 | Alice Lloyd | L, 94-75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Alice Lloyd | L, 81-60 | - | 0 | - | - |
| Nov 2 | vs. Ohio Christian | L, 86-61 | - | 0 | - | - |
| Nov 6 # | at Morehead St. | - | - | - | - | |
| Nov 9 | Grace Christian (Mich.) | L, 80-71 | - | - | - | - |
| Nov 13 # | at Cedarville | - | - | - | - | |
| Nov 21 | at Appalachian Bible | W, 83-43 | - | 0 | - | 0.0 |
| Nov 26 | Alice Lloyd | L, 94-75 | 0 | 0 | 0 | - |
| Dec 3 | at Asbury | L, 78-76 | - | - | - | - |
| Dec 7 | at Crowley's Ridge | L, 92-63 | - | 1 | - | - |
| Dec 14 | #3 Miami-Hamilton | L, 67-52 | 0 | 0 | 0 | 0.0 |
| Dec 17 | Asbury | W, 88-86 | - | - | - | - |
| Dec 19 | #3 Great Lakes Christian | W, 93-86 | - | - | - | - |
| Jan 10 | vs. #9 Pensacola Christian | W, 79-72 | - | - | - | - |
| Jan 15 | at #5 UC Clermont | L, 94-73 | - | 0 | - | - |
| Jan 21 | at #4 CU Harrodsburg | L, 95-91 | - | - | - | - |
| Jan 24 | #8 Manhattan Christian | L, 86-80 | - | - | - | - |
| Jan 28 | at #3 Miami-Hamilton | W, 59-54 | - | - | - | - |
| Feb 1 | Welch College | W, 114-91 | 0 | 1 | 0 | 1.0 |
| Feb 4 | #2 UC Clermont | L, 99-68 | 0 | 1 | 0 | 0.0 |
| Feb 8 | at #4 Ohio Christian | L, 86-70 | - | - | - | - |
| Feb 11 | vs. Simmons (KY) | W, 96-80 | - | - | - | - |
| Feb 14 | at Welch College | L, 91-77 | - | - | - | - |
| Feb 18 | #3 CU Harrodsburg | W, 76-74 | - | - | - | - |
| Feb 21 | at Simmons (KY) | L, 88-77 | - | 0 | - | - |
| Feb 28 | vs. #3 Simmons College | L, 81-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.4 | 0.7-1.5 | 0.0-0.1 | 0.4-0.7 | 1.8 |
| Conference | 3 | 6.3 | 0.7-2.0 | 0.0-0.0 | 0.3-0.3 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.5 | 0.5-0.8 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| Away | 4 | 6.8 | 1.2-2.8 | 0.0-0.2 | 0.2-0.2 | 2.8 |
| Neutral | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 2 | 8.0 | 0.5-2.0 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| Losses | 8 | 3.5 | 0.8-1.4 | 0.0-0.1 | 0.4-0.8 | 1.9 |
| November | 4 | 5.0 | 0.0-1.2 | 0.0-0.0 | 0.8-1.2 | 0.8 |
| December | 2 | 3.5 | 1.0-1.0 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| January | 1 | 7.0 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| February | 3 | 3.3 | 1.0-1.3 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 44 | 7-15 | 46.7 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Conference | 3 | 0 | 19 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 0 | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 4 | - | 27 | 5-11 | 45.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Neutral | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Wins | 2 | 0 | 16 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Losses | 8 | 0 | 28 | 6-11 | 54.5 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| November | 4 | 0 | 20 | 0-5 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| December | 2 | 0 | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 1 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| February | 3 | 0 | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 44 | 4.4 | 6.4-13.6 | 0.0-0.9 | 0.0 | 3.6-6.4 | 16.4 |
| Conference | 3 | 19 | 6.3 | 4.2-12.6 | 0.0-0.0 | - | 2.1-2.1 | 10.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 14 | 3.5 | 5.7-8.6 | 0.0-0.0 | - | 2.9-5.7 | 14.3 |
| Away | 4 | 27 | 6.8 | 7.4-16.3 | 0.0-1.5 | 0.0 | 1.5-1.5 | 16.3 |
| Neutral | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 26.7-53.3 | 26.7 |
| Wins | 2 | 16 | 8.0 | 2.5-10.0 | 0.0-0.0 | - | 2.5-2.5 | 7.5 |
| Losses | 8 | 28 | 3.5 | 8.6-15.7 | 0.0-1.4 | 0.0 | 4.3-8.6 | 21.4 |
| November | 4 | 20 | 5.0 | 0.0-10.0 | 0.0-0.0 | - | 6.0-10.0 | 6.0 |
| December | 2 | 7 | 3.5 | 11.4-11.4 | 0.0-0.0 | - | 5.7-11.4 | 28.6 |
| January | 1 | 7 | 7.0 | 11.4-22.9 | 0.0-5.7 | 0.0 | 0.0-0.0 | 22.9 |
| February | 3 | 10 | 3.3 | 12.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 24.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.4 | 0.8 | 0.3 | 0.5 | 0.1 | 0.1 |
| Conference | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 0.8 | 1.5 | 0.5 | 0.3 | 0.3 | 0.3 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 0.4 | 0.1 | 0.5 | 0.3 | 0.4 | 0.1 | 0.1 |
| November | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| February | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 4 | 4 | 8 | 3 | 5 | 1 | 1 |
| Conference | 3 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Away | 4 | - | 3 | 3 | 6 | 2 | 1 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Losses | 8 | 0 | 3 | 1 | 4 | 2 | 3 | 1 | 1 |
| November | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| December | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| January | 1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| February | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.6 | 3.6 | 7.3 | 2.7 | 4.5 | 0.9 | 0.9 |
| Conference | 3 | 4.2 | 6.3 | 10.5 | 2.1 | 4.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.9 | 2.9 | 5.7 | 2.9 | 11.4 | 0.0 | 0.0 |
| Away | 4 | 4.4 | 4.4 | 8.9 | 3.0 | 1.5 | 1.5 | 1.5 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2.5 | 7.5 | 10.0 | 2.5 | 5.0 | 0.0 | 0.0 |
| Losses | 8 | 4.3 | 1.4 | 5.7 | 2.9 | 4.3 | 1.4 | 1.4 |
| November | 4 | 2.0 | 6.0 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 2 | 5.7 | 5.7 | 11.4 | 0.0 | 11.4 | 5.7 | 0.0 |
| January | 1 | 5.7 | 0.0 | 5.7 | 11.4 | 0.0 | 0.0 | 5.7 |
| February | 3 | 4.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 |
