Royce Torres
- G/F
- Boyce
gp
21
pts/g
5.0
fg %
36.1
3pt %
20.0
ft %
66.7
reb/g
3.7
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Games started | 3 | 0 |
| Minutes | 357 | 82 |
| Minutes per game | 17.0 | 16.4 |
| FG | 39-108 | 10-25 |
| FG Pct | 36.1 | 40.0 |
| 3PT | 5-25 | 1-6 |
| 3PT Pct | 20.0 | 16.7 |
| FT | 22-33 | 7-12 |
| FT Pct | 66.7 | 58.3 |
| Off rebounds | 19 | 3 |
| Def rebounds | 59 | 18 |
| Total rebounds | 78 | 21 |
| Rebounds per game | 3.7 | 4.2 |
| Personal fouls | 33 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 40 | 9 |
| Turnovers | 34 | 10 |
| Assist to turnover ratio | 1.2 | 0.9 |
| Steals | 17 | 6 |
| Blocks | 8 | 2 |
| Points | 105 | 28 |
| Points per game | 5.0 | 5.6 |
| Points per 40 min | 11.8 | 13.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Appalachian Bible | W, 96-48 |
| Feb 13 | at Asbury | L, 87-72 |
| Feb 17 | #13 Miami-Hamilton | L, 69-58 |
| Feb 20 | #10 Campbellsville University Harrodsburg | L, 80-71 |
| Feb 22 | at Appalachian Bible | W, 83-55 |
| Mar 1 | #2 Welch College | L, 96-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Kuyper | L, 95-80 | 1 | 28 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Nov 4 | vs. Great Lakes Christian | L, 84-76 | 1 | 31 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 10 | Alice Lloyd | L, 89-72 | 1 | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | Simmons (KY) | W, 60-58 | 0 | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | Transylvania | W, 95-83 | 0 | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | at UC Clermont | L, 88-85 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Alice Lloyd | L, 94-71 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Crowley's Ridge | W, 104-96 | 0 | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 4 # | at Bellarmine | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at #12 Miami-Hamilton | W, 73-59 | 0 | 22 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 # | at Tennessee St. | - | - | - | - | - | - | - | - | - | |
| Jan 1 # | at Liberty | - | - | - | - | - | - | - | - | - | |
| Jan 4 | vs. RV Grace Christian (Mich.) | L, 74-66 | 0 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | vs. #7 Kuyper | L, 70-66 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | vs. Great Lakes Christian | L, 88-83 | 0 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 10 | at #4 Campbellsville University Harrodsburg | L, 80-63 | 0 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 12 | at Welch College | L, 89-78 | - | 25 | 2-6 | 33.3 | 1-1 | 100.0 | 3-6 | 50.0 | 8 |
| Jan 16 | UC Clermont | L, 92-75 | 0 | 11 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 23 | at Simmons (KY) | L, 65-64 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 27 | #10 Kuyper | W, 81-78 | 0 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 30 | Asbury | L, 73-69 | 0 | 16 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 2 | at Moody Bible | W, 102-72 | 0 | 17 | 7-9 | 77.8 | 0-0 | - | 5-5 | 100.0 | 19 |
| Feb 3 | at Moody Bible | W, 98-55 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Welch College | W, 95-67 | 0 | 11 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | Appalachian Bible | W, 96-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Asbury | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #13 Miami-Hamilton | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Campbellsville University Harrodsburg | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Appalachian Bible | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Welch College | L, 96-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Kuyper | L, 95-80 | 1 | 28 | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| Nov 4 | vs. Great Lakes Christian | L, 84-76 | 1 | 31 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 10 | Alice Lloyd | L, 89-72 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 14 | Simmons (KY) | W, 60-58 | 0 | 16 | 0 | 2 | 2 | 0 | 5 | 5 | 1 |
| Nov 18 | Transylvania | W, 95-83 | 0 | 13 | 2 | 4 | 6 | 1 | 2 | 1 | 1 |
| Nov 21 | at UC Clermont | L, 88-85 | 0 | 12 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| Nov 30 | at Alice Lloyd | L, 94-71 | - | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 2 |
| Dec 2 | Crowley's Ridge | W, 104-96 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 4 # | at Bellarmine | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at #12 Miami-Hamilton | W, 73-59 | 0 | 22 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 16 # | at Tennessee St. | - | - | - | - | - | - | - | - | - | |
| Jan 1 # | at Liberty | - | - | - | - | - | - | - | - | - | |
| Jan 4 | vs. RV Grace Christian (Mich.) | L, 74-66 | 0 | 23 | 1 | 7 | 8 | 2 | 2 | 0 | 0 |
| Jan 5 | vs. #7 Kuyper | L, 70-66 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | vs. Great Lakes Christian | L, 88-83 | 0 | 26 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Jan 10 | at #4 Campbellsville University Harrodsburg | L, 80-63 | 0 | 19 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 12 | at Welch College | L, 89-78 | - | 25 | 2 | 8 | 10 | 4 | 2 | 0 | 1 |
| Jan 16 | UC Clermont | L, 92-75 | 0 | 11 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| Jan 23 | at Simmons (KY) | L, 65-64 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 27 | #10 Kuyper | W, 81-78 | 0 | 15 | 2 | 3 | 5 | 1 | 2 | 1 | 2 |
| Jan 30 | Asbury | L, 73-69 | 0 | 16 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 2 | at Moody Bible | W, 102-72 | 0 | 17 | 2 | 5 | 7 | 5 | 1 | 1 | 1 |
| Feb 3 | at Moody Bible | W, 98-55 | 0 | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Feb 6 | Welch College | W, 95-67 | 0 | 11 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Feb 10 | Appalachian Bible | W, 96-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Asbury | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | #13 Miami-Hamilton | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Campbellsville University Harrodsburg | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Appalachian Bible | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Welch College | L, 96-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Kuyper | L, 95-80 | 1 | 0 | - | 6.0 |
| Nov 4 | vs. Great Lakes Christian | L, 84-76 | 1 | 2 | - | 0.0 |
| Nov 10 | Alice Lloyd | L, 89-72 | 1 | 1 | 0 | 1.0 |
| Nov 14 | Simmons (KY) | W, 60-58 | 0 | 4 | 0 | 0.0 |
| Nov 18 | Transylvania | W, 95-83 | 0 | 1 | 0 | 0.5 |
| Nov 21 | at UC Clermont | L, 88-85 | 0 | 2 | - | 0.0 |
| Nov 30 | at Alice Lloyd | L, 94-71 | - | 0 | - | - |
| Dec 2 | Crowley's Ridge | W, 104-96 | 0 | 3 | 0 | 1.0 |
| Dec 4 # | at Bellarmine | - | - | - | - | |
| Dec 6 # | at Cedarville | - | - | - | - | |
| Dec 9 | at #12 Miami-Hamilton | W, 73-59 | 0 | 1 | - | - |
| Dec 16 # | at Tennessee St. | - | - | - | - | |
| Jan 1 # | at Liberty | - | - | - | - | |
| Jan 4 | vs. RV Grace Christian (Mich.) | L, 74-66 | 0 | 3 | 0 | 1.0 |
| Jan 5 | vs. #7 Kuyper | L, 70-66 | 0 | 2 | 0 | 0.0 |
| Jan 6 | vs. Great Lakes Christian | L, 88-83 | 0 | 0 | 0 | - |
| Jan 10 | at #4 Campbellsville University Harrodsburg | L, 80-63 | 0 | 2 | 0 | 1.0 |
| Jan 12 | at Welch College | L, 89-78 | - | 1 | - | 2.0 |
| Jan 16 | UC Clermont | L, 92-75 | 0 | 3 | 0 | 1.3 |
| Jan 23 | at Simmons (KY) | L, 65-64 | - | 2 | - | - |
| Jan 27 | #10 Kuyper | W, 81-78 | 0 | 1 | 0 | 0.5 |
| Jan 30 | Asbury | L, 73-69 | 0 | 3 | 0 | - |
| Feb 2 | at Moody Bible | W, 102-72 | 0 | 0 | - | 5.0 |
| Feb 3 | at Moody Bible | W, 98-55 | 0 | 1 | - | 1.0 |
| Feb 6 | Welch College | W, 95-67 | 0 | 1 | 0 | 1.5 |
| Feb 10 | Appalachian Bible | W, 96-48 | - | - | - | - |
| Feb 13 | at Asbury | L, 87-72 | - | - | - | - |
| Feb 17 | #13 Miami-Hamilton | L, 69-58 | - | - | - | - |
| Feb 20 | #10 Campbellsville University Harrodsburg | L, 80-71 | - | - | - | - |
| Feb 22 | at Appalachian Bible | W, 83-55 | - | - | - | - |
| Mar 1 | #2 Welch College | L, 96-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 21 | 17.0 | 1.9-5.1 | 0.2-1.2 | 1.0-1.6 | 5.0 |
| Total | 21 | 17.0 | 1.9-5.1 | 0.2-1.2 | 1.0-1.6 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 3 | 357 | 39-108 | 36.1 | 5-25 | 20.0 | 22-33 | 66.7 | 105 |
| Total | 21 | 3 | 357 | 39-108 | 36.1 | 5-25 | 20.0 | 22-33 | 66.7 | 105 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 357 | 17.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 21 | 357 | 17.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.9 | 2.8 | 3.7 | 1.9 | 1.6 | 0.8 | 0.4 |
| Total | 21 | 0.9 | 2.8 | 3.7 | 1.9 | 1.6 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 3 | 19 | 59 | 78 | 40 | 34 | 17 | 8 |
| Total | 21 | 3 | 19 | 59 | 78 | 40 | 34 | 17 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 17.0 | 1.9-5.1 | 0.2-1.2 | 1.0-1.6 | 5.0 |
| Conference | 5 | 16.4 | 2.0-5.0 | 0.2-1.2 | 1.4-2.4 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.5 | 1.6-5.0 | 0.2-1.2 | 1.2-1.5 | 4.8 |
| Away | 9 | 17.8 | 2.1-5.4 | 0.2-1.0 | 1.0-1.9 | 5.4 |
| Neutral | 4 | 20.3 | 1.8-4.8 | 0.2-1.5 | 0.8-1.0 | 4.5 |
| Wins | 8 | 14.9 | 1.8-4.2 | 0.2-1.0 | 1.6-1.9 | 5.4 |
| Losses | 13 | 18.3 | 1.9-5.7 | 0.2-1.3 | 0.7-1.4 | 4.8 |
| November | 7 | 19.3 | 1.3-6.3 | 0.3-2.3 | 0.9-1.4 | 3.7 |
| December | 2 | 18.5 | 1.0-3.0 | 1.0-1.5 | 0.5-1.0 | 3.5 |
| January | 9 | 16.3 | 2.0-4.8 | 0.1-0.7 | 0.9-1.6 | 5.0 |
| February | 3 | 12.7 | 3.3-5.0 | 0.0-0.0 | 2.3-2.3 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 357 | 39-108 | 36.1 | 5-25 | 20.0 | 22-33 | 66.7 | 105 |
| Conference | 5 | 0 | 82 | 10-25 | 40.0 | 1-6 | 16.7 | 7-12 | 58.3 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 116 | 13-40 | 32.5 | 2-10 | 20.0 | 10-12 | 83.3 | 38 |
| Away | 9 | 1 | 160 | 19-49 | 38.8 | 2-9 | 22.2 | 9-17 | 52.9 | 49 |
| Neutral | 4 | 1 | 81 | 7-19 | 36.8 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
| Wins | 8 | 0 | 119 | 14-34 | 41.2 | 2-8 | 25.0 | 13-15 | 86.7 | 43 |
| Losses | 13 | 3 | 238 | 25-74 | 33.8 | 3-17 | 17.6 | 9-18 | 50.0 | 62 |
| November | 7 | 3 | 135 | 9-44 | 20.5 | 2-16 | 12.5 | 6-10 | 60.0 | 26 |
| December | 2 | 0 | 37 | 2-6 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| January | 9 | 0 | 147 | 18-43 | 41.9 | 1-6 | 16.7 | 8-14 | 57.1 | 45 |
| February | 3 | 0 | 38 | 10-15 | 66.7 | 0-0 | - | 7-7 | 100.0 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 357 | 17.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 160 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 238 | 18.3 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| November | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 9 | 147 | 16.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.9 | 2.8 | 3.7 | 1.9 | 1.6 | 0.8 | 0.4 |
| Conference | 5 | 0.6 | 3.6 | 4.2 | 1.8 | 2.0 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 2.0 | 2.9 | 1.4 | 2.0 | 1.5 | 0.5 |
| Away | 9 | 0.8 | 3.6 | 4.3 | 2.8 | 1.3 | 0.4 | 0.4 |
| Neutral | 4 | 1.3 | 2.8 | 4.0 | 1.0 | 1.5 | 0.3 | 0.0 |
| Wins | 8 | 1.0 | 2.9 | 3.9 | 1.9 | 1.8 | 1.0 | 0.6 |
| Losses | 13 | 0.8 | 2.8 | 3.6 | 1.9 | 1.5 | 0.7 | 0.2 |
| November | 7 | 0.6 | 2.3 | 2.9 | 1.7 | 2.6 | 1.4 | 0.6 |
| December | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| January | 9 | 1.2 | 3.2 | 4.4 | 1.7 | 1.2 | 0.7 | 0.3 |
| February | 3 | 1.3 | 4.0 | 5.3 | 3.0 | 1.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 19 | 59 | 78 | 40 | 34 | 17 | 8 |
| Conference | 5 | 0 | 3 | 18 | 21 | 9 | 10 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 7 | 16 | 23 | 11 | 16 | 12 | 4 |
| Away | 9 | 1 | 7 | 32 | 39 | 25 | 12 | 4 | 4 |
| Neutral | 4 | 1 | 5 | 11 | 16 | 4 | 6 | 1 | 0 |
| Wins | 8 | 0 | 8 | 23 | 31 | 15 | 14 | 8 | 5 |
| Losses | 13 | 3 | 11 | 36 | 47 | 25 | 20 | 9 | 3 |
| November | 7 | 3 | 4 | 16 | 20 | 12 | 18 | 10 | 4 |
| December | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| January | 9 | 0 | 11 | 29 | 40 | 15 | 11 | 6 | 3 |
| February | 3 | 0 | 4 | 12 | 16 | 9 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
