2022-23 Basketball Statistics Boyce

  • Games
    25
  • Pts
    77.8
  • FG %
    44.3
  • 3PT %
    34.8
  • FT %
    73.1
  • Reb
    36.8
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 #8 Miami-Hamilton W, 73-70
1/28/2023 at Asbury L, 92-83
1/31/2023 at Welch College L, 86-66
2/4/2023 #3 Great Lakes Christian L, 81-78
2/7/2023 Asbury L, 101-96
2/10/2023 Grace Christian (Mich.) L, 86-75
2/11/2023 Appalachian Bible W, 102-54
2/14/2023 #9 Campbellsville University Harrodsburg L, 96-81
2/18/2023 RV Welch College W, 100-70
2/23/2023 at #3 Great Lakes Christian L, 100-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Alice Lloyd W, 53-51 19-57 33.3 4-19 21.1 11-17 64.7 53.0
Nov 5 at UC Clermont L, 85-69 23-60 38.3 5-23 21.7 18-22 81.8 69.0
Nov 8 at Midway College L, 90-76 27-65 41.5 10-23 43.5 12-20 60.0 76.0
Nov 12 The Crown College W, 89-64 31-74 41.9 6-24 25.0 21-25 84.0 89.0
Nov 16 # at Cedarville   - - - - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 31-75 41.3 13-33 39.4 17-20 85.0 92.0
Nov 22 Berea L, 88-82 29-65 44.6 12-30 40.0 12-13 92.3 82.0
Nov 30 at Simmons (KY) L, 74-64 21-55 38.2 7-24 29.2 15-20 75.0 64.0
Dec 2 Spalding W, 65-52 25-52 48.1 6-18 33.3 9-17 52.9 65.0
Dec 3 at The Crown College W, 80-56 31-63 49.2 4-17 23.5 14-23 60.9 80.0
Dec 6 # at Tennessee St.   - - - - - - -
Dec 8 at Alice Lloyd L, 78-61 22-68 32.4 10-34 29.4 7-9 77.8 61.0
Dec 10 # at Eastern Ky. L, 140-79 27-61 44.3 12-25 48.0 13-19 68.4 79.0
Jan 7 UC Clermont L, 90-73 23-61 37.7 6-23 26.1 21-24 87.5 73.0
Jan 10 Simmons (KY) L, 73-57 20-46 43.5 3-13 23.1 14-23 60.9 57.0
Jan 13 at Appalachian Bible W, 104-46 40-78 51.3 8-22 36.4 16-24 66.7 104.0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 22-59 37.3 6-21 28.6 15-21 71.4 65.0
Jan 21 at #1 Great Lakes Christian L, 81-71 23-54 42.6 7-22 31.8 18-21 85.7 71.0
Jan 24 #8 Miami-Hamilton W, 73-70 27-52 51.9 9-16 56.3 10-13 76.9 73.0
Jan 28 at Asbury L, 92-83 32-67 47.8 13-29 44.8 6-10 60.0 83.0
Jan 31 at Welch College L, 86-66 21-52 40.4 5-17 29.4 19-27 70.4 66.0
Feb 4 #3 Great Lakes Christian L, 81-78 29-66 43.9 7-27 25.9 13-23 56.5 78.0
Feb 7 Asbury L, 101-96 35-62 56.5 12-23 52.2 14-15 93.3 96.0
Feb 10 Grace Christian (Mich.) L, 86-75 25-62 40.3 8-21 38.1 17-22 77.3 75.0
Feb 11 Appalachian Bible W, 102-54 45-77 58.4 11-25 44.0 1-4 25.0 102.0
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 30-66 45.5 10-23 43.5 11-16 68.8 81.0
Feb 18 RV Welch College W, 100-70 37-70 52.9 9-23 39.1 17-21 81.0 100.0
Feb 23 at #3 Great Lakes Christian L, 100-91 30-70 42.9 11-30 36.7 20-26 76.9 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Alice Lloyd W, 53-51 11 27 38 -4.0
Nov 5 at UC Clermont L, 85-69 10 22 32 -2.0
Nov 8 at Midway College L, 90-76 6 27 33 -19.0
Nov 12 The Crown College W, 89-64 16 40 56 17.0
Nov 16 # at Cedarville   - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 13 33 46 4.0
Nov 22 Berea L, 88-82 13 24 37 3.0
Nov 30 at Simmons (KY) L, 74-64 7 26 33 -4.0
Dec 2 Spalding W, 65-52 4 25 29 -13.0
Dec 3 at The Crown College W, 80-56 15 30 45 19.0
Dec 6 # at Tennessee St.   - - - -
Dec 8 at Alice Lloyd L, 78-61 8 18 26 -25.0
Dec 10 # at Eastern Ky. L, 140-79 8 26 34 -12.0
Jan 7 UC Clermont L, 90-73 10 29 39 4.0
Jan 10 Simmons (KY) L, 73-57 4 30 34 -8.0
Jan 13 at Appalachian Bible W, 104-46 15 43 58 19.0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 10 24 34 -4.0
Jan 21 at #1 Great Lakes Christian L, 81-71 9 31 40 9.0
Jan 24 #8 Miami-Hamilton W, 73-70 8 19 27 -3.0
Jan 28 at Asbury L, 92-83 1 27 28 -16.0
Jan 31 at Welch College L, 86-66 12 26 38 2.0
Feb 4 #3 Great Lakes Christian L, 81-78 11 32 43 5.0
Feb 7 Asbury L, 101-96 8 24 32 2.0
Feb 10 Grace Christian (Mich.) L, 86-75 8 22 30 -17.0
Feb 11 Appalachian Bible W, 102-54 9 29 38 5.0
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 9 23 32 -8.0
Feb 18 RV Welch College W, 100-70 13 23 36 -1.0
Feb 23 at #3 Great Lakes Christian L, 100-91 9 27 36 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Alice Lloyd W, 53-51 11 10 3 10
Nov 5 at UC Clermont L, 85-69 23 12 3 9
Nov 8 at Midway College L, 90-76 8 7 0 12
Nov 12 The Crown College W, 89-64 16 13 1 18
Nov 16 # at Cedarville   - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 18 4 4 15
Nov 22 Berea L, 88-82 16 6 3 13
Nov 30 at Simmons (KY) L, 74-64 19 9 0 10
Dec 2 Spalding W, 65-52 16 12 0 8
Dec 3 at The Crown College W, 80-56 15 12 1 14
Dec 6 # at Tennessee St.   - - - -
Dec 8 at Alice Lloyd L, 78-61 4 8 2 11
Dec 10 # at Eastern Ky. L, 140-79 28 3 0 17
Jan 7 UC Clermont L, 90-73 21 11 4 8
Jan 10 Simmons (KY) L, 73-57 20 6 1 8
Jan 13 at Appalachian Bible W, 104-46 7 6 4 24
Jan 17 at Campbellsville University Harrodsburg L, 71-65 18 7 5 11
Jan 21 at #1 Great Lakes Christian L, 81-71 17 3 1 12
Jan 24 #8 Miami-Hamilton W, 73-70 10 2 3 15
Jan 28 at Asbury L, 92-83 8 4 2 13
Jan 31 at Welch College L, 86-66 16 4 3 10
Feb 4 #3 Great Lakes Christian L, 81-78 17 5 0 11
Feb 7 Asbury L, 101-96 13 6 2 14
Feb 10 Grace Christian (Mich.) L, 86-75 14 9 1 12
Feb 11 Appalachian Bible W, 102-54 8 20 4 27
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 13 10 5 12
Feb 18 RV Welch College W, 100-70 11 15 6 16
Feb 23 at #3 Great Lakes Christian L, 100-91 12 5 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Alice Lloyd W, 53-51 15 0.809 0.042
Nov 5 at UC Clermont L, 85-69 15 0.821 -0.312
Nov 8 at Midway College L, 90-76 16 0.987 -0.174
Nov 12 The Crown College W, 89-64 17 1.029 0.289
Nov 16 # at Cedarville   - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 27 1.022 -0.050
Nov 22 Berea L, 88-82 17 1.101 -0.073
Nov 30 at Simmons (KY) L, 74-64 16 0.831 -0.112
Dec 2 Spalding W, 65-52 19 0.897 0.169
Dec 3 at The Crown College W, 80-56 21 1.074 0.391
Dec 6 # at Tennessee St.   - - -
Dec 8 at Alice Lloyd L, 78-61 14 0.891 -0.232
Dec 10 # at Eastern Ky. L, 140-79 10 0.873 -0.700
Jan 7 UC Clermont L, 90-73 20 0.869 -0.242
Jan 10 Simmons (KY) L, 73-57 22 0.776 -0.211
Jan 13 at Appalachian Bible W, 104-46 17 1.268 0.700
Jan 17 at Campbellsville University Harrodsburg L, 71-65 11 0.839 -0.121
Jan 21 at #1 Great Lakes Christian L, 81-71 22 0.979 -0.130
Jan 24 #8 Miami-Hamilton W, 73-70 13 1.207 0.010
Jan 28 at Asbury L, 92-83 20 1.051 -0.144
Jan 31 at Welch College L, 86-66 13 0.950 -0.315
Feb 4 #3 Great Lakes Christian L, 81-78 10 0.934 -0.098
Feb 7 Asbury L, 101-96 17 1.289 -0.032
Feb 10 Grace Christian (Mich.) L, 86-75 27 0.949 -0.119
Feb 11 Appalachian Bible W, 102-54 11 1.308 0.620
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 15 1.038 -0.177
Feb 18 RV Welch College W, 100-70 15 1.274 0.353
Feb 23 at #3 Great Lakes Christian L, 100-91 19 1.058 -0.098
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Alice Lloyd W, 53-51 20-57 35.1 5-16 31.3 51.0
Nov 5 at UC Clermont L, 85-69 32-55 58.2 10-20 50.0 85.0
Nov 8 at Midway College L, 90-76 31-73 42.5 11-30 36.7 90.0
Nov 12 The Crown College W, 89-64 20-64 31.3 10-32 31.3 64.0
Nov 16 # at Cedarville   - - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 29-70 41.4 9-29 31.0 97.0
Nov 22 Berea L, 88-82 32-65 49.2 10-30 33.3 88.0
Nov 30 at Simmons (KY) L, 74-64 31-59 52.5 7-19 36.8 74.0
Dec 2 Spalding W, 65-52 19-57 33.3 4-16 25.0 52.0
Dec 3 at The Crown College W, 80-56 19-53 35.8 5-17 29.4 56.0
Dec 6 # at Tennessee St.   - - - - -
Dec 8 at Alice Lloyd L, 78-61 31-64 48.4 7-21 33.3 78.0
Dec 10 # at Eastern Ky. L, 140-79 54-93 58.1 23-50 46.0 140.0
Jan 7 UC Clermont L, 90-73 33-60 55.0 11-22 50.0 90.0
Jan 10 Simmons (KY) L, 73-57 26-65 40.0 8-20 40.0 73.0
Jan 13 at Appalachian Bible W, 104-46 17-71 23.9 2-20 10.0 46.0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 28-58 48.3 7-17 41.2 71.0
Jan 21 at #1 Great Lakes Christian L, 81-71 24-61 39.3 8-27 29.6 81.0
Jan 24 #8 Miami-Hamilton W, 73-70 26-55 47.3 8-23 34.8 70.0
Jan 28 at Asbury L, 92-83 30-68 44.1 9-26 34.6 92.0
Jan 31 at Welch College L, 86-66 34-67 50.7 13-30 43.3 86.0
Feb 4 #3 Great Lakes Christian L, 81-78 29-70 41.4 14-35 40.0 81.0
Feb 7 Asbury L, 101-96 36-65 55.4 12-25 48.0 101.0
Feb 10 Grace Christian (Mich.) L, 86-75 26-62 41.9 5-18 27.8 86.0
Feb 11 Appalachian Bible W, 102-54 19-54 35.2 7-26 26.9 54.0
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 38-68 55.9 9-15 60.0 96.0
Feb 18 RV Welch College W, 100-70 24-57 42.1 9-21 42.9 70.0
Feb 23 at #3 Great Lakes Christian L, 100-91 30-57 52.6 12-27 44.4 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Alice Lloyd W, 53-51 12.0 30.0 42.0 -4.0
Nov 5 at UC Clermont L, 85-69 6.0 28.0 34.0 -2.0
Nov 8 at Midway College L, 90-76 17.0 35.0 52.0 -19.0
Nov 12 The Crown College W, 89-64 9.0 30.0 39.0 17.0
Nov 16 # at Cedarville   - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 10.0 32.0 42.0 4.0
Nov 22 Berea L, 88-82 11.0 23.0 34.0 3.0
Nov 30 at Simmons (KY) L, 74-64 6.0 31.0 37.0 -4.0
Dec 2 Spalding W, 65-52 15.0 27.0 42.0 -13.0
Dec 3 at The Crown College W, 80-56 6.0 20.0 26.0 19.0
Dec 6 # at Tennessee St.   - - - -
Dec 8 at Alice Lloyd L, 78-61 15.0 36.0 51.0 -25.0
Dec 10 # at Eastern Ky. L, 140-79 17.0 29.0 46.0 -12.0
Jan 7 UC Clermont L, 90-73 6.0 29.0 35.0 4.0
Jan 10 Simmons (KY) L, 73-57 13.0 29.0 42.0 -8.0
Jan 13 at Appalachian Bible W, 104-46 15.0 24.0 39.0 19.0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 8.0 30.0 38.0 -4.0
Jan 21 at #1 Great Lakes Christian L, 81-71 8.0 23.0 31.0 9.0
Jan 24 #8 Miami-Hamilton W, 73-70 11.0 19.0 30.0 -3.0
Jan 28 at Asbury L, 92-83 11.0 33.0 44.0 -16.0
Jan 31 at Welch College L, 86-66 12.0 24.0 36.0 2.0
Feb 4 #3 Great Lakes Christian L, 81-78 11.0 27.0 38.0 5.0
Feb 7 Asbury L, 101-96 10.0 20.0 30.0 2.0
Feb 10 Grace Christian (Mich.) L, 86-75 17.0 30.0 47.0 -17.0
Feb 11 Appalachian Bible W, 102-54 8.0 25.0 33.0 5.0
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 12.0 28.0 40.0 -8.0
Feb 18 RV Welch College W, 100-70 15.0 22.0 37.0 -1.0
Feb 23 at #3 Great Lakes Christian L, 100-91 2.0 34.0 36.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Alice Lloyd W, 53-51 17.0 6.0 2.0 12.0
Nov 5 at UC Clermont L, 85-69 19.0 11.0 5.0 17.0
Nov 8 at Midway College L, 90-76 11.0 3.0 6.0 21.0
Nov 12 The Crown College W, 89-64 22.0 4.0 0.0 9.0
Nov 16 # at Cedarville   - - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 13.0 9.0 6.0 16.0
Nov 22 Berea L, 88-82 11.0 6.0 0.0 11.0
Nov 30 at Simmons (KY) L, 74-64 19.0 11.0 10.0 17.0
Dec 2 Spalding W, 65-52 21.0 6.0 1.0 6.0
Dec 3 at The Crown College W, 80-56 23.0 7.0 0.0 11.0
Dec 6 # at Tennessee St.   - - - -
Dec 8 at Alice Lloyd L, 78-61 15.0 1.0 2.0 9.0
Dec 10 # at Eastern Ky. L, 140-79 5.0 18.0 4.0 35.0
Jan 7 UC Clermont L, 90-73 15.0 16.0 5.0 12.0
Jan 10 Simmons (KY) L, 73-57 12.0 11.0 0.0 9.0
Jan 13 at Appalachian Bible W, 104-46 16.0 3.0 0.0 8.0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 18.0 12.0 5.0 13.0
Jan 21 at #1 Great Lakes Christian L, 81-71 6.0 10.0 0.0 15.0
Jan 24 #8 Miami-Hamilton W, 73-70 8.0 4.0 2.0 16.0
Jan 28 at Asbury L, 92-83 6.0 4.0 1.0 13.0
Jan 31 at Welch College L, 86-66 7.0 9.0 1.0 19.0
Feb 4 #3 Great Lakes Christian L, 81-78 13.0 10.0 1.0 19.0
Feb 7 Asbury L, 101-96 8.0 10.0 1.0 21.0
Feb 10 Grace Christian (Mich.) L, 86-75 17.0 8.0 5.0 15.0
Feb 11 Appalachian Bible W, 102-54 26.0 3.0 1.0 12.0
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 13.0 7.0 2.0 17.0
Feb 18 RV Welch College W, 100-70 23.0 7.0 6.0 10.0
Feb 23 at #3 Great Lakes Christian L, 100-91 12.0 8.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Alice Lloyd W, 53-51 15.0 0.767 0.042
Nov 5 at UC Clermont L, 85-69 15.0 1.133 -0.312
Nov 8 at Midway College L, 90-76 20.0 1.161 -0.174
Nov 12 The Crown College W, 89-64 19.0 0.740 0.289
Nov 16 # at Cedarville   - - -
Nov 19 at Grace Christian (Mich.) L, 97-92 20.0 1.072 -0.050
Nov 22 Berea L, 88-82 17.0 1.173 -0.073
Nov 30 at Simmons (KY) L, 74-64 18.0 0.943 -0.112
Dec 2 Spalding W, 65-52 18.0 0.727 0.169
Dec 3 at The Crown College W, 80-56 19.0 0.683 0.391
Dec 6 # at Tennessee St.   - - -
Dec 8 at Alice Lloyd L, 78-61 11.0 1.122 -0.232
Dec 10 # at Eastern Ky. L, 140-79 17.0 1.573 -0.700
Jan 7 UC Clermont L, 90-73 20.0 1.111 -0.242
Jan 10 Simmons (KY) L, 73-57 20.0 0.986 -0.211
Jan 13 at Appalachian Bible W, 104-46 17.0 0.568 0.700
Jan 17 at Campbellsville University Harrodsburg L, 71-65 15.0 0.959 -0.121
Jan 21 at #1 Great Lakes Christian L, 81-71 18.0 1.110 -0.130
Jan 24 #8 Miami-Hamilton W, 73-70 12.0 1.197 0.010
Jan 28 at Asbury L, 92-83 13.0 1.195 -0.144
Jan 31 at Welch College L, 86-66 21.0 1.265 -0.315
Feb 4 #3 Great Lakes Christian L, 81-78 18.0 1.032 -0.098
Feb 7 Asbury L, 101-96 15.0 1.320 -0.032
Feb 10 Grace Christian (Mich.) L, 86-75 21.0 1.068 -0.119
Feb 11 Appalachian Bible W, 102-54 4.0 0.688 0.620
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 15.0 1.215 -0.177
Feb 18 RV Welch College W, 100-70 12.0 0.921 0.353
Feb 23 at #3 Great Lakes Christian L, 100-91 21.0 1.156 -0.098
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 698-1576 44.3 202-580 34.8 348-476 73.1 77.8
Conference 6 171-386 44.3 51-152 33.6 79-109 72.5 78.7
Exhibition 1 27-61 44.3 12-25 48.0 13-19 68.4 79.0
 
Home 13 375-810 46.3 103-285 36.1 171-233 73.4 78.8
Away 12 323-766 42.2 99-295 33.6 177-243 72.8 76.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 255-523 48.8 57-164 34.8 99-144 68.8 83.3
Losses 17 443-1053 42.1 145-416 34.9 249-332 75.0 75.3
 
November 7 181-451 40.1 57-176 32.4 106-137 77.4 75.0
December 3 78-183 42.6 20-69 29.0 30-49 61.2 68.7
January 8 208-469 44.3 57-163 35.0 119-163 73.0 74.0
February 7 231-473 48.8 68-172 39.5 93-127 73.2 89.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.6 27.2 36.8 -1.4
Conference 6 9.8 29.2 39.0 2.5
Exhibition 1 8.0 26.0 34.0 -12.0
 
Home 13 9.5 26.7 36.2 -1.4
Away 12 9.6 27.8 37.4 -1.4
Neutral - - - - -
 
Wins 8 11.4 29.5 40.9 4.9
Losses 17 8.7 26.2 34.9 -4.4
 
November 7 10.9 28.4 39.3 -0.7
December 3 9.0 24.3 33.3 -6.3
January 8 8.6 28.6 37.3 0.4
February 7 9.6 25.7 35.3 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.0 7.4 2.6 13.2
Conference 6 16.2 9.2 3.8 14.3
Exhibition 1 28.0 18.0 4.0 17.0
 
Home 13 14.3 7.5 2.0 13.2
Away 12 13.8 7.3 3.2 13.2
Neutral - - - - -
 
Wins 8 11.8 5.0 1.5 16.5
Losses 17 15.1 8.6 3.1 11.6
 
November 7 15.9 7.1 4.1 12.4
December 3 11.7 4.7 1.0 11.0
January 8 14.6 8.6 1.8 12.6
February 7 12.6 7.6 2.6 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.2 1.010 0.001
Conference 6 16.2 0.986 0.018
Exhibition 1 10.0 0.873 -0.700
 
Home 13 16.8 1.036 0.042
Away 12 17.6 0.983 -0.042
Neutral - - - -
 
Wins 8 16.0 1.114 0.343
Losses 17 17.7 0.964 -0.154
 
November 7 17.6 0.947 -0.052
December 3 18.0 0.956 0.122
January 8 17.3 0.989 -0.049
February 7 16.3 1.117 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 684-1555 44.0 212-582 36.4 77.3
Conference 6 160-372 43.0 52-153 34.0 76.3
Exhibition 1 54-93 58.1 23-50 46.0 140.0
 
Home 13 348-799 43.6 112-299 37.5 75.1
Away 12 336-756 44.4 100-283 35.3 79.7
Neutral - 0-0 - 0-0 - -
 
Wins 8 164-468 35.0 50-171 29.2 57.9
Losses 17 520-1087 47.8 162-411 39.4 86.4
 
November 7 195-443 44.0 62-176 35.2 78.4
December 3 69-174 39.7 16-54 29.6 62.0
January 8 218-505 43.2 66-185 35.7 76.1
February 7 202-433 46.7 68-167 40.7 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.6 27.6 38.2 -1.4
Conference 6 8.5 28.0 36.5 2.5
Exhibition 1 17.0 29.0 46.0 -12.0
 
Home 13 11.5 26.1 37.6 -1.4
Away 12 9.7 29.2 38.8 -1.4
Neutral - - - - -
 
Wins 8 11.4 24.6 36.0 4.9
Losses 17 10.3 28.9 39.2 -4.4
 
November 7 10.1 29.9 40.0 -0.7
December 3 12.0 27.7 39.7 -6.3
January 8 10.5 26.4 36.9 0.4
February 7 10.7 26.6 37.3 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.8 8.2 2.3 13.8
Conference 6 15.8 8.0 2.3 15.3
Exhibition 1 5.0 3.0 0.0 35.0
 
Home 13 15.8 9.6 2.5 13.0
Away 12 13.8 6.8 2.1 14.7
Neutral - - - - -
 
Wins 8 19.5 11.3 2.8 10.5
Losses 17 12.6 6.8 2.1 15.4
 
November 7 16.0 8.7 2.0 14.7
December 3 19.7 10.7 1.0 8.7
January 8 11.0 5.4 2.9 13.1
February 7 16.0 10.0 2.6 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.6 1.009 0.001
Conference 6 15.5 0.968 0.018
Exhibition 1 17.0 1.573 -0.700
 
Home 13 15.8 0.994 0.042
Away 12 17.3 1.025 -0.042
Neutral - - - -
 
Wins 8 14.5 0.771 0.343
Losses 17 17.5 1.118 -0.154
 
November 7 17.7 0.999 -0.052
December 3 16.0 0.834 0.122
January 8 17.0 1.038 -0.049
February 7 15.1 1.059 0.059
Attendance Statistics
Date Opponent Score Attend
Nov 3 Alice Lloyd W, 53-51 275
Nov 5 at UC Clermont L, 85-69 0
Nov 8 at Midway College L, 90-76 0
Nov 12 The Crown College W, 89-64 -
Nov 16 at Cedarville   -
Nov 19 at Grace Christian (Mich.) L, 97-92 0
Nov 22 Berea L, 88-82 172
Nov 30 at Simmons (KY) L, 74-64 -
Dec 2 Spalding W, 65-52 -
Dec 3 at The Crown College W, 80-56 0
Dec 6 at Tennessee St.   -
Dec 8 at Alice Lloyd L, 78-61 0
Dec 10 at Eastern Ky. L, 140-79 2,881
Jan 7 UC Clermont L, 90-73 -
Jan 10 Simmons (KY) L, 73-57 77
Jan 13 at Appalachian Bible W, 104-46 0
Jan 17 at Campbellsville University Harrodsburg L, 71-65 0
Jan 21 at #1 Great Lakes Christian L, 81-71 47
Jan 24 #8 Miami-Hamilton W, 73-70 -
Jan 28 at Asbury L, 92-83 300
Jan 31 at Welch College L, 86-66 0
Feb 4 #3 Great Lakes Christian L, 81-78 257
Feb 7 Asbury L, 101-96 -
Feb 10 Grace Christian (Mich.) L, 86-75 201
Feb 11 Appalachian Bible W, 102-54 -
Feb 14 #9 Campbellsville University Harrodsburg L, 96-81 -
Feb 18 RV Welch College W, 100-70 0
Feb 23 at #3 Great Lakes Christian L, 100-91 134