Official Volleyball Box Score

Boyce vs. Cumberlands (KY)

9/11/2025 — Williamsburg

Attendance: 0Duration: 1:06

Team 1 2 3 Sets Record
Boyce 9 10 17 0 0-7
#20 Cumberlands (KY) 25 25 25 3 12-0
Boyce
Team Attack Per Set
Set K E TA PCT
1 3 8 23 -.217
2 4 7 22 -.136
3 8 7 27 .037
#20 Cumberlands (KY)
Team Attack Per Set
Set K E TA PCT
1 13 0 24 .542
2 15 1 22 .636
3 15 4 34 .324
Boyce (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 3 0 1 3 -.333 6 0 1 0 2 0 0 0 0 0.0
2 Kaelyn Wilson * 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
3 Rachel Johnston 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Avery Green * 3 5 4 17 .059 1 0 0 0 1 0 0 0 0 5.0
6 Mollie Theirbach 3 0 0 0 .000 1 0 1 1 11 0 0 0 0 0.0
7 Kate Willis 2 1 2 7 -.143 0 0 0 0 1 0 1 0 0 1.5
8 Sofia Mueller * 3 1 7 15 -.400 1 1 0 0 3 0 0 0 0 2.0
9 Elyse Rau * 3 6 3 14 .214 6 0 0 0 6 0 0 0 0 6.0
11 Sidney Syracuse 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Ava Sowers * 3 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 15 22 72 -.097 15 1 2 5 30 0 2 0 0 17.0
#20 Cumberlands (KY) (12-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryann Livingston 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Autiana Wilson 3 0 0 0 .000 0 3 5 1 4 0 0 0 0 3.0
3 Rayne Manning 3 2 1 8 .125 0 0 2 0 2 0 0 0 0 2.0
4 Kendall Yarber 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
5 Brynnley Bryant * 2 7 0 11 .636 0 0 0 0 6 0 0 0 0 7.0
6 Maddi Underwood 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Kaytlynn Collier 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Davey Slaughter 2 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
9 Jayce Braden * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
10 Faith Franklin 1 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
11 Alana Shiery * 3 3 0 9 .333 0 0 0 0 0 1 3 0 0 5.5
12 Lauren Leurck 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
13 Elaina Fischer 2 5 0 6 .833 0 0 0 0 2 0 0 0 0 5.0
15 Savanah Jolly * 3 0 0 2 .000 35 0 0 0 4 0 2 0 0 1.0
16 Aleksandra Augustyni 1 4 2 12 .167 0 0 0 0 0 0 2 0 0 5.0
18 Jori Dowling 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
19 Kara Gipson * 3 8 1 11 .636 1 0 0 0 1 0 2 0 0 9.0
20 Sara Zampedri * 3 9 0 13 .692 1 0 1 0 3 0 2 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 5 80 .475 42 5 13 1 32 2 12 0 0 56.0
* = Starter