Official Volleyball Box Score

Saint Mary-of-the-Woods College vs. Boyce College

08/29/2025 — Saint Mary-of-the-Woods, Ind. (Knoerle Center)

Attendance: 100

Team 1 2 3 Sets Record
Boyce 15 13 19 0 0-3,0-0
St. Mary-Woods 25 25 25 3 7-1,0-0
Boyce
Team Attack Per Set
Set K E TA PCT
1 3 5 25 -.080
2 5 10 26 -.192
3 11 9 39 .051
St. Mary-Woods
Team Attack Per Set
Set K E TA PCT
1 15 4 37 .297
2 13 2 26 .423
3 13 5 41 .195
Boyce (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt * 3 0 3 8 -.375 6 0 0 0 7 0 0 0 0 0.0
2 Kaelyn Wilson * 3 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
4 Avery Green * 3 6 7 26 -.038 2 1 1 0 2 0 0 0 0 7.0
6 Mollie Theirbach 2 0 0 1 .000 0 1 0 4 8 0 0 0 0 1.0
7 Kate Willis 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
8 Sofia Mueller * 3 4 7 21 -.143 1 1 1 0 7 0 0 1 0 5.0
9 Elyse Rau * 3 1 2 13 -.077 7 0 1 0 12 1 0 0 0 2.0
11 Sidney Syracuse 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Ava Sowers * 3 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 24 90 -.056 17 3 3 6 40 1 0 1 0 23.0
St. Mary-Woods (7-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sosa, Selena * 3 0 0 1 .000 2 0 2 0 12 0 0 0 0 0.0
2 Virella, Leishmarie 2 0 0 0 .000 3 2 1 2 7 0 0 0 0 2.0
3 Britt, Aden 2 2 1 4 .250 13 1 3 0 3 0 0 0 0 3.0
4 Norris, Alaina * 2 1 0 4 .250 1 0 0 1 0 3 1 0 0 4.5
7 Rodriguez, Lisanel 2 8 0 18 .444 0 0 2 0 2 0 0 1 0 8.0
8 Simmons, Addison 1 1 1 7 .000 0 0 0 0 2 0 1 0 0 1.5
9 Geisler, Grace * 2 3 0 6 .500 1 0 0 0 1 0 0 0 0 3.0
10 Linville, Holly 2 8 2 17 .353 0 0 0 0 0 0 0 0 0 8.0
11 Morales, Evelyn * 3 3 0 9 .333 0 0 0 0 0 1 1 0 0 4.5
13 Carrasquillo, Nemayshka 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Ayala-Ortiz, Marianna 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Knigga, Natalie 2 2 3 12 -.083 0 0 0 0 0 0 1 0 0 2.5
19 Chesser, Megan 1 2 1 4 .250 0 0 0 0 0 1 1 0 0 3.5
21 Zvonar, Daniella 3 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
23 Cruz-Gonzalez, Ariana * 3 2 0 2 1.000 12 0 0 0 4 0 0 0 0 2.0
26 Ash, Harper 1 0 0 0 .000 3 1 1 0 4 0 0 0 0 1.0
29 Melendez, Karla * 1 3 2 10 .100 0 1 1 0 1 0 0 0 0 4.0
33 Pesic, Masa 1 6 0 7 .857 0 1 2 0 3 0 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 11 104 .288 36 6 14 3 41 5 6 1 0 55.0
* = Starter