Official Volleyball Box Score

(4) Bob Jones University vs. (3) Boyce College

11/22/2024 — Joplin, MO (OCC MPB)

Attendance: 0

Team 1 2 3 Sets Record
#4 Bob Jones 25 25 25 3 0-0,0-0
#3 Boyce College 23 18 12 0 0-0,0-0
#4 Bob Jones
Team Attack Per Set
Set K E TA PCT
1 17 7 50 .200
2 13 0 31 .419
3 12 4 37 .216
#3 Boyce College
Team Attack Per Set
Set K E TA PCT
1 13 5 45 .178
2 10 7 33 .091
3 6 11 38 -.132
#4 Bob Jones (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 3 1 0 2 .500 16 0 0 0 7 0 0 0 0 1.0
3 Elyse Vest * 3 1 0 3 .333 18 4 1 0 5 0 0 0 0 5.0
4 Anne Lloyd 3 0 0 0 .000 4 2 2 0 13 0 0 0 0 2.0
6 Hayley Prater 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Jaime Robinson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Bethany Estell * 3 2 3 15 -.067 0 1 1 1 6 0 0 0 0 3.0
12 Hannah Goodwin * 3 13 0 20 .650 0 0 0 0 1 3 0 1 0 16.0
13 Madison Goldstrom * 3 5 0 10 .500 0 0 0 0 3 0 0 0 0 5.0
14 Faith Blalock * 3 9 4 37 .135 0 0 2 0 11 0 1 0 0 9.5
15 Stefanie Burke 3 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
16 Emily Lewis * 3 8 3 20 .250 2 0 2 0 5 2 1 0 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 11 118 .263 40 7 10 1 55 5 2 1 0 55.0
#3 Boyce College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Avery Green 3 0 0 2 .000 0 0 0 3 1 0 0 0 0 0.0
5 Olivia Rau * 3 7 10 36 -.083 1 0 1 1 15 0 0 0 0 7.0
6 Mollie Theirbach 3 0 0 1 .000 2 0 0 0 13 0 0 0 0 0.0
7 Reese Vanderkooy * 3 6 2 15 .267 0 0 0 0 3 0 1 0 0 6.5
8 Kiana Kent * 3 6 3 15 .200 0 0 0 0 2 0 0 0 0 6.0
9 Elyse Rau * 3 2 3 12 -.083 23 0 0 0 8 0 0 0 0 2.0
11 Sidney Syracuse 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Madeline Molyneux * 3 4 4 25 .000 2 1 2 2 12 0 1 1 0 5.5
16 Megan Wood * 3 4 1 10 .300 0 0 0 0 3 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 23 116 .052 28 1 3 7 58 0 2 1 0 31.0
* = Starter