Official Volleyball Box Score

(7) Faith Baptist Bible College vs. (3) Boyce College

11/21/2024 — Joplin, MO (OCC - MPB)

Attendance: 0

Team 1 2 3 Sets Record
#7 Faith Baptist Bible 11 20 15 0 0-0,0-0
#3 Boyce College 25 25 25 3 0-0,0-0
#7 Faith Baptist Bible
Team Attack Per Set
Set K E TA PCT
1 5 7 20 -.100
2 9 5 35 .114
3 3 7 23 -.174
#3 Boyce College
Team Attack Per Set
Set K E TA PCT
1 15 4 25 .440
2 18 6 42 .286
3 12 7 28 .179
#7 Faith Baptist Bible (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lainey Murphy 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
3 Sadie Long * 3 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
5 Victoria Nerem * 3 2 3 12 -.083 6 1 0 1 5 0 1 1 0 3.5
6 Codie Wirges * 3 5 8 27 -.111 1 0 0 1 4 0 0 0 0 5.0
12 Grace Brower 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
13 Emma Owens * 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
14 Alyssa Stephens 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
15 Julia Hess 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Tina Harms 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
17 Belle Wirges * 3 2 3 12 -.083 0 1 1 2 1 0 0 0 0 3.0
18 Audrey Glandon * 3 0 1 8 -.125 1 0 0 0 3 0 0 0 0 0.0
20 Maddie Hofmann 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
21 Maddie Hodak 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 19 78 -.026 15 2 1 10 32 0 2 1 0 20.0
#3 Boyce College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Avery Green * 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
5 Olivia Rau * 3 14 4 31 .323 2 2 1 1 5 0 2 0 0 17.0
6 Mollie Theirbach 3 0 0 0 .000 2 3 0 0 7 0 0 0 0 3.0
7 Reese Vanderkooy * 3 8 0 13 .615 0 1 2 0 1 0 3 0 0 10.5
8 Kiana Kent 3 4 4 11 .000 0 0 0 0 0 0 2 0 0 5.0
9 Elyse Rau * 3 4 2 10 .200 31 1 1 0 9 0 0 0 0 5.0
11 Sidney Syracuse 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Madeline Molyneux * 3 9 7 17 .118 4 1 2 0 11 1 0 0 0 11.0
16 Megan Wood * 3 6 0 13 .462 0 0 0 0 0 0 1 1 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 17 95 .295 39 10 7 2 38 1 8 1 0 60.0
* = Starter