Official Volleyball Box Score

Boyce vs. Bob Jones University

9/14/2024 — Greenville, SC

Attendance: 115Duration: 2:25

Team 1 2 3 4 Sets Record
#4 Boyce College 25 18 25 25 3 1-0
#3 Bob Jones 18 25 22 22 1 0-1
#4 Boyce College
Team Attack Per Set
Set K E TA PCT
1 14 8 35 .171
2 12 11 37 .027
3 11 2 31 .290
4 14 6 32 .250
#3 Bob Jones
Team Attack Per Set
Set K E TA PCT
1 8 5 31 .097
2 9 2 27 .259
3 11 6 34 .147
4 13 7 33 .182
#4 Boyce College (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Avery Green * 4 4 4 10 .000 0 2 2 0 6 1 0 1 0 7.0
5 Olivia Rau * 4 27 12 64 .234 1 7 1 2 16 0 0 0 0 34.0
6 Mollie Theirbach 4 0 0 2 .000 1 2 2 1 14 0 0 0 0 2.0
7 Reese Vanderkooy * 4 8 2 16 .375 0 0 1 0 2 1 0 2 0 9.0
8 Kiana Kent 4 5 2 17 .176 1 1 1 2 6 0 0 0 0 6.0
9 Elyse Rau * 4 2 2 11 .000 48 1 1 0 8 0 0 2 0 3.0
11 Sidney Syracuse 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
12 Madeline Molyneux * 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
16 Megan Wood * 4 5 5 13 .000 0 0 0 0 1 2 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 27 135 .178 51 13 8 7 64 4 0 5 0 68.0
#3 Bob Jones (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido * 3 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
3 Elyse Vest 4 1 1 3 .000 23 2 0 0 7 0 0 0 0 3.0
4 Anne Lloyd 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Hayley Prater 4 0 1 2 -.500 1 2 1 4 11 0 0 0 0 2.0
7 Jaime Robinson 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
11 Bethany Estell 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Hannah Goodwin * 4 13 8 30 .167 1 0 0 1 2 1 1 0 0 14.5
13 Madison Goldstrom * 3 2 0 4 .500 0 0 0 2 0 0 1 1 0 2.5
14 Faith Blalock * 4 10 3 31 .226 3 1 1 1 10 0 0 1 0 11.0
15 Stefanie Burke 4 2 2 12 .000 0 2 1 0 2 0 0 4 0 4.0
16 Emily Lewis * 4 5 1 21 .190 0 0 1 0 3 4 0 1 0 9.0
17 Lyndsey Cassell * 4 6 4 18 .111 1 0 1 4 18 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 125 .168 41 7 6 13 57 5 2 7 0 54.0
* = Starter