Official Volleyball Box Score

Boyce vs. St. Mary-Woods

8/31/2024 — SMWC

Attendance: 150Duration: 1:40

Team 1 2 3 4 Sets Record
Boyce 25 20 20 9 1 3-4
St. Mary-Woods 18 25 25 25 3 8-0
Boyce
Team Attack Per Set
Set K E TA PCT
1 12 4 27 .296
2 9 5 31 .129
3 9 7 29 .069
4 7 8 28 -.036
St. Mary-Woods
Team Attack Per Set
Set K E TA PCT
1 7 11 32 -.125
2 16 6 32 .312
3 13 5 30 .267
4 13 1 29 .414
Boyce (3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Avery Green 4 4 3 17 .059 1 1 0 0 2 2 0 0 0 7.0
5 Olivia Rau * 4 16 9 37 .189 3 1 3 1 9 0 2 0 0 18.0
6 Mollie Theirbach 4 0 0 0 .000 2 1 1 2 17 0 0 0 0 1.0
7 Reese Vanderkooy * 4 6 1 10 .500 0 0 1 0 2 0 2 0 0 7.0
8 Kiana Kent 4 4 3 21 .048 0 1 1 3 3 0 0 0 0 5.0
9 Elyse Rau * 4 0 2 5 -.400 27 2 0 0 12 1 1 0 0 3.5
11 Sidney Syracuse * 4 1 0 2 .500 1 0 0 2 2 0 0 0 0 1.0
12 Madeline Molyneux * 4 0 1 3 -.333 1 0 0 0 2 0 0 0 0 0.0
16 Megan Wood * 4 6 5 20 .050 1 0 0 0 1 1 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 24 115 .113 36 6 6 8 50 4 6 0 0 50.0
St. Mary-Woods (8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Audrey Lee 4 0 2 2 -1.000 0 2 0 0 0 0 0 0 0 2.0
6 Sofia Soto * 1 2 4 10 -.200 0 0 0 0 1 1 0 0 0 3.0
10 Holly Linville * 4 5 2 8 .375 0 0 0 0 0 0 0 0 0 5.0
11 Evelyn Morales * 4 7 1 15 .400 1 0 0 0 1 2 1 0 0 9.5
13 Aden Britt * 1 0 1 1 -1.000 3 1 0 0 1 0 0 0 0 1.0
15 Lillian Breaux 4 1 1 2 .000 15 2 3 0 2 0 0 0 0 3.0
16 Tori Schopmeyer * 4 8 5 19 .158 2 0 0 1 5 0 0 0 0 8.0
17 Grace Geisler * 4 5 2 12 .250 1 0 1 0 4 1 0 0 0 6.0
21 Elise Lowe 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
25 Riley Lewis 4 4 1 13 .231 0 0 0 0 1 0 1 0 0 4.5
26 Leishmarie Virella 4 0 0 0 .000 5 1 0 1 18 0 0 0 0 1.0
27 Olivia Paprstein 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
28 Isabel Hansen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Karla Melendez 3 8 3 20 .250 1 2 2 3 5 0 0 0 0 10.0
30 Dynaida Orta 3 0 0 2 .000 15 0 0 0 7 0 0 0 0 0.0
33 Masa Pesic 3 9 1 19 .421 0 0 0 0 4 1 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 23 123 .211 44 8 6 6 53 5 2 0 0 63.0
* = Starter