Official Volleyball Box Score

BOYCE COLLEGE vs. MANHATTAN CHRISTIAN COLLEGE

11/15/2023 — JOPLIN, MO (OZARK CHRISTIAN COLLEGE)

Attendance: 47Referees: BRIAN LORIMER, DEVON TOURTILLOTT, CAMERON MCLENDON, LARRY OSBORN

Team 1 2 3 4 5 Sets Record
Boyce 19 25 19 25 13 2 17-13,0-0
Manhattan Chrst. 25 18 25 14 15 3 24-3,0-0
Boyce
Team Attack Per Set
Set K E TA PCT
1 11 5 33 .182
2 15 9 40 .150
3 15 7 44 .182
4 12 5 28 .250
5 8 5 23 .130
Manhattan Chrst.
Team Attack Per Set
Set K E TA PCT
1 14 3 30 .367
2 4 5 33 -.030
3 9 1 37 .216
4 5 5 26 .000
5 6 2 22 .182
Boyce (17-13,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 5 2 0 4 .500 24 0 0 0 6 0 0 0 0 2.0
4 Avery Green 5 4 1 7 .429 1 0 0 0 1 0 1 0 0 4.5
5 Olivia Rau * 5 19 12 50 .140 8 1 2 5 18 0 0 0 0 20.0
7 Reese Vanderkooy * 5 5 3 18 .111 0 1 1 0 8 0 2 0 0 7.0
9 Elyse Rau * 5 10 4 24 .250 20 2 2 0 13 0 1 0 1 12.5
12 Madeline Molyneux * 5 16 8 52 .154 3 7 2 1 19 0 0 0 0 23.0
13 Elena Manon 5 0 0 1 .000 2 1 4 1 18 0 0 0 0 1.0
16 Megan Wood * 5 5 3 12 .167 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 61 31 168 .179 58 12 11 9 84 0 4 0 1 75.0
Manhattan Chrst. (24-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jozie Kanode 5 0 1 5 -.200 2 2 2 3 7 0 0 0 0 2.0
4 Josie Mehl * 5 2 0 13 .154 29 3 1 0 6 0 1 1 1 5.5
6 Hannah Beukelman * 5 7 0 15 .467 0 0 0 0 3 0 2 1 0 8.0
7 Jacie Hurla 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Hali Bloomdahl * 5 11 2 18 .500 0 1 0 0 3 1 3 1 0 14.5
9 Roni Harris 5 0 0 5 .000 4 0 0 3 23 0 0 0 0 0.0
14 Jaiden Brewer * 5 4 7 31 -.097 0 3 2 0 8 0 0 0 0 7.0
17 Liv Lubbers * 5 13 5 44 .182 0 0 1 5 15 0 2 0 0 14.0
18 Mia Tapko * 5 1 1 17 .000 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 16 148 .149 35 9 8 12 66 1 10 3 1 53.0
* = Starter