Official Volleyball Box Score

Boyce vs. Alice Lloyd (KY)

10/28/2023 — Alice Lloyd

Attendance: 0

Team 1 2 3 4 5 Sets Record
Boyce 25 25 22 23 15 3 14-12, 3-1
Alice Lloyd 16 20 25 25 12 2 2-25, 0-16
Boyce
Team Attack Per Set
Set K E TA PCT
1 10 5 22 .227
2 13 12 42 .024
3 14 9 43 .116
4 15 8 44 .159
5 6 2 24 .167
Alice Lloyd
Team Attack Per Set
Set K E TA PCT
1 5 8 26 -.115
2 7 2 30 .167
3 9 4 33 .152
4 13 4 42 .214
5 8 5 27 .111
Boyce (14-12, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti 5 0 2 3 -.667 33 0 0 0 8 0 0 0 0 0.0
4 Avery Green * 5 7 6 16 .062 0 0 1 0 6 0 0 0 0 7.0
5 Olivia Rau * 3 9 8 27 .037 2 1 2 1 11 0 0 0 0 10.0
7 Reese Vanderkooy * 5 5 4 18 .056 0 0 0 0 0 3 0 0 0 8.0
8 Adeline Marcum 2 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
9 Elyse Rau * 5 16 7 51 .176 15 2 1 0 16 1 0 0 0 19.0
11 Sidney Syracuse 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Madeline Molyneux * 5 16 8 44 .182 5 3 1 1 19 1 0 0 0 20.0
13 Elena Manon 5 1 0 2 .500 1 0 2 1 24 0 0 0 0 1.0
16 Megan Wood * 5 4 1 14 .214 0 0 0 0 0 3 0 0 0 7.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 36 175 .126 56 6 8 4 91 8 0 0 0 72.0
Alice Lloyd (2-25, 0-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tianna Wesley 5 0 7 24 -.292 0 0 0 1 3 0 0 0 0 0.0
2 Caroline Parsons 5 0 0 7 .000 3 0 0 2 29 0 0 0 0 0.0
12 Gracie Gibson * 5 1 2 9 -.111 1 0 0 0 6 0 0 0 0 1.0
13 Taylor Cox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brooklyn Cheek * 5 8 4 29 .138 1 0 0 2 3 2 0 0 0 10.0
15 Natalie Waddell 5 3 0 11 .273 0 0 0 0 1 3 0 0 0 6.0
16 Taylor Hamilton 5 0 0 2 .000 17 2 2 0 9 0 0 0 0 2.0
17 Kristen Isaac * 5 2 0 2 1.000 19 1 1 0 6 0 0 0 0 3.0
20 Kyleah Ward * 5 11 2 26 .346 0 0 3 0 1 6 0 5 0 17.0
21 Lakyn Porter * 5 7 4 22 .136 0 0 0 0 2 1 0 1 0 8.0
22 T.K. Ellis * 5 10 4 26 .231 1 1 0 1 15 1 0 1 0 12.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 23 158 .120 42 4 6 6 75 13 0 7 0 59.0
* = Starter