Official Volleyball Box Score

Welch College vs. Boyce College

09/19/2023 — Louisville, Ky. (BC Main Gym)

Attendance: 346

Team 1 2 3 Sets Record
Welch College 23 12 23 0 3-3,0-0
#8 Boyce College 25 25 25 3 6-9,0-1
Welch College
Team Attack Per Set
Set K E TA PCT
1 9 3 35 .171
2 5 5 20 .000
3 6 4 28 .071
#8 Boyce College
Team Attack Per Set
Set K E TA PCT
1 19 11 54 .148
2 14 2 24 .500
3 16 11 46 .109
Welch College (3-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Gates, Meg 3 0 0 0 .000 3 0 1 2 9 0 0 0 0 0.0
3 Alvarez, Areli * 3 5 1 13 .308 0 0 0 2 10 0 0 1 0 5.0
5 Turner, Halley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Fisher, Krystal * 3 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
14 Pinkerman, Michaela * 3 8 6 31 .065 0 0 0 1 9 1 0 1 0 9.0
15 Voorhies, Mae * 3 0 1 4 -.250 17 0 2 0 4 0 0 0 0 0.0
18 Osborne, Kenadee * 3 6 2 26 .154 0 1 2 1 9 0 0 0 0 7.0
25 Binkley, Makalya * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
33 Southerland, Kelsie 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 12 83 .096 20 2 5 6 45 1 0 2 0 23.0
#8 Boyce College (6-9,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti 3 0 0 1 .000 19 1 0 0 6 0 0 0 0 1.0
4 Avery Green * 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
5 Olivia Rau * 3 17 7 37 .270 6 2 2 0 9 0 1 0 0 19.5
7 Reese Vandercoy * 3 5 2 11 .273 0 0 2 0 5 0 3 0 0 6.5
8 Adeline Marcum 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Elyse Rau * 3 6 3 18 .167 20 1 1 1 11 0 1 0 0 7.5
12 Madeline Molyneux * 3 14 9 37 .135 2 1 3 0 7 1 0 0 0 16.0
13 Elena Manon 3 1 0 1 1.000 0 1 2 0 9 0 0 0 0 2.0
16 Megan Wood * 3 4 3 11 .091 0 0 0 0 1 1 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 24 124 .202 47 6 10 2 48 2 6 0 0 60.0
* = Starter