Official Volleyball Box Score

Appalachian Bible vs. Boyce

10/29/2022 — Louisville, KY (Alumni Gym)

Attendance: 168Referees: Eduardo Perez, Steve Flinn

Team 1 2 3 Sets Record
Appalachian Bible 12 20 9 0 7-12,0-0
Boyce 25 25 25 3 12-8,0-0
Appalachian Bible
Team Attack Per Set
Set K E TA PCT
1 5 2 22 .136
2 7 3 22 .182
3 1 6 22 -.227
Boyce
Team Attack Per Set
Set K E TA PCT
1 13 4 26 .346
2 15 4 30 .367
3 12 5 33 .212
Appalachian Bible (7-12,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Grace Meece * 3 5 3 19 .105 0 1 2 4 6 0 1 0 0 6.5
4 Shaley Wertz * 3 0 1 6 -.167 7 0 2 1 8 0 0 1 0 0.0
5 Allie Smith * 3 5 4 19 .053 1 0 1 0 0 0 0 0 0 5.0
6 Jordan Joyce 3 0 0 0 .000 1 0 2 2 6 0 0 0 0 0.0
7 Anna Van Koevering 3 1 0 3 .333 1 1 1 2 6 0 0 0 0 2.0
10 Mallory Mack * 3 0 1 6 -.167 3 2 1 4 4 0 1 0 0 2.5
11 Courtney Green * 3 2 2 13 .000 0 0 1 1 2 0 0 0 0 2.0
13 Elaina O'Neill * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Eileen Snowden 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 11 66 .030 13 4 10 14 33 0 2 1 0 18.0
Boyce (12-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 3 0 0 0 .000 12 2 0 0 5 0 0 0 2 2.0
3 Kara McAlister * 2 1 0 2 .500 0 0 0 0 2 0 1 0 0 1.5
4 Avery Green 3 0 0 2 .000 19 3 2 0 6 0 0 0 0 3.0
5 Olivia Rau * 3 13 4 25 .360 2 8 3 2 8 0 0 0 0 21.0
7 Lily Hess 3 1 0 9 .111 0 0 0 0 1 0 0 0 0 1.0
8 Adeline Marcum 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Chloe Herrold * 3 7 2 17 .294 3 1 3 1 6 0 0 0 0 8.0
10 Ellie Ridder 2 4 1 7 .429 0 0 0 0 1 0 0 0 0 4.0
12 Madeline Molyneux * 3 10 6 22 .182 1 0 1 0 4 0 1 0 0 10.5
13 Elena Manon 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
16 Megan Wood * 3 3 0 4 .750 0 0 0 0 0 0 2 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 13 89 .303 37 14 9 4 38 0 4 0 2 56.0
* = Starter