Official Volleyball Box Score

Pikeville vs. Boyce

08/30/2022 — Louisville, Ky. (Alumni Gym)

Attendance: 107Referees: Matt Costello, Steve Feina, Terry Fox, Jason Booth

Team 1 2 3 4 Sets Record
Pikeville 21 25 23 15 1 0-5,0-0
Boyce 25 22 25 25 3 1-0,0-0
Pikeville
Team Attack Per Set
Set K E TA PCT
1 5 4 25 .040
2 7 4 22 .136
3 9 3 27 .222
4 4 10 34 -.176
Boyce
Team Attack Per Set
Set K E TA PCT
1 10 9 33 .030
2 11 8 28 .107
3 12 8 35 .114
4 13 4 33 .273
Pikeville (0-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Melendez, Genesis 4 0 0 0 .000 7 3 2 3 9 0 0 0 0 3.0
2 Hernandez, Daniela 4 5 5 29 .000 1 0 0 0 2 0 4 1 0 7.0
3 Cordero, Marianne * 4 4 3 25 .040 0 0 0 0 2 0 4 0 0 6.0
4 Ende, Erin * 4 5 7 19 -.105 0 0 2 0 0 0 5 1 0 7.5
6 Cook, Mikela 4 0 0 3 .000 0 1 2 3 10 0 0 0 0 1.0
11 Martinez, Cheyenne * 4 4 2 13 .154 15 3 1 0 6 0 0 0 2 7.0
12 Vucetic, Oksana * 4 3 0 7 .429 0 0 0 0 3 1 2 0 0 5.0
13 Dempsey, Hannah 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
15 Van Dyke, Alex 2 3 2 7 .143 0 0 0 0 0 0 1 0 0 3.5
18 Slone, Jada 2 1 2 5 -.200 0 0 1 2 5 0 0 1 1 1.0
19 Roberts, Jordan * 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
22 Warrens, Kiara * 4 0 0 0 .000 0 1 3 6 6 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 21 108 .037 23 9 13 14 46 1 16 3 3 43.0
Boyce (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 4 1 0 3 .333 16 2 0 0 11 0 0 0 1 3.0
3 Kara McAlister 4 0 0 2 .000 15 3 2 0 4 0 0 0 6 3.0
4 Avery Green 3 4 3 9 .111 1 0 0 0 3 0 4 0 0 6.0
5 Olivia Rau * 4 7 6 20 .050 4 3 0 2 17 0 1 0 2 10.5
7 Lily Hess * 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
8 Adeline Marcum 4 0 0 1 .000 1 0 2 2 6 0 0 0 0 0.0
9 Chloe Herrold * 4 10 5 30 .167 1 1 1 1 5 0 0 0 0 11.0
10 Ellie Ridder 3 4 5 14 -.071 0 0 0 0 0 0 1 1 0 4.5
12 Madeline Molyneux * 4 14 7 30 .233 0 4 3 1 11 0 4 0 0 20.0
13 Elena Manon 2 0 0 0 .000 1 1 1 3 3 0 0 0 0 1.0
16 Megan Wood * 4 5 1 14 .286 0 0 0 0 0 1 2 0 0 7.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 29 129 .132 39 14 9 9 60 1 12 1 9 67.0
* = Starter