Official Volleyball Box Score

UC Clermont vs. Boyce College

10/30/2021 — Louisville, Ky (Alumni Gym)

Attendance: 137Referees: Ken Gilkey, Curt Scifres, Jason Booth, Denny Baldwin

Team 1 2 3 Sets Record
UC Clermont 25 25 25 3 16-2,0-0
Boyce 14 21 15 0 4-11,0-0
UC Clermont
Team Attack Per Set
Set K E TA PCT
1 9 1 21 .381
2 10 4 24 .250
3 14 1 25 .520
Boyce
Team Attack Per Set
Set K E TA PCT
1 7 10 31 -.097
2 10 9 34 .029
3 9 7 29 .069
UC Clermont (16-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hollowell, Aniah 3 5 1 10 .400 0 0 0 0 0 0 1 0 0 5.5
2 Robinson, Kennedy * 3 6 0 12 .500 0 0 1 1 4 0 2 0 0 7.0
3 Bryant, Kasey 2 0 0 0 .000 11 0 1 0 1 0 0 0 0 0.0
5 Holscher, Hannah 3 1 0 1 1.000 1 1 1 2 16 0 0 0 0 2.0
7 Holscher, Maura 3 0 0 0 .000 13 0 1 0 2 0 0 0 0 0.0
8 Smith, Alaina * 3 4 3 10 .100 0 0 0 0 0 0 1 0 0 4.5
9 Melotik, Isabella 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
10 Schneider, Brianna 3 0 0 0 .000 0 2 2 2 1 0 0 0 0 2.0
11 Knott, Aja * 3 10 1 13 .692 0 0 0 0 1 0 3 0 0 11.5
12 Andrews, Sarah * 3 4 0 6 .667 0 0 0 0 1 0 2 1 0 5.0
14 Langefeld, Olivia 2 2 0 10 .200 0 0 0 0 1 0 2 0 0 3.0
16 Raines, Sydnie 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 England, Zoe * 1 1 0 6 .167 5 0 0 0 1 0 0 0 0 1.0
21 Thompson, Jayna * 3 0 1 2 -.500 0 0 1 2 7 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 6 70 .386 30 3 8 10 37 0 12 1 0 42.0
Boyce (4-11,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 3 0 1 1 -1.000 17 2 0 0 4 0 0 0 0 2.0
3 Kara McAlister 3 0 0 1 .000 8 0 1 0 2 0 0 0 2 0.0
4 Abby Kreloff * 3 7 6 24 .042 0 0 2 1 4 0 0 0 0 7.0
6 Ireland Vanderkooy 3 1 7 10 -.600 0 0 0 0 1 0 0 0 0 1.0
7 Gillian Kelly 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Chloe Herrold * 3 12 2 26 .385 0 2 2 0 4 0 0 0 0 14.0
10 Ellie Ridder * 3 2 6 13 -.308 0 0 0 0 1 0 0 1 1 2.0
11 Alayna Schippert * 3 1 2 8 -.125 0 1 1 0 0 0 0 0 0 2.0
14 Olivia Rau 3 0 0 3 .000 0 4 2 1 13 0 0 0 0 4.0
16 Megan Wood * 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 26 94 .000 25 10 8 3 30 0 0 1 3 36.0
* = Starter