Official Volleyball Box Score

Berea College vs. Boyce College

10/14/2021 — Louisville, KY (Alumni Gym)

Attendance: 106Referees: Ken Gilky, Kevin Welch, Terry Fox, Jack Baker

Team 1 2 3 Sets Record
Berea 25 25 25 3 13-9,0-0
Boyce 17 15 10 0 4-6,0-0
Berea
Team Attack Per Set
Set K E TA PCT
1 16 4 38 .316
2 13 4 27 .333
3 9 1 13 .615
Boyce
Team Attack Per Set
Set K E TA PCT
1 10 7 36 .083
2 6 9 29 -.103
3 2 5 16 -.188
Berea (13-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fabiana De Jesus 3 0 0 0 .000 4 0 1 0 10 0 0 0 0 0.0
3 Deanna De La Torre * 2 12 2 21 .476 0 0 1 0 2 0 3 0 0 13.5
4 Adrianna Ocasio Fonseca 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
5 Idymel Ayala Rivera * 2 0 0 0 .000 12 1 3 0 4 0 0 0 0 1.0
6 Isabel Marquez * 2 5 3 8 .250 0 0 0 0 0 1 1 0 0 6.5
8 Carolina Robles * 2 3 1 9 .222 0 1 2 0 5 0 0 0 0 4.0
9 Ilaisa'ane Leetham 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
12 Hannah Martin 2 2 0 3 .667 0 0 1 0 2 0 2 0 0 3.0
13 Allana Knowles 2 3 0 3 1.000 0 2 1 1 0 0 1 0 0 5.5
14 Jaleah Patton 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Tayln Dibrell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Calie Pannell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Julie Santana * 3 4 2 16 .125 0 0 1 0 3 0 0 0 0 4.0
20 Brenda Davila * 2 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
21 Natalia Colon 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
22 Destiny Easley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jonsey McGregor 3 0 1 1 -1.000 14 0 0 0 6 0 0 0 0 0.0
25 Keyonna Moore 1 0 0 0 .000 3 3 1 0 0 0 0 0 1 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 9 78 .372 33 7 12 2 34 1 10 0 1 51.0
Boyce (4-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti 3 0 0 3 .000 7 0 0 0 6 0 0 0 0 0.0
2 Alana Jorgensen 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kara McAlister * 3 0 0 1 .000 5 0 1 0 3 0 0 0 1 0.0
4 Abby Kreloff * 3 5 4 14 .071 1 1 2 0 4 0 0 0 0 6.0
5 Katelyn Kelly 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ireland Vanderkooy 2 1 1 4 .000 0 0 0 0 0 1 1 0 0 2.5
7 Gillian Kelly 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
9 Chloe Herrold * 3 7 5 25 .080 0 0 0 1 5 0 3 0 0 8.5
10 Ellie Ridder * 1 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1.0
11 Alayna Schippert 3 0 1 3 -.333 0 0 0 1 1 1 3 0 0 2.5
14 Olivia Rau * 3 1 4 15 -.200 3 1 1 3 6 0 0 0 0 2.0
16 Megan Wood * 3 3 4 12 -.083 0 0 0 0 0 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 21 81 -.037 16 2 7 7 30 2 8 1 1 26.0
* = Starter