Official Volleyball Box Score

Boyce vs. Appalachian Bible

10/2/2021 — Knoxville, TN

Attendance: 25Duration: 1:10

Team 1 2 3 Sets Record
Boyce 25 25 25 3 1-0
Appalachian Bible 14 23 20 0 3-7
Boyce
Team Attack Per Set
Set K E TA PCT
1 13 3 31 .323
2 5 12 33 -.212
3 9 6 30 .100
Appalachian Bible
Team Attack Per Set
Set K E TA PCT
1 9 4 28 .179
2 8 6 31 .065
3 9 11 34 -.059
Boyce (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Vivian Visconti 3 0 0 0 .000 11 0 0 0 12 0 0 0 0 0.0
03 Kara McAlister * 3 1 1 3 .000 12 1 1 0 2 0 0 0 1 2.0
04 Abby Kreloff * 3 1 3 12 -.167 2 0 1 0 3 0 1 0 0 1.5
05 Katelyn Kelly 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Ireland Vanderkooy 1 1 2 5 -.200 0 0 0 0 1 0 1 0 0 1.5
07 Gillian Kelly 3 0 0 1 .000 0 4 1 0 9 0 0 0 0 4.0
08 Adeline Marcum 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
09 Chloe Herrold * 3 8 4 33 .121 0 2 2 2 6 0 0 0 0 10.0
10 Ellie Ridder * 3 3 2 6 .167 0 1 0 0 0 0 1 0 0 4.5
11 Alayna Schippert 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
12 Debbie Oleana 2 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
14 Olivia Rau * 3 5 6 18 -.056 0 6 1 0 7 0 1 0 0 11.5
16 Megan Wood * 3 5 2 10 .300 0 0 0 0 0 1 2 1 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 21 94 .064 25 14 7 3 43 1 8 1 1 46.0
Appalachian Bible (3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jordan Joyce 3 0 0 0 .000 0 0 2 2 11 0 0 0 0 0.0
03 Grace Miller * 3 11 6 32 .156 2 2 2 5 6 1 1 0 0 14.5
04 Shaley Wertz * 3 2 0 11 .182 22 1 0 0 6 0 0 0 1 3.0
05 Courtney Green * 3 10 10 31 .000 1 0 1 0 7 2 0 1 0 12.0
07 Anna Van Koevering 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Anna Poet * 3 1 3 12 -.167 0 0 0 1 0 0 1 0 0 1.5
10 Mallory Meece * 3 1 0 3 .333 0 0 2 2 12 0 0 0 0 1.0
12 Rylie Loy 3 1 2 4 -.250 0 0 1 0 2 0 0 0 0 1.0
14 Eileen Snowden 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hannah Morell * 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 21 93 .054 25 3 8 14 45 3 2 1 1 33.0
* = Starter