Jude Hammen
24

Jude Hammen

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conference
Games 21 1
Games started 18 -
Goals 2 0
Assists 3 0
Points 7 0
Shots 23 6
Shot Pct .087 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 1 0 0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 1 1
Sep 7 at Cedarville L, 9-0 1 1 0 0 0
Sep 12 IUPUC L, 2-1 1 1 0 0 0
Sep 16 Calvary W, 14-0 1 1 0 0 0
Sep 22 Appalachian Bible W, 14-2 1 1 0 0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 1 1 1 0 2
Oct 7 Ohio Christian W, 2-1 1 1 0 0 0
Oct 10 at Ky. Christian T, 3-3 1 1 0 0 0
Oct 13 at Asbury L, 6-0 1 1 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 - 0 0 0
Oct 21 at Appalachian Bible W, 18-1 1 - 0 0 0
Oct 28 UC Clermont W, 5-3 1 1 0 1 1
Nov 3 vs. Appalachian Bible W, 15-1 1 1 1 1 3
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 0 0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 0 - 0 -
Aug 31 Johnson University Tennessee L, 4-2 1 1 .000 0 .000
Sep 2 at Mt. St. Joseph W, 7-2 1 1 .000 0 .000
Sep 7 at Cedarville L, 9-0 1 0 - 0 -
Sep 12 IUPUC L, 2-1 1 1 .000 0 .000
Sep 16 Calvary W, 14-0 1 1 .000 0 .000
Sep 22 Appalachian Bible W, 14-2 1 1 .000 1 1.000
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 .000 0 .000
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 - 0 -
Oct 5 Fisk W, 6-1 1 2 .500 1 .500
Oct 7 Ohio Christian W, 2-1 1 2 .000 0 .000
Oct 10 at Ky. Christian T, 3-3 1 0 - 0 -
Oct 13 at Asbury L, 6-0 1 1 .000 0 .000
Oct 20 at Alice Lloyd W, 8-1 1 0 - 0 -
Oct 21 at Appalachian Bible W, 18-1 1 6 .000 1 .167
Oct 28 UC Clermont W, 5-3 1 1 .000 1 1.000
Nov 3 vs. Appalachian Bible W, 15-1 1 2 .500 1 .500
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 2 .000 1 .500
Nov 14 vs. Kansas Christian College W, 4-1 1 1 .000 0 .000
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 - 0 -
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 0 0 0-0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 0
Sep 7 at Cedarville L, 9-0 1 1 0 0-0 0
Sep 12 IUPUC L, 2-1 1 1 0 0-0 0
Sep 16 Calvary W, 14-0 1 0 0 0-0 0
Sep 22 Appalachian Bible W, 14-2 1 0 0 0-0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 0-0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 1 0 0 0-0 0
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 0
Oct 10 at Ky. Christian T, 3-3 1 0 0 0-0 0
Oct 13 at Asbury L, 6-0 1 0 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 1 0 0 0-0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 0 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 21 18 2 3 7
2024-25 21 19 0 2 2
2025-26 15 14 6 4 16
Total 57 51 8 9 25
  gp sh/g sh%/g sog/g sog%/g
2023-24 21 1.10 .087 .29 .261
2024-25 21 .57 .000 .14 .250
2025-26 15 1.73 .231 1.20 .692
Total 57 1.07 .131 .47 .443
  gp sh sh% sog sog%
2023-24 21 23 .087 6 .261
2024-25 21 12 .000 3 .250
2025-26 15 26 .231 18 .692
Total 57 61 .131 27 .443
  gp yc rc pk gw
2023-24 21 3 0 0-0 0
2024-25 21 6 0 0-0 0
2025-26 15 4 1 1-1 1
Total 57 13 1 1-1 1
  gp gs g/g a/g pts/g
2023-24 21 18 .10 .14 .33
2024-25 21 19 .00 .10 .10
2025-26 15 14 .40 .27 1.07
Total 57 51 .14 .16 .44
  gp gs g a pts
Total 21 18 2 3 7
Conference 1 - 0 0 0
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 7 4 0 1 1
Neutral 7 7 1 1 3
           
Wins 11 8 2 3 7
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 6 0 1 1
October 7 5 1 1 3
November 5 5 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.10 .087 .29 .261
Conference 1 6.00 .000 1.00 .167
Exhibition - - - - -
           
Home 7 1.29 .111 .43 .333
Away 7 1.14 .000 .14 .125
Neutral 7 .86 .167 .29 .333
           
Wins 11 1.73 .105 .55 .316
Losses 6 .50 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 7 .71 .000 .14 .200
October 7 1.71 .083 .43 .250
November 5 1.00 .200 .40 .400
  gp sh sh% sog sog%
Total 21 23 .087 6 .261
Conference 1 6 .000 1 .167
Exhibition - - - - -
           
Home 7 9 .111 3 .333
Away 7 8 .000 1 .125
Neutral 7 6 .167 2 .333
           
Wins 11 19 .105 6 .316
Losses 6 3 .000 0 .000
           
August 2 1 .000 0 .000
September 7 5 .000 1 .200
October 7 12 .083 3 .250
November 5 5 .200 2 .400
  gp yc rc pk gw
Total 21 3 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 7 1 0 0-0 0
Neutral 7 1 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 6 2 0 0-0 0
           
August 2 0 0 0-0 0
September 7 3 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .10 .14 .33
Conference 1 - .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 7 4 .00 .14 .14
Neutral 7 7 .14 .14 .43
           
Wins 11 8 .18 .27 .64
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 6 .00 .14 .14
October 7 5 .14 .14 .43
November 5 5 .20 .20 .60