Ben Sowers
21

Ben Sowers

g
16
a
3
pts
35
gw
0
Player Stats
  Overall Conference
Games 18 1
Games started 11 1
Goals 16 2
Assists 3 1
Points 35 5
Shots 38 5
Shot Pct .421 .400
Penalty kicks 1-2 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 1 1 0 2
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 1 1 0 2
Sep 7 at Cedarville L, 9-0 1 1 0 0 0
Sep 12 IUPUC L, 2-1 1 1 0 0 0
Sep 16 Calvary W, 14-0 1 1 4 0 8
Sep 22 Appalachian Bible W, 14-2 1 - 1 0 2
Sep 28 vs. #5 Grace Christian T, 1-1 - - - - -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 - - - - -
Oct 7 Ohio Christian W, 2-1 1 1 0 0 0
Oct 10 at Ky. Christian T, 3-3 1 - 1 0 2
Oct 13 at Asbury L, 6-0 1 0 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 - 4 0 8
Oct 21 at Appalachian Bible W, 18-1 1 1 2 1 5
Oct 28 UC Clermont W, 5-3 - - - - -
Nov 3 vs. Appalachian Bible W, 15-1 1 - 1 2 4
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 - 0 0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 - 0 0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 1 0 2
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 1 1.000 0 .000
Aug 31 Johnson University Tennessee L, 4-2 1 1 .000 0 .000
Sep 2 at Mt. St. Joseph W, 7-2 1 5 .200 1 .200
Sep 7 at Cedarville L, 9-0 1 2 .000 0 .000
Sep 12 IUPUC L, 2-1 1 1 .000 1 1.000
Sep 16 Calvary W, 14-0 1 6 .667 4 .667
Sep 22 Appalachian Bible W, 14-2 1 3 .333 2 .667
Sep 28 vs. #5 Grace Christian T, 1-1 - - - - -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 - 0 -
Oct 5 Fisk W, 6-1 - - - - -
Oct 7 Ohio Christian W, 2-1 1 3 .000 0 .000
Oct 10 at Ky. Christian T, 3-3 1 3 .333 3 1.000
Oct 13 at Asbury L, 6-0 1 1 .000 0 .000
Oct 20 at Alice Lloyd W, 8-1 1 0 - 0 -
Oct 21 at Appalachian Bible W, 18-1 1 5 .400 4 .800
Oct 28 UC Clermont W, 5-3 - - - - -
Nov 3 vs. Appalachian Bible W, 15-1 1 4 .250 4 1.000
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 - 0 -
Nov 14 vs. Kansas Christian College W, 4-1 1 0 - 0 -
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 1.000 1 1.000
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 0 0 0-0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 0
Sep 7 at Cedarville L, 9-0 1 0 0 0-0 0
Sep 12 IUPUC L, 2-1 1 0 0 0-0 0
Sep 16 Calvary W, 14-0 1 0 0 0-0 0
Sep 22 Appalachian Bible W, 14-2 1 0 0 1-1 0
Sep 28 vs. #5 Grace Christian T, 1-1 - - - - -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 - - - - -
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 0
Oct 10 at Ky. Christian T, 3-3 1 0 0 0-1 0
Oct 13 at Asbury L, 6-0 1 0 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 - - - - -
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 11 16 3 35
2024-25 21 21 31 9 71
2025-26 16 14 26 7 59
Total 55 46 73 19 165
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 2.11 .421 1.11 .526
2024-25 21 4.76 .310 2.86 .600
2025-26 16 5.69 .286 3.81 .670
Total 55 4.16 .319 2.56 .616
  gp sh sh% sog sog%
2023-24 18 38 .421 20 .526
2024-25 21 100 .310 60 .600
2025-26 16 91 .286 61 .670
Total 55 229 .319 141 .616
  gp yc rc pk gw
2023-24 18 1 0 1-2 0
2024-25 21 1 0 1-1 9
2025-26 16 0 0 3-4 0
Total 55 2 0 5-7 9
  gp gs g/g a/g pts/g
2023-24 18 11 .89 .17 1.94
2024-25 21 21 1.48 .43 3.38
2025-26 16 14 1.63 .44 3.69
Total 55 46 1.33 .35 3.00
  gp gs g a pts
Total 18 11 16 3 35
Conference 1 1 2 1 5
Exhibition - - - - 0
           
Home 5 4 5 0 10
Away 7 4 9 1 19
Neutral 6 3 2 2 6
           
Wins 9 4 13 3 29
Losses 6 5 1 0 2
           
August 2 2 1 0 2
September 6 5 6 0 12
October 5 2 7 1 15
November 5 2 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.11 .421 1.11 .526
Conference 1 5.00 .400 4.00 .800
Exhibition - - - - -
           
Home 5 2.80 .357 1.40 .500
Away 7 2.43 .529 1.14 .471
Neutral 6 1.17 .286 .83 .714
           
Wins 9 2.89 .500 1.67 .577
Losses 6 1.33 .125 .17 .125
           
August 2 1.00 .500 .00 .000
September 6 2.83 .353 1.33 .471
October 5 2.40 .583 1.40 .583
November 5 1.40 .286 1.00 .714
  gp sh sh% sog sog%
Total 18 38 .421 20 .526
Conference 1 5 .400 4 .800
Exhibition - - - - -
           
Home 5 14 .357 7 .500
Away 7 17 .529 8 .471
Neutral 6 7 .286 5 .714
           
Wins 9 26 .500 15 .577
Losses 6 8 .125 1 .125
           
August 2 2 .500 0 .000
September 6 17 .353 8 .471
October 5 12 .583 7 .583
November 5 7 .286 5 .714
  gp yc rc pk gw
Total 18 1 0 1-2 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 1-1 0
Away 7 0 0 0-1 0
Neutral 6 1 0 0-0 0
           
Wins 9 1 0 1-1 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 1-1 0
October 5 0 0 0-1 0
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .89 .17 1.94
Conference 1 1 2.00 1.00 5.00
Exhibition - - - - -
           
Home 5 4 1.00 .00 2.00
Away 7 4 1.29 .14 2.71
Neutral 6 3 .33 .33 1.00
           
Wins 9 4 1.44 .33 3.22
Losses 6 5 .17 .00 .33
           
August 2 2 .50 .00 1.00
September 6 5 1.00 .00 2.00
October 5 2 1.40 .20 3.00
November 5 2 .40 .40 1.20