Ryan Sears
30

Ryan Sears

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 21 1
Games started 21 1
Goals 1 1
Assists 0 0
Points 2 2
Shots 2 0
Shot Pct .500 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 1 0 0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 1 0 0 0
Sep 7 at Cedarville L, 9-0 1 1 0 0 0
Sep 12 IUPUC L, 2-1 1 1 0 0 0
Sep 16 Calvary W, 14-0 1 1 0 0 0
Sep 22 Appalachian Bible W, 14-2 1 1 0 0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 1 1 0 0 0
Oct 7 Ohio Christian W, 2-1 1 1 0 0 0
Oct 10 at Ky. Christian T, 3-3 1 1 0 0 0
Oct 13 at Asbury L, 6-0 1 1 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 1 0 0 0
Oct 21 at Appalachian Bible W, 18-1 1 1 1 0 2
Oct 28 UC Clermont W, 5-3 1 1 0 0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 1 0 0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 0 0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 0 - 0 -
Aug 31 Johnson University Tennessee L, 4-2 1 0 - 0 -
Sep 2 at Mt. St. Joseph W, 7-2 1 0 - 0 -
Sep 7 at Cedarville L, 9-0 1 0 - 0 -
Sep 12 IUPUC L, 2-1 1 1 .000 1 1.000
Sep 16 Calvary W, 14-0 1 0 - 0 -
Sep 22 Appalachian Bible W, 14-2 1 0 - 0 -
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 - 0 -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 - 0 -
Oct 5 Fisk W, 6-1 1 0 - 0 -
Oct 7 Ohio Christian W, 2-1 1 0 - 0 -
Oct 10 at Ky. Christian T, 3-3 1 0 - 0 -
Oct 13 at Asbury L, 6-0 1 0 - 0 -
Oct 20 at Alice Lloyd W, 8-1 1 0 - 0 -
Oct 21 at Appalachian Bible W, 18-1 1 0 - 1 -
Oct 28 UC Clermont W, 5-3 1 0 - 0 -
Nov 3 vs. Appalachian Bible W, 15-1 1 0 - 0 -
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 - 0 -
Nov 14 vs. Kansas Christian College W, 4-1 1 1 .000 0 .000
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 - 0 -
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0-0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 0
Sep 7 at Cedarville L, 9-0 1 0 0 0-0 0
Sep 12 IUPUC L, 2-1 1 0 0 0-0 0
Sep 16 Calvary W, 14-0 1 0 0 0-0 0
Sep 22 Appalachian Bible W, 14-2 1 0 0 0-0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 0 0-0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 1 0 0 0-0 0
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 0
Oct 10 at Ky. Christian T, 3-3 1 0 0 0-0 0
Oct 13 at Asbury L, 6-0 1 0 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 1 0 0 0-0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 0 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 7 1 0 0 0
2023-24 21 21 1 0 2
2024-25 21 19 0 0 0
Total 49 41 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 7 .29 .000 .14 .500
2023-24 21 .10 .500 .10 1.000
2024-25 21 .05 .000 .00 .000
Total 49 .10 .200 .06 .600
  gp sh sh% sog sog%
2022-23 7 2 .000 1 .500
2023-24 21 2 .500 2 1.000
2024-25 21 1 .000 0 .000
Total 49 5 .200 3 .600
  gp yc rc pk gw
2022-23 7 0 0 0-0 0
2023-24 21 1 0 0-0 0
2024-25 21 1 0 0-0 0
Total 49 2 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 7 1 .00 .00 .00
2023-24 21 21 .05 .00 .10
2024-25 21 19 .00 .00 .00
Total 49 41 .02 .00 .04
  gp gs g a pts
Total 21 21 1 0 2
Conference 1 1 1 0 2
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 7 7 1 0 2
Neutral 7 7 0 0 0
           
Wins 11 11 1 0 2
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 7 7 1 0 2
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .10 .500 .10 1.000
Conference 1 .00 - 1.00 -
Exhibition - - - - -
           
Home 7 .14 .000 .14 1.000
Away 7 .00 - .14 -
Neutral 7 .14 .000 .00 .000
           
Wins 11 .09 1.000 .09 1.000
Losses 6 .17 .000 .17 1.000
           
August 2 .00 - .00 -
September 7 .14 .000 .14 1.000
October 7 .00 - .14 -
November 5 .20 .000 .00 .000
  gp sh sh% sog sog%
Total 21 2 .500 2 1.000
Conference 1 0 - 1 -
Exhibition - - - - -
           
Home 7 1 .000 1 1.000
Away 7 0 - 1 -
Neutral 7 1 .000 0 .000
           
Wins 11 1 1.000 1 1.000
Losses 6 1 .000 1 1.000
           
August 2 0 - 0 -
September 7 1 .000 1 1.000
October 7 0 - 1 -
November 5 1 .000 0 .000
  gp yc rc pk gw
Total 21 1 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .05 .00 .10
Conference 1 1 1.00 .00 2.00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 7 7 .14 .00 .29
Neutral 7 7 .00 .00 .00
           
Wins 11 11 .09 .00 .18
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .14 .00 .29
November 5 5 .00 .00 .00