Ramez Ezat
3

Ramez Ezat

g
2
a
15
pts
19
gw
0
Player Stats
  Overall Conference
Games 20 1
Games started 20 1
Goals 2 0
Assists 15 3
Points 19 3
Shots 21 2
Shot Pct .095 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 1 0 0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 1 0 1 1
Sep 7 at Cedarville L, 9-0 1 1 0 0 0
Sep 12 IUPUC L, 2-1 1 1 0 0 0
Sep 16 Calvary W, 14-0 - - - - -
Sep 22 Appalachian Bible W, 14-2 1 1 0 0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 1 1
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 1 1 1 2 4
Oct 7 Ohio Christian W, 2-1 1 1 0 2 2
Oct 10 at Ky. Christian T, 3-3 1 1 0 0 0
Oct 13 at Asbury L, 6-0 1 1 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 1 0 3 3
Oct 21 at Appalachian Bible W, 18-1 1 1 0 3 3
Oct 28 UC Clermont W, 5-3 1 1 0 0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 1 1 2 4
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 1 1
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 0 0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 1 .000 1 1.000
Aug 31 Johnson University Tennessee L, 4-2 1 1 .000 0 .000
Sep 2 at Mt. St. Joseph W, 7-2 1 1 .000 0 .000
Sep 7 at Cedarville L, 9-0 1 0 - 0 -
Sep 12 IUPUC L, 2-1 1 1 .000 1 1.000
Sep 16 Calvary W, 14-0 - - - - -
Sep 22 Appalachian Bible W, 14-2 1 0 - 0 -
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 - 0 -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 - 0 -
Oct 5 Fisk W, 6-1 1 2 .500 1 .500
Oct 7 Ohio Christian W, 2-1 1 3 .000 2 .667
Oct 10 at Ky. Christian T, 3-3 1 1 .000 0 .000
Oct 13 at Asbury L, 6-0 1 0 - 0 -
Oct 20 at Alice Lloyd W, 8-1 1 3 .000 0 .000
Oct 21 at Appalachian Bible W, 18-1 1 2 .000 0 .000
Oct 28 UC Clermont W, 5-3 1 2 .000 2 1.000
Nov 3 vs. Appalachian Bible W, 15-1 1 3 .333 1 .333
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 - 0 -
Nov 14 vs. Kansas Christian College W, 4-1 1 0 - 0 -
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 .000 0 .000
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 0 0-0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 0
Sep 7 at Cedarville L, 9-0 1 1 0 0-0 0
Sep 12 IUPUC L, 2-1 1 0 0 0-0 0
Sep 16 Calvary W, 14-0 - - - - -
Sep 22 Appalachian Bible W, 14-2 1 0 0 0-0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 0 0-0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 1 0 0 0-0 0
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 0
Oct 10 at Ky. Christian T, 3-3 1 0 0 0-0 0
Oct 13 at Asbury L, 6-0 1 1 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 1 0 0 0-0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 0 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 20 20 2 15 19
Total 20 20 2 15 19
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 1.05 .095 .40 .381
Total 20 1.05 .095 .40 .381
  gp sh sh% sog sog%
2023-24 20 21 .095 8 .381
Total 20 21 .095 8 .381
  gp yc rc pk gw
2023-24 20 3 0 0-0 0
Total 20 3 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 20 20 .10 .75 .95
Total 20 20 .10 .75 .95
  gp gs g a pts
Total 20 20 2 15 19
Conference 1 1 0 3 3
Exhibition - - - - 0
           
Home 6 6 1 4 6
Away 7 7 0 7 7
Neutral 7 7 1 4 6
           
Wins 10 10 2 14 18
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 6 6 0 2 2
October 7 7 1 10 12
November 5 5 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .095 .40 .381
Conference 1 2.00 .000 .00 .000
Exhibition - - - - -
           
Home 6 1.50 .111 1.00 .667
Away 7 1.14 .000 .14 .125
Neutral 7 .57 .250 .14 .250
           
Wins 10 1.60 .125 .60 .375
Losses 6 .50 .000 .33 .667
           
August 2 1.00 .000 .50 .500
September 6 .33 .000 .17 .500
October 7 1.86 .077 .71 .385
November 5 .80 .250 .20 .250
  gp sh sh% sog sog%
Total 20 21 .095 8 .381
Conference 1 2 .000 0 .000
Exhibition - - - - -
           
Home 6 9 .111 6 .667
Away 7 8 .000 1 .125
Neutral 7 4 .250 1 .250
           
Wins 10 16 .125 6 .375
Losses 6 3 .000 2 .667
           
August 2 2 .000 1 .500
September 6 2 .000 1 .500
October 7 13 .077 5 .385
November 5 4 .250 1 .250
  gp yc rc pk gw
Total 20 3 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 7 2 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 6 3 0 0-0 0
           
August 2 1 0 0-0 0
September 6 1 0 0-0 0
October 7 1 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .75 .95
Conference 1 1 .00 3.00 3.00
Exhibition - - - - -
           
Home 6 6 .17 .67 1.00
Away 7 7 .00 1.00 1.00
Neutral 7 7 .14 .57 .86
           
Wins 10 10 .20 1.40 1.80
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .33 .33
October 7 7 .14 1.43 1.71
November 5 5 .20 .60 1.00