2021-22 Men's Soccer Statistics - Boyce College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Yonelson Alvarez.... 18 18 18 3 39 92 .196 48 .522 0-0 2
18 Mathew Protzman..... 18 18 9 6 24 61 .148 26 .426 2-2 1
7 Samuel Ibikunle..... 18 17 3 4 10 41 .073 21 .512 0-0 2
3 Dennis Thawn........ 18 3 3 3 9 17 .176 9 .529 0-0 0
6 Noah Walton......... 17 17 4 0 8 25 .160 8 .320 0-0 0
12 Cal Anthony......... 17 15 1 5 7 11 .091 6 .545 0-0 1
0 Caleb Sites......... 16 16 2 0 4 6 .333 2 .333 0-0 0
8 Shedrack Adamu...... 9 0 1 0 2 7 .143 2 .286 0-0 0
11 Owen Pennington..... 16 0 1 0 2 5 .200 3 .600 0-0 0
4 Scott Pollard....... 18 16 1 0 2 6 .167 4 .667 0-0 0
14 Carson Ward......... 13 0 0 2 2 2 .000 2 1.000 0-0 0
9 Gabe Chipman........ 18 17 0 1 1 1 .000 0 .000 0-0 0
2 Gianno Confetti..... 4 0 0 0 0 0 - 0 - 0-0 0
36 Joe Conroy.......... 13 6 0 0 0 1 .000 1 1.000 0-0 0
98 Owen Duncan......... 2 2 0 0 0 0 - 0 - 0-0 0
20 Cade Edwards........ 15 0 0 0 0 0 - 0 - 0-0 0
5 William Fry......... 15 2 0 0 0 3 .000 1 .333 0-0 0
99 Ian Mccamack........ 11 0 0 0 0 1 .000 0 .000 0-0 0
24 Austin Momber....... 15 8 0 0 0 8 .000 3 .375 0-0 0
27 Will Pollard........ 14 13 0 0 0 0 - 0 - 0-0 0
22 Jonathan Rudd....... 18 11 0 0 0 8 .000 4 .500 0-0 0
23 Jessy Thang......... 12 9 0 0 0 21 .000 6 .286 0-0 0

  Total............... 18 18 46 25 117 339 .136 155 .457 0-0 6
  Opponents............... 18 18 56 32 144 298 .188 141 .473 4-4 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Caleb Sites......... 2 2 2:42 0 0.00 5 1.000 2 1 1 -
5 William Fry......... 3 2 264:35 4 1.36 18 .818 2 0 0 -
98 Owen Duncan......... 2 2 180:00 6 3.00 8 .571 0 2 0 -
27 Will Pollard........ 13 13 1123:44 45 3.60 65 .591 5 7 1 -
8 Shedrack Adamu...... - - 0:00 - - - - 0 0 0 -
17 Yonelson Alvarez.... - - 0:00 - - - - 0 0 0 -
12 Cal Anthony......... - - 0:00 - - - - 0 0 0 -
9 Gabe Chipman........ - - 0:00 - - - - 0 0 0 -
2 Gianno Confetti..... - - 0:00 - - - - 0 0 0 -
36 Joe Conroy.......... - - 0:00 - - - - 0 0 0 -
20 Cade Edwards........ - - 0:00 - - - - 0 0 0 -
7 Samuel Ibikunle..... - - 0:00 - - - - 0 0 0 -
99 Ian Mccamack........ - - 0:00 - - - - 0 0 0 -
24 Austin Momber....... - - 0:00 - - - - 0 0 0 -
11 Owen Pennington..... - - 0:00 - - - - 0 0 0 -
4 Scott Pollard....... - - 0:00 - - - - 0 0 0 -
18 Mathew Protzman..... - - 0:00 - - - - 0 0 0 -
22 Jonathan Rudd....... - - 0:00 - - - - 0 0 0 -
23 Jessy Thang......... - - 0:00 - - - - 0 0 0 -
3 Dennis Thawn........ - - 0:00 - - - - 0 0 0 -
6 Noah Walton......... - - 0:00 - - - - 0 0 0 -
14 Carson Ward......... - - 0:00 - - - - 0 0 0 -

  Total............... 18 18 1571:01 55 3.15 96 .636 0 0 0 0
  Opponents............... 18 18 1481:01 36 2.19 92 .719 9 7 1 3