Official Basketball Box Score

Kuyper vs. Boyce

2/11/2026 at 7:00 PM — Honeycutt

Officials: ,,Attendance: 0

Team 1 2 Total
RV Kuyper 27 33 - 60
Boyce 34 47 - 81
RV Kuyper   Boyce
37.1% Total FG% 50.0%
46.7% 3-Pt. FG% 41.7%
58.3% Free Throw% 76.5%
None Technical Fouls None
24 Points in the Paint 30
6 Points off Turnovers 12
15 2nd Chance Points 8
0 Fast Break Points 2
30 Bench Points 15
RV Kuyper
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.5% 37.1%
3-Pt. FG% 33.3% 55.6% 46.7%
Free Throw% 33.3% 66.7% 58.3%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.8% 50.0%
3-Pt. FG% 27.3% 53.8% 41.7%
Free Throw% 50.0% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Moore* 1-3 0-0 2-3 2 2 4 1 4 0 3 0 2 28
#11 Nic Yorke* 1-7 0-3 0-0 2 1 3 0 2 3 1 0 0 23
#13 Latrell Jennings* 4-12 2-3 1-2 0 2 2 1 11 2 0 0 0 28
#15 Jashaun Boggerty* 3-9 1-2 0-0 0 3 3 1 7 1 0 0 1 29
#33 Austin Stone* 3-7 0-0 0-1 2 0 2 3 6 0 0 0 0 26
#3 Elijah Searcy 3-9 2-3 4-6 1 5 6 0 12 2 2 0 0 16
#4 Sincere Hatch 2-3 0-1 0-0 0 1 1 1 4 1 1 0 0 9
#5 Jacob May 1-4 0-0 0-0 1 3 4 2 2 1 0 1 1 14
#10 Arlind Avdo 2-4 1-1 0-0 1 0 1 2 5 0 1 0 0 6
#22 Antwann Woods 3-3 1-1 0-0 2 5 7 0 7 1 1 0 0 12
#24 Micah Estelle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#35 Braden VanderMeer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 7-15 7-12 11 22 33 12 60 11 9 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 11-19 3-7 2-2 1 2 3 2 27 3 1 0 0 34
#3 T'e Stone* 1-2 1-2 0-0 0 1 1 0 3 5 2 0 0 20
#12 Caleb Hawley* 3-5 0-1 0-0 1 6 7 1 6 2 1 0 1 30
#13 Boston Boike* 3-8 3-7 1-2 0 3 3 3 10 1 0 0 3 30
#33 Andrew Thomas* 7-10 0-1 6-9 2 7 9 2 20 2 0 2 1 32
#0 Conner Willis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#5 Louis Monroe 0-3 0-1 0-0 1 2 3 1 0 0 0 0 1 11
#15 Seth Corbett 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 6
#21 Luke Bee 3-3 2-2 0-0 0 4 4 2 8 1 1 0 0 14
#25 Ben Cox 1-5 1-3 2-2 1 2 3 0 5 1 0 0 0 12
#41 Britton Schwartz 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#44 Deacon Moles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 10-24 13-17 7 27 34 12 81 15 6 3 6 198
* = Starter