Official Basketball Box Score

Boyce vs. Asbury

1/20/2026 at 7:00 pm — Luce Center, Wilmore, KY

Attendance: 300

Team 1 2 Total
Boyce 37 44 - 81
Asbury 32 32 - 64
Boyce   Asbury
48.3% Total FG% 41.5%
37.0% 3-Pt. FG% 31.8%
78.9% Free Throw% 81.3%
None Technical Fouls 1
30 Points in the Paint 24
14 Points off Turnovers 13
7 2nd Chance Points 7
8 Fast Break Points 11
12 Bench Points 25
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.7% 48.3%
3-Pt. FG% 50.0% 23.1% 37.0%
Free Throw% 50.0% 86.7% 78.9%
Asbury
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.5% 41.5%
3-Pt. FG% 41.7% 20.0% 31.8%
Free Throw% 75.0% 83.3% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Sangalli* 9-15 2-5 0-0 0 6 6 4 20 3 4 0 2 31
#03 T'e Stone* 1-3 0-1 5-7 2 5 7 2 7 1 1 0 1 30
#13 Boston Boike* 1-7 1-5 0-0 0 3 3 2 3 0 1 0 2 29
#25 Ben Cox* 4-9 2-5 2-3 1 1 2 3 12 1 2 0 1 27
#33 Andrew Thomas* 9-16 3-6 6-7 2 3 5 1 27 2 1 1 4 34
#05 Louis Monroe 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0 6
#21 Luke Bee 3-4 2-3 2-2 1 1 2 0 10 2 0 0 1 20
#41 Britton Schwartz 1-2 0-1 0-0 2 4 6 1 2 0 0 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 10-27 15-19 8 26 34 13 81 9 11 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Combs,Jonathan* 7-13 3-7 0-0 0 7 7 1 17 0 2 0 3 29
#44 Shepherd,Scott* 2-2 0-0 0-0 2 1 3 1 4 1 1 0 3 11
#01 Brown,Konlin* 2-4 2-4 2-2 0 1 1 2 8 1 3 0 0 23
#05 Lewis,Jordan* 4-10 1-1 1-2 0 2 2 4 10 1 5 0 2 36
#24 Shouse,Turner* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 12
#08 Davis,Owen 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
#10 Stephan,Isaiah 1-3 1-3 0-0 0 3 3 0 3 0 3 0 0 10
#13 Jones,Cam 1-3 0-2 2-2 0 1 1 2 4 1 1 0 0 17
#15 Burnside,William 0-1 0-0 3-4 0 1 1 0 3 0 0 0 0 12
#23 Whitaker,Indred 3-7 0-3 4-4 0 3 3 1 10 0 0 0 0 17
#32 Thompson,Aaron 1-3 0-0 1-2 1 1 2 1 3 0 0 0 1 8
#33 Combs,Jackson 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#34 Ayiei,Lual 1-2 0-0 0-0 0 1 1 0 2 1 0 2 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 7-22 13-16 3 23 26 16 64 6 15 2 9 200
* = Starter