Official Basketball Box Score

Simmons (KY) vs. Boyce

1/15/2026 at 7:00 PM — Louisville, KY/Boyce College

Officials: ,,Attendance: 186

Team 1 2 Total
#10 Simmons (KY) 46 36 - 82
Boyce 38 29 - 67
#10 Simmons (KY)   Boyce
41.8% Total FG% 34.5%
14.3% 3-Pt. FG% 33.3%
77.4% Free Throw% 72.0%
None Technical Fouls 1
46 Points in the Paint 20
28 Points off Turnovers 5
11 2nd Chance Points 12
8 Fast Break Points 2
25 Bench Points 2
#10 Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 34.4% 41.8%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 78.6% 76.5% 77.4%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 30.8% 34.5%
3-Pt. FG% 38.9% 22.2% 33.3%
Free Throw% 70.0% 73.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caleb Franklin* 4-13 0-2 2-2 4 2 6 2 10 3 1 1 2 28
#03 Gavin Withrow* 8-16 2-7 4-4 1 7 8 2 22 4 1 0 10 36
#04 Armani Carr* 0-6 0-4 0-0 0 3 3 2 0 1 0 0 2 26
#05 Jonathan Johnson* 11-15 0-0 2-5 3 4 7 1 24 0 2 3 2 33
#24 Gabriel Love* 0-1 0-0 1-2 1 3 4 3 1 1 2 0 0 12
#00 Franklin Sampson 3-8 0-1 11-12 0 4 4 2 17 1 1 0 0 30
#10 Jalen Schooler 1-3 0-0 1-2 2 5 7 3 3 1 3 0 0 18
#11 Elijah Pope 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Noah Simmons 1-3 0-0 3-4 0 0 0 3 5 0 0 0 1 8
#42 Shelkbraham Bye 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 28-67 2-14 24-31 13 31 44 19 82 11 12 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Sangalli* 5-19 2-7 6-9 1 7 8 3 18 0 5 0 1 35
#03 T'e Stone* 2-3 2-2 1-2 0 6 6 3 7 2 5 0 0 31
#13 Boston Boike* 0-5 0-4 2-2 0 0 0 2 2 0 1 0 1 23
#25 Ben Cox* 7-11 4-7 5-5 2 1 3 4 23 1 2 1 1 32
#33 Andrew Thomas* 5-12 1-4 4-5 4 6 10 2 15 2 5 1 0 35
#00 Conner Willis 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#05 Louis Monroe 0-3 0-1 0-2 1 1 2 1 0 2 1 0 0 9
#15 Seth Corbett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Luke Bee 0-2 0-2 0-0 1 2 3 3 0 1 1 0 0 17
#41 Britton Schwartz 1-1 0-0 0-0 0 2 2 1 2 0 1 1 0 12
#44 Deacon Moles 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 20-58 9-27 18-25 12 28 40 20 67 8 22 3 3 200
* = Starter