Official Basketball Box Score

Ohio Christian University vs. Boyce College

12/09/2025 — Honeycutt Center

Officials: John Boylan, Wilson Hampton, Henry LaneAttendance: 100

Team 1 2 Total
#7 Ohio Christian 58 36 - 94
#8 Boyce 35 41 - 76
#7 Ohio Christian   #8 Boyce
47.7% Total FG% 44.8%
37.9% 3-Pt. FG% 30.0%
61.8% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 28
21 Points off Turnovers 19
19 2nd Chance Points 4
24 Fast Break Points 8
19 Bench Points 25
#7 Ohio Christian
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 39.3% 47.7%
3-Pt. FG% 42.1% 30.0% 37.9%
Free Throw% 71.4% 55.0% 61.8%
#8 Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 44.8%
3-Pt. FG% 25.0% 33.3% 30.0%
Free Throw% 81.3% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Penrod, Parker* 7-14 4-8 3-5 0 2 2 0 21 3 3 0 0 29
#11 Bogay, DJ* 6-9 0-0 7-7 1 7 8 3 19 2 1 2 3 31
#14 Schmeizer, Caleb* 4-8 0-1 5-8 1 4 5 3 13 2 4 0 0 29
#23 Brewer, Landon* 2-6 2-6 1-2 5 8 13 1 7 8 2 0 2 29
#32 Rammel, Cale* 5-6 1-2 4-6 2 4 6 4 15 1 1 0 1 16
#2 Smith, Drazen 0-3 0-1 0-0 0 0 0 0 0 0 1 0 2 8
#4 Joy, Dylan 5-10 4-7 0-0 0 0 0 2 14 0 0 0 0 16
#12 Detweiler, Sammy 0-2 0-2 0-2 1 2 3 2 0 2 1 0 3 15
#20 Sharpe, Lavelle 1-4 0-1 0-0 0 1 1 4 2 1 1 0 1 12
#21 Stone, Bode 1-3 0-1 1-4 1 1 2 2 3 0 1 1 0 14
#22 Liu, Xinyue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-65 11-29 21-34 14 31 45 21 94 19 15 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 4-12 0-4 2-2 2 5 7 4 10 2 6 0 2 26
#3 T'e Stone* 3-8 1-4 4-4 0 2 2 1 11 1 2 1 2 27
#12 Caleb Hawley* 4-9 0-2 4-6 0 2 2 1 12 2 2 0 0 30
#20 Bee, Brooks* 0-1 0-0 0-0 0 4 4 4 0 1 0 0 0 21
#33 Andrew Thomas* 7-14 2-3 2-2 1 1 2 5 18 1 0 1 1 19
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Louis Monroe 2-4 0-1 0-1 1 2 3 2 4 0 1 0 0 11
#13 Boston Boike 2-5 2-5 4-5 0 3 3 1 10 3 3 0 2 22
#15 Seth Corbett 1-1 0-0 0-0 0 1 1 3 2 1 0 1 0 8
#21 Luke Bee 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 7
#23 Jones, Ja'Vin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ben Cox 2-3 1-1 2-2 0 1 1 2 7 0 1 0 0 11
#41 Britton Schwartz 1-1 0-0 0-0 0 1 1 1 2 0 2 3 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-58 6-20 18-22 5 24 29 24 76 12 17 6 9 200
* = Starter