Official Basketball Box Score

Spurgeon College vs. Boyce

11/22/2025 at 2:00 PM — Louisville, KY

Officials: ,,Attendance: 0

Team 1 2 Total
Spurgeon College 52 41 - 93
Boyce 44 36 - 80
Spurgeon College   Boyce
48.6% Total FG% 42.6%
27.8% 3-Pt. FG% 35.0%
76.9% Free Throw% 60.0%
None Technical Fouls None
52 Points in the Paint 28
17 Points off Turnovers 3
17 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 25
Spurgeon College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 43.8% 48.6%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 83.3% 71.4% 76.9%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 37.9% 42.6%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 63.0% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joseph Allen* 11-16 3-4 10-11 4 4 8 4 35 0 2 1 0 33
#01 Jack Chamberlin* 8-12 0-0 2-3 2 2 4 4 18 1 1 0 1 24
#04 Bishop Duffield* 4-8 0-2 5-7 2 4 6 4 13 0 3 1 2 37
#20 Raven Ortiz* 4-7 1-2 0-1 1 4 5 4 9 0 1 0 2 23
#22 Dj Middleton* 3-10 1-6 0-0 0 9 9 3 7 1 2 1 2 32
#03 Gabriel Hinojosa 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#10 Tyler Hicks 0-2 0-2 0-0 2 1 3 3 0 0 0 0 1 6
#11 Trenton Page 4-12 0-1 2-2 2 1 3 4 10 3 4 0 2 21
#13 Mason Alexander 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 4
#23 Keenan Joseph 0-1 0-1 1-2 1 4 5 1 1 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-70 5-18 20-26 15 29 44 30 93 5 14 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 6-18 2-7 10-14 2 2 4 4 24 1 2 0 0 25
#3 T'e Stone* 0-2 0-0 4-6 2 1 3 2 4 2 4 0 2 27
#33 Andrew Thomas* 9-14 3-6 1-3 2 4 6 4 22 0 2 1 1 29
#40 Garrett Hatcher* 0-1 0-0 2-2 0 0 0 0 2 0 2 0 0 7
#41 Britton Schwartz* 1-1 0-0 1-2 1 1 2 3 3 0 0 0 0 13
#5 Louis Monroe 0-1 0-1 1-2 0 1 1 1 1 0 3 1 1 14
#12 Caleb Hawley 2-5 0-0 8-16 0 6 6 2 12 2 3 0 2 29
#13 Boston Boike 1-3 1-2 0-0 0 1 1 1 3 1 1 0 1 12
#20 Brooks Bee 0-2 0-1 0-0 2 3 5 4 0 2 0 0 4 21
#21 Luke Bee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Ben Cox 4-7 1-3 0-0 0 4 4 1 9 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-54 7-20 27-45 9 24 33 22 80 9 19 2 11 200
* = Starter