Official Basketball Box Score

Grace Christian (Mich.) vs. Boyce

11/21/2025 at 7:00 PM — Louisville, KY

Officials: ,,Attendance: 0

Team 1 2 Total
Grace Christian (Mich.) 24 31 - 55
Boyce 26 36 - 62
Grace Christian (Mich.)   Boyce
29.7% Total FG% 32.3%
15.8% 3-Pt. FG% 21.4%
44.4% Free Throw% 73.1%
None Technical Fouls None
18 Points in the Paint 16
8 Points off Turnovers 3
6 2nd Chance Points 3
0 Fast Break Points 0
9 Bench Points 8
Grace Christian (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 26.2% 34.4% 29.7%
3-Pt. FG% 12.5% 18.2% 15.8%
Free Throw% 100.0% 41.2% 44.4%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.8% 32.3%
3-Pt. FG% 0% 37.5% 21.4%
Free Throw% 50.0% 77.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Sheppard* 1-5 1-1 0-1 0 4 4 2 3 3 1 0 1 29
#2 Keontae Richards* 4-19 0-6 3-4 6 3 9 1 11 2 1 0 3 36
#5 Brayden Gable* 5-10 1-3 0-2 0 10 10 2 11 2 2 0 0 31
#10 Aiden Burns* 5-15 1-5 1-3 0 3 3 3 12 1 0 0 1 32
#24 Isaac DeVisser* 3-9 0-1 3-6 3 4 7 3 9 3 0 0 0 29
#1 Breylan McPhaul 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 3
#3 Greg Cavette 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#11 Tristin Griffin 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#12 Tucker Loynes 2-3 0-1 1-2 0 1 1 4 5 1 0 0 0 13
#13 Devin Bartee 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 12
#15 Brad Coleman 0-3 0-0 0-0 0 2 2 0 0 1 0 0 1 0
#32 Louie McCloud 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 3-19 8-18 10 31 41 21 55 13 5 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 9-22 3-6 3-4 1 11 12 2 24 2 3 0 0 31
#3 T'e Stone* 3-4 0-0 1-2 0 3 3 2 7 0 1 0 0 33
#33 Andrew Thomas* 4-15 0-3 9-11 2 11 13 1 17 3 2 1 2 34
#40 Garrett Hatcher* 0-3 0-1 3-4 0 3 3 0 3 0 1 0 0 17
#41 Britton Schwartz* 1-4 0-0 1-2 2 4 6 3 3 0 1 4 0 22
#5 Louis Monroe 0-1 0-1 2-2 0 1 1 0 2 2 0 1 0 8
#12 Caleb Hawley 2-9 0-1 0-0 2 4 6 3 4 3 0 0 0 25
#13 Boston Boike 0-1 0-1 0-0 0 3 3 1 0 1 1 0 0 10
#20 Brooks Bee 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Luke Bee 1-2 0-1 0-1 1 0 1 2 2 1 0 0 2 10
#25 Ben Cox 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-62 3-14 19-26 9 42 51 15 62 13 9 6 4 200
* = Starter