Official Basketball Box Score

Boyce vs. Rhodes

11/10/2025 at 7:00 pm — Mallory Gymnasium, Memphis, TN

Attendance: 529

Team 1 2 Total
Boyce 27 38 - 65
Rhodes 53 40 - 93
Boyce   Rhodes
36.5% Total FG% 42.9%
26.7% 3-Pt. FG% 32.3%
62.5% Free Throw% 73.9%
None Technical Fouls None
34 Points in the Paint 40
13 Points off Turnovers 25
10 2nd Chance Points 11
9 Fast Break Points 20
24 Bench Points 30
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.0% 36.5%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 33.3% 80.0% 62.5%
Rhodes
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.9% 42.9%
3-Pt. FG% 40.0% 25.0% 32.3%
Free Throw% 81.8% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Sangalli* 1-8 0-2 0-0 1 0 1 0 2 2 1 0 0 16
#03 T'e Stone* 4-6 1-1 3-4 2 0 2 1 12 1 3 0 0 28
#13 Boston Boike* 1-5 0-1 0-0 0 3 3 0 2 0 1 0 0 15
#33 Andrew Thomas* 4-15 1-3 8-12 4 6 10 4 17 0 4 0 0 24
#41 Britton Schwartz* 4-6 0-0 0-0 2 4 6 4 8 0 0 1 1 27
#05 Louis Monroe 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 10
#12 Caleb Hawley 3-9 0-1 1-4 1 4 5 2 7 3 2 0 2 26
#15 Seth Corbett 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#20 Bee,Brooks 1-1 1-1 0-0 0 0 0 0 3 1 0 2 1 16
#21 Luke Bee 0-1 0-1 0-0 1 1 2 1 0 3 2 0 0 10
#25 Ben Cox 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 7
#40 Hatcher,Garrett 3-7 1-3 3-4 0 5 5 1 10 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-63 4-15 15-24 13 29 42 14 65 10 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jack Dempsey* 1-1 0-0 0-0 2 2 4 1 2 2 0 1 1 15
#12 Cass Ramberg* 3-5 0-1 2-2 2 1 3 2 8 0 0 0 1 21
#14 Jackson Huxtable* 6-11 2-4 6-7 0 3 3 0 20 2 0 3 3 20
#03 Phil Dotson* 8-16 4-8 1-2 0 4 4 1 21 3 0 0 0 24
#21 Trevor Lombard* 5-10 2-7 0-0 0 3 3 0 12 4 1 0 1 23
#00 Shawn Jones jr 2-5 0-0 0-0 0 5 5 3 4 3 1 0 0 19
#02 Sam Maddox 2-8 2-5 2-2 1 2 3 2 8 1 1 0 1 16
#05 Riley Michels 0-3 0-2 1-2 0 2 2 0 1 0 0 0 0 8
#15 Mason Bennett 1-4 0-0 2-2 2 2 4 0 4 2 2 0 1 15
#20 Michael Wilson 2-2 0-0 0-0 2 0 2 0 4 0 0 1 0 7
#24 Scott,Ryan 2-7 0-3 2-4 1 3 4 2 6 2 0 0 0 15
#32 Jayson Njoga 0-4 0-1 0-0 1 2 3 3 0 0 0 0 0 8
#44 Tyler Jasek 1-1 0-0 1-2 0 0 0 2 3 0 2 0 2 9
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 33-77 10-31 17-23 16 31 47 16 93 19 7 5 10 200
* = Starter