Official Basketball Box Score

Boyce College vs. Welch College

02/15/2025

Team 1 2 Total
Boyce 37 40 - 77
Welch College 43 48 - 91
Boyce   Welch College
43.5% Total FG% 42.7%
30.8% 3-Pt. FG% 36.0%
68.2% Free Throw% 72.0%
1 Technical Fouls 1
34 Points in the Paint 46
15 Points off Turnovers 35
11 2nd Chance Points 13
16 Fast Break Points 37
18 Bench Points 23
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 44.8% 43.5%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 55.6% 76.9% 68.2%
Welch College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 44.7% 42.7%
3-Pt. FG% 27.3% 42.9% 36.0%
Free Throw% 83.3% 61.5% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 3-10 1-4 3-5 0 3 3 1 10 5 7 0 0 33
#3 T'e Stone* 4-6 1-2 0-0 0 4 4 5 9 3 6 0 2 27
#15 Trevor Nauert* 4-13 1-5 5-7 3 3 6 3 14 1 5 0 0 38
#33 Andrew Thomas* 4-12 1-5 5-7 2 9 11 5 14 2 5 2 1 29
#41 Daniel Smith* 6-8 0-1 0-1 4 10 14 2 12 0 1 1 0 35
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Landon Wells 4-8 3-6 0-0 3 4 7 1 11 5 4 0 1 17
#4 Andrew Knecht 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Louis Monroe 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#13 Boston Boike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Luke Bee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Brett Northern 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#24 Ethan Sons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ben Cox 0-2 0-2 2-2 0 1 1 2 2 0 0 0 0 9
#44 Deacon Moles 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 1 0
Totals 27-62 8-26 15-22 15 36 51 21 77 16 31 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McDonald, Jacob* 0-6 0-2 0-0 1 1 2 3 0 3 3 0 3 19
#5 Gaines, Tony* 10-16 0-0 3-6 4 5 9 3 23 5 5 0 7 30
#21 Randall, Jonah* 3-6 1-2 1-3 2 1 3 4 8 1 0 2 2 20
#30 Hall, Zaimes* 4-9 3-7 1-1 0 3 3 1 12 2 2 0 2 35
#35 Smith, Draven* 8-24 2-6 7-7 3 5 8 2 25 2 2 0 4 37
#0 Thornhill, Mason 2-5 1-3 0-0 2 1 3 1 5 0 0 0 0 16
#1 Truett, Easton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Carter, Clay 4-4 1-1 6-8 0 4 4 3 15 3 1 0 1 20
#11 Story, Kaden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#13 Erikson, Isak 1-3 1-3 0-0 0 0 0 3 3 1 0 0 1 12
#15 Goodson, Gavin 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#24 Campbell, Cam 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 5
#33 Hord, Lathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-75 9-25 18-25 12 25 37 21 91 18 15 2 20 200
* = Starter