Official Basketball Box Score

Boyce vs. Ohio Christian

2/8/2025 at 3:00 PM — Maxwell Center

Officials: ,,Attendance: 0

Team 1 2 Total
Boyce 37 33 - 70
#4 Ohio Christian 35 51 - 86
Boyce   #4 Ohio Christian
44.2% Total FG% 48.4%
38.1% 3-Pt. FG% 32.5%
76.2% Free Throw% 92.9%
None Technical Fouls None
24 Points in the Paint 32
9 Points off Turnovers 11
13 2nd Chance Points 17
0 Fast Break Points 0
2 Bench Points 25
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.5% 44.2%
3-Pt. FG% 50.0% 22.2% 38.1%
Free Throw% 62.5% 84.6% 76.2%
#4 Ohio Christian
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 60.0% 48.4%
3-Pt. FG% 19.0% 47.4% 32.5%
Free Throw% 100.0% 85.7% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 3-15 1-3 3-4 0 4 4 2 10 2 0 0 1 32
#3 T'e Stone* 3-4 2-2 0-0 0 1 1 3 8 3 1 0 3 30
#15 Trevor Nauert* 6-13 4-9 3-3 1 2 3 1 19 3 3 1 1 35
#33 Andrew Thomas* 8-12 1-5 5-7 4 6 10 4 22 2 3 2 2 28
#41 Daniel Smith* 3-7 0-1 3-5 1 4 5 3 9 0 2 0 0 32
#1 Landon Wells 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 8
#5 Louis Monroe 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#21 Luke Bee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Brett Northern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#25 Ben Cox 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 10
#44 Deacon Moles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 8-21 16-21 6 20 26 15 70 10 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Parker Penrod* 5-15 4-12 3-3 0 1 1 0 17 5 3 0 0 37
#10 Noah Pence* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 10
#11 Chapman Faulkner* 8-16 7-15 2-2 0 5 5 1 25 4 0 0 1 26
#14 Caleb Schmelzer* 2-4 0-0 3-3 0 4 4 3 7 4 0 0 3 26
#23 Landon Brewer* 5-8 2-5 0-0 7 5 12 2 12 2 0 0 0 30
#2 Colby Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Dylan Joy 3-6 0-3 0-0 2 1 3 1 6 2 3 0 0 9
#21 Noe Enoumedi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Drazen Smith 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#24 DJ Bogay 4-6 0-2 4-5 1 3 4 4 12 2 2 0 2 24
#32 Cale Rammel 3-6 0-2 1-1 0 3 3 5 7 0 1 0 3 24
#33 Lavelle Sharpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 13-40 13-14 10 24 34 20 86 20 10 0 9 199
* = Starter