Official Basketball Box Score

Boyce College vs. Cincinnati-Clermont

1/15/2025 at 6:00 PM — Cougardome

Officials: ,,Attendance: 0

Team 1 2 Total
#9 Boyce 26 47 - 73
#5 UC Clermont 44 50 - 94
#9 Boyce   #5 UC Clermont
40.3% Total FG% 53.5%
40.7% 3-Pt. FG% 31.3%
85.7% Free Throw% 92.9%
None Technical Fouls 1
#9 Boyce
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 40.7%
Free Throw% 85.7%
#5 UC Clermont
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 31.3%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 3-11 1-3 0-0 0 0 0 0 7 2 2 0 3 23
#3 T'e Stone* 3-4 0-1 0-0 0 1 1 0 6 2 5 0 0 26
#15 Trevor Nauert* 6-13 3-5 8-8 1 0 1 2 23 2 1 0 2 29
#33 Andrew Thomas* 2-11 1-4 4-6 2 8 10 4 9 2 3 2 1 27
#41 Daniel Smith* 1-3 0-0 0-0 0 2 2 3 2 1 2 2 1 20
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Landon Wells 0-4 0-3 0-0 0 0 0 2 0 1 1 0 1 15
#4 Andrew Knecht 2-4 0-1 0-0 1 0 1 0 4 2 0 1 0 7
#5 Louis Monroe 0-1 0-1 0-0 0 3 3 1 0 1 1 0 0 11
#21 Luke Bee 5-6 4-5 0-0 0 0 0 1 14 1 2 0 0 10
#23 Brett Northern 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#24 Ethan Sons 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#25 Ben Cox 2-3 1-2 0-0 0 0 0 1 5 0 2 0 0 6
#44 Deacon Moles 1-1 1-1 0-0 1 3 4 0 3 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 25-62 11-27 12-14 6 23 29 14 73 15 21 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Tyson* 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 13
#2 Kenyon Gardner* 8-14 2-2 0-0 0 3 3 1 18 2 2 4 0 18
#4 Sarvell Barksdale* 3-4 1-2 0-0 0 1 1 3 7 0 4 0 1 16
#13 Landon Naylor* 5-10 0-1 2-2 1 3 4 0 12 14 3 0 3 36
#24 Desmond Davie* 4-7 0-1 7-7 3 9 12 2 15 5 3 1 2 26
#10 Robbie Johnson 5-13 1-7 0-0 0 2 2 1 11 2 1 0 3 22
#11 Drew Busick 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
#12 Luke Kirklin 4-7 1-2 2-2 3 6 9 1 11 3 3 0 1 25
#15 Colton Smith 0-1 0-0 0-1 2 0 2 1 0 0 0 0 1 12
#22 Jacob Arthur 1-3 0-1 2-2 0 1 1 0 4 0 0 0 0 4
#23 Jason Ellis 5-9 0-0 0-0 1 1 2 2 10 0 0 0 1 13
#33 Zachariah Davis 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 38-71 5-16 13-14 11 28 39 12 94 29 16 5 12 200
* = Starter