Official Basketball Box Score

Miami University Hamilton vs. Boyce College

12/14/2024

Officials: Andre Williams, David Hammonds, Mathew StewardAttendance: 153

Team 1 2 Total
#3 Miami-Hamilton 27 40 - 67
Boyce 30 22 - 52
#3 Miami-Hamilton   Boyce
51.9% Total FG% 37.0%
44.4% 3-Pt. FG% 42.9%
35.7% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 18
17 Points off Turnovers 7
4 2nd Chance Points 8
12 Fast Break Points 0
0 Bench Points 8
#3 Miami-Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 63.0% 51.9%
3-Pt. FG% 25.0% 60.0% 44.4%
Free Throw% 38.5% 0% 35.7%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 33.3% 37.0%
3-Pt. FG% 53.3% 16.7% 42.9%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Olden, Shaedon* 4-10 2-5 0-0 1 5 6 1 10 1 1 0 1 28
#5 Brashers, Chauncey* 13-19 3-5 1-3 1 1 2 2 30 3 5 0 5 31
#10 Davi2, Cory* 4-7 1-1 1-3 3 10 13 1 10 4 1 1 1 35
#21 Watson, Mark* 3-5 0-1 1-5 0 5 5 0 7 2 1 0 2 35
#30 Keehan, Michael* 3-5 2-2 2-2 0 3 3 3 10 5 1 0 2 23
#3 Norris, Trevor 0-0 0-0 0-1 1 0 1 0 0 2 0 0 0 9
#11 Thompson, Ryder 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 12
#12 Yarbrough, Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Burg, Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Priah, Jason 0-1 0-0 0-0 0 3 3 4 0 0 0 0 0 15
#32 Smith, Logan 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-52 8-18 5-14 8 27 35 12 67 17 10 1 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Wells* 1-4 1-2 0-0 0 1 1 2 3 1 1 0 0 19
#2 Josh Sangalli* 4-15 2-5 0-0 0 3 3 2 10 4 4 0 4 25
#3 T'e Stone* 2-6 1-3 2-2 0 2 2 2 7 1 2 0 1 27
#15 Trevor Nauert* 6-11 4-6 0-0 2 3 5 1 16 4 2 0 1 35
#41 Daniel Smith* 4-8 0-0 0-0 1 5 6 1 8 0 2 3 0 33
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Andrew Knecht 0-0 0-0 1-2 1 1 2 0 1 0 2 0 0 4
#5 Louis Monroe 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#21 Luke Bee 1-3 1-2 0-0 1 1 2 0 3 0 1 0 0 11
#23 Brett Northern 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#24 Ethan Sons 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#25 Ben Cox 2-3 0-1 0-0 1 2 3 4 4 1 0 0 0 25
#44 Deacon Moles 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-54 9-21 3-4 8 22 30 13 52 12 15 3 6 198
* = Starter