2023-24 Basketball Statistics Boyce

  • Games
    27
  • Pts
    78.9
  • FG %
    43.7
  • 3PT %
    35.0
  • FT %
    70.7
  • Reb
    38.0
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 Asbury L, 73-69
2/2/2024 at Moody Bible W, 102-72
2/3/2024 at Moody Bible W, 98-55
2/6/2024 Welch College W, 95-67
2/10/2024 Appalachian Bible W, 96-48
2/13/2024 at Asbury L, 87-72
2/17/2024 #13 Miami-Hamilton L, 69-58
2/20/2024 #10 Campbellsville University Harrodsburg L, 80-71
2/22/2024 at Appalachian Bible W, 83-55
3/1/2024 #2 Welch College L, 96-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Kuyper L, 95-80 26-69 37.7 8-27 29.6 20-26 76.9 80.0
Nov 4 vs. Great Lakes Christian L, 84-76 24-56 42.9 6-25 24.0 22-31 71.0 76.0
Nov 10 Alice Lloyd L, 89-72 23-63 36.5 6-16 37.5 20-27 74.1 72.0
Nov 14 Simmons (KY) W, 60-58 20-62 32.3 7-25 28.0 13-16 81.3 60.0
Nov 18 Transylvania W, 95-83 34-55 61.8 11-16 68.8 16-24 66.7 95.0
Nov 21 at UC Clermont L, 88-85 32-67 47.8 10-22 45.5 11-13 84.6 85.0
Nov 30 at Alice Lloyd L, 94-71 27-64 42.2 7-24 29.2 10-17 58.8 71.0
Dec 2 Crowley's Ridge W, 104-96 35-62 56.5 10-16 62.5 24-30 80.0 104.0
Dec 4 # at Bellarmine   - - - - - - -
Dec 6 # at Cedarville   - - - - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 23-54 42.6 13-31 41.9 14-18 77.8 73.0
Dec 16 # at Tennessee St.   - - - - - - -
Jan 1 # at Liberty   - - - - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 27-64 42.2 5-17 29.4 7-11 63.6 66.0
Jan 5 vs. #7 Kuyper L, 70-66 25-55 45.5 10-23 43.5 6-13 46.2 66.0
Jan 6 vs. Great Lakes Christian L, 88-83 32-75 42.7 7-25 28.0 12-18 66.7 83.0
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 24-66 36.4 5-23 21.7 10-18 55.6 63.0
Jan 12 at Welch College L, 89-78 28-63 44.4 7-19 36.8 15-22 68.2 78.0
Jan 16 UC Clermont L, 92-75 30-74 40.5 8-25 32.0 7-10 70.0 75.0
Jan 23 at Simmons (KY) L, 65-64 24-56 42.9 6-17 35.3 10-20 50.0 64.0
Jan 27 #10 Kuyper W, 81-78 26-66 39.4 3-15 20.0 26-32 81.3 81.0
Jan 30 Asbury L, 73-69 25-62 40.3 10-23 43.5 9-10 90.0 69.0
Feb 2 at Moody Bible W, 102-72 40-74 54.1 11-28 39.3 11-16 68.8 102.0
Feb 3 at Moody Bible W, 98-55 38-76 50.0 12-29 41.4 10-13 76.9 98.0
Feb 6 Welch College W, 95-67 30-61 49.2 10-22 45.5 25-31 80.6 95.0
Feb 10 Appalachian Bible W, 96-48 37-70 52.9 13-30 43.3 9-14 64.3 96.0
Feb 13 at Asbury L, 87-72 27-63 42.9 8-23 34.8 10-15 66.7 72.0
Feb 17 #13 Miami-Hamilton L, 69-58 18-45 40.0 10-24 41.7 12-16 75.0 58.0
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 25-70 35.7 7-24 29.2 14-21 66.7 71.0
Feb 22 at Appalachian Bible W, 83-55 33-94 35.1 5-37 13.5 12-22 54.5 83.0
Mar 1 #2 Welch College L, 96-94 34-68 50.0 3-17 17.6 23-31 74.2 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Kuyper L, 95-80 10 20 30 -24.0
Nov 4 vs. Great Lakes Christian L, 84-76 9 26 35 -7.0
Nov 10 Alice Lloyd L, 89-72 9 24 33 -14.0
Nov 14 Simmons (KY) W, 60-58 12 34 46 -12.0
Nov 18 Transylvania W, 95-83 6 30 36 1.0
Nov 21 at UC Clermont L, 88-85 9 29 38 6.0
Nov 30 at Alice Lloyd L, 94-71 10 27 37 -9.0
Dec 2 Crowley's Ridge W, 104-96 9 22 31 -9.0
Dec 4 # at Bellarmine   - - - -
Dec 6 # at Cedarville   - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 8 24 32 0.0
Dec 16 # at Tennessee St.   - - - -
Jan 1 # at Liberty   - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 11 29 40 -8.0
Jan 5 vs. #7 Kuyper L, 70-66 8 23 31 -10.0
Jan 6 vs. Great Lakes Christian L, 88-83 14 31 45 9.0
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 10 24 34 -9.0
Jan 12 at Welch College L, 89-78 10 27 37 0.0
Jan 16 UC Clermont L, 92-75 15 23 38 -4.0
Jan 23 at Simmons (KY) L, 65-64 8 22 30 0.0
Jan 27 #10 Kuyper W, 81-78 15 26 41 -7.0
Jan 30 Asbury L, 73-69 9 28 37 -7.0
Feb 2 at Moody Bible W, 102-72 12 31 43 11.0
Feb 3 at Moody Bible W, 98-55 16 32 48 25.0
Feb 6 Welch College W, 95-67 12 38 50 24.0
Feb 10 Appalachian Bible W, 96-48 17 28 45 12.0
Feb 13 at Asbury L, 87-72 5 22 27 -15.0
Feb 17 #13 Miami-Hamilton L, 69-58 6 20 26 -6.0
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 17 27 44 9.0
Feb 22 at Appalachian Bible W, 83-55 28 30 58 26.0
Mar 1 #2 Welch College L, 96-94 13 20 33 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Kuyper L, 95-80 12 13 2 18
Nov 4 vs. Great Lakes Christian L, 84-76 17 8 2 13
Nov 10 Alice Lloyd L, 89-72 13 7 2 8
Nov 14 Simmons (KY) W, 60-58 16 7 6 12
Nov 18 Transylvania W, 95-83 18 6 3 17
Nov 21 at UC Clermont L, 88-85 17 16 2 32
Nov 30 at Alice Lloyd L, 94-71 11 4 3 14
Dec 2 Crowley's Ridge W, 104-96 10 6 3 20
Dec 4 # at Bellarmine   - - - -
Dec 6 # at Cedarville   - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 8 7 1 15
Dec 16 # at Tennessee St.   - - - -
Jan 1 # at Liberty   - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 13 8 5 15
Jan 5 vs. #7 Kuyper L, 70-66 12 7 2 11
Jan 6 vs. Great Lakes Christian L, 88-83 14 5 1 20
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 12 10 2 10
Jan 12 at Welch College L, 89-78 8 4 4 8
Jan 16 UC Clermont L, 92-75 12 6 0 20
Jan 23 at Simmons (KY) L, 65-64 2 1 2 4
Jan 27 #10 Kuyper W, 81-78 16 10 8 11
Jan 30 Asbury L, 73-69 10 4 2 17
Feb 2 at Moody Bible W, 102-72 8 11 3 15
Feb 3 at Moody Bible W, 98-55 13 11 6 26
Feb 6 Welch College W, 95-67 11 5 4 16
Feb 10 Appalachian Bible W, 96-48 9 13 7 22
Feb 13 at Asbury L, 87-72 9 7 4 8
Feb 17 #13 Miami-Hamilton L, 69-58 17 5 4 13
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 13 6 1 11
Feb 22 at Appalachian Bible W, 83-55 13 20 3 17
Mar 1 #2 Welch College L, 96-94 19 15 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Kuyper L, 95-80 16 0.952 -0.213
Nov 4 vs. Great Lakes Christian L, 84-76 19 0.956 -0.107
Nov 10 Alice Lloyd L, 89-72 18 0.894 -0.232
Nov 14 Simmons (KY) W, 60-58 17 0.811 0.048
Nov 18 Transylvania W, 95-83 21 1.203 0.190
Nov 21 at UC Clermont L, 88-85 23 1.043 0.002
Nov 30 at Alice Lloyd L, 94-71 15 0.966 -0.287
Dec 2 Crowley's Ridge W, 104-96 17 1.333 0.087
Dec 4 # at Bellarmine   - - -
Dec 6 # at Cedarville   - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 8 1.159 0.199
Dec 16 # at Tennessee St.   - - -
Jan 1 # at Liberty   - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 16 0.923 -0.105
Jan 5 vs. #7 Kuyper L, 70-66 16 1.008 0.008
Jan 6 vs. Great Lakes Christian L, 88-83 18 0.988 -0.119
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 12 0.818 -0.228
Jan 12 at Welch College L, 89-78 16 1.083 -0.136
Jan 16 UC Clermont L, 92-75 18 0.987 -0.240
Jan 23 at Simmons (KY) L, 65-64 16 1.067 0.018
Jan 27 #10 Kuyper W, 81-78 17 0.976 -0.005
Jan 30 Asbury L, 73-69 15 1.015 -0.043
Feb 2 at Moody Bible W, 102-72 15 1.308 0.475
Feb 3 at Moody Bible W, 98-55 11 1.233 0.380
Feb 6 Welch College W, 95-67 18 1.258 0.388
Feb 10 Appalachian Bible W, 96-48 8 1.391 0.685
Feb 13 at Asbury L, 87-72 9 0.966 -0.217
Feb 17 #13 Miami-Hamilton L, 69-58 16 0.906 -0.225
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 11 0.928 -0.111
Feb 22 at Appalachian Bible W, 83-55 17 0.922 -0.178
Mar 1 #2 Welch College L, 96-94 18 1.050 -0.034
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Kuyper L, 95-80 39-70 55.7 7-14 50.0 95.0
Nov 4 vs. Great Lakes Christian L, 84-76 30-67 44.8 6-25 24.0 84.0
Nov 10 Alice Lloyd L, 89-72 32-67 47.8 8-18 44.4 89.0
Nov 14 Simmons (KY) W, 60-58 21-77 27.3 4-22 18.2 58.0
Nov 18 Transylvania W, 95-83 31-71 43.7 6-20 30.0 83.0
Nov 21 at UC Clermont L, 88-85 34-57 59.6 2-12 16.7 88.0
Nov 30 at Alice Lloyd L, 94-71 37-72 51.4 10-26 38.5 94.0
Dec 2 Crowley's Ridge W, 104-96 36-74 48.6 4-12 33.3 96.0
Dec 4 # at Bellarmine   - - - - -
Dec 6 # at Cedarville   - - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 22-54 40.7 4-23 17.4 59.0
Dec 16 # at Tennessee St.   - - - - -
Jan 1 # at Liberty   - - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 30-75 40.0 8-25 32.0 74.0
Jan 5 vs. #7 Kuyper L, 70-66 27-67 40.3 7-26 26.9 70.0
Jan 6 vs. Great Lakes Christian L, 88-83 31-66 47.0 7-24 29.2 88.0
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 31-62 50.0 8-15 53.3 80.0
Jan 12 at Welch College L, 89-78 35-63 55.6 9-22 40.9 89.0
Jan 16 UC Clermont L, 92-75 34-65 52.3 9-22 40.9 92.0
Jan 23 at Simmons (KY) L, 65-64 28-53 52.8 4-6 66.7 65.0
Jan 27 #10 Kuyper W, 81-78 29-70 41.4 6-18 33.3 78.0
Jan 30 Asbury L, 73-69 26-67 38.8 8-26 30.8 73.0
Feb 2 at Moody Bible W, 102-72 27-77 35.1 11-30 36.7 72.0
Feb 3 at Moody Bible W, 98-55 20-58 34.5 8-29 27.6 55.0
Feb 6 Welch College W, 95-67 23-63 36.5 7-29 24.1 67.0
Feb 10 Appalachian Bible W, 96-48 21-63 33.3 4-16 25.0 48.0
Feb 13 at Asbury L, 87-72 33-67 49.3 9-24 37.5 87.0
Feb 17 #13 Miami-Hamilton L, 69-58 26-55 47.3 4-13 30.8 69.0
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 32-63 50.8 4-9 44.4 80.0
Feb 22 at Appalachian Bible W, 83-55 24-54 44.4 5-16 31.3 55.0
Mar 1 #2 Welch College L, 96-94 40-65 61.5 12-23 52.2 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Kuyper L, 95-80 17.0 37.0 54.0 -24.0
Nov 4 vs. Great Lakes Christian L, 84-76 14.0 28.0 42.0 -7.0
Nov 10 Alice Lloyd L, 89-72 12.0 35.0 47.0 -14.0
Nov 14 Simmons (KY) W, 60-58 25.0 33.0 58.0 -12.0
Nov 18 Transylvania W, 95-83 16.0 19.0 35.0 1.0
Nov 21 at UC Clermont L, 88-85 4.0 28.0 32.0 6.0
Nov 30 at Alice Lloyd L, 94-71 14.0 32.0 46.0 -9.0
Dec 2 Crowley's Ridge W, 104-96 18.0 22.0 40.0 -9.0
Dec 4 # at Bellarmine   - - - -
Dec 6 # at Cedarville   - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 11.0 21.0 32.0 0.0
Dec 16 # at Tennessee St.   - - - -
Jan 1 # at Liberty   - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 21.0 27.0 48.0 -8.0
Jan 5 vs. #7 Kuyper L, 70-66 17.0 24.0 41.0 -10.0
Jan 6 vs. Great Lakes Christian L, 88-83 6.0 30.0 36.0 9.0
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 8.0 35.0 43.0 -9.0
Jan 12 at Welch College L, 89-78 7.0 30.0 37.0 0.0
Jan 16 UC Clermont L, 92-75 11.0 31.0 42.0 -4.0
Jan 23 at Simmons (KY) L, 65-64 4.0 26.0 30.0 0.0
Jan 27 #10 Kuyper W, 81-78 19.0 29.0 48.0 -7.0
Jan 30 Asbury L, 73-69 15.0 29.0 44.0 -7.0
Feb 2 at Moody Bible W, 102-72 10.0 22.0 32.0 11.0
Feb 3 at Moody Bible W, 98-55 4.0 19.0 23.0 25.0
Feb 6 Welch College W, 95-67 4.0 22.0 26.0 24.0
Feb 10 Appalachian Bible W, 96-48 15.0 18.0 33.0 12.0
Feb 13 at Asbury L, 87-72 12.0 30.0 42.0 -15.0
Feb 17 #13 Miami-Hamilton L, 69-58 9.0 23.0 32.0 -6.0
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 4.0 31.0 35.0 9.0
Feb 22 at Appalachian Bible W, 83-55 9.0 23.0 32.0 26.0
Mar 1 #2 Welch College L, 96-94 7.0 25.0 32.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Kuyper L, 95-80 20.0 6.0 11.0 29.0
Nov 4 vs. Great Lakes Christian L, 84-76 15.0 6.0 0.0 21.0
Nov 10 Alice Lloyd L, 89-72 12.0 7.0 6.0 12.0
Nov 14 Simmons (KY) W, 60-58 16.0 9.0 7.0 8.0
Nov 18 Transylvania W, 95-83 13.0 12.0 3.0 11.0
Nov 21 at UC Clermont L, 88-85 17.0 15.0 1.0 34.0
Nov 30 at Alice Lloyd L, 94-71 7.0 5.0 4.0 20.0
Dec 2 Crowley's Ridge W, 104-96 9.0 5.0 2.0 5.0
Dec 4 # at Bellarmine   - - - -
Dec 6 # at Cedarville   - - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 11.0 6.0 2.0 6.0
Dec 16 # at Tennessee St.   - - - -
Jan 1 # at Liberty   - - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 12.0 5.0 6.0 15.0
Jan 5 vs. #7 Kuyper L, 70-66 13.0 6.0 4.0 15.0
Jan 6 vs. Great Lakes Christian L, 88-83 6.0 6.0 3.0 13.0
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 15.0 9.0 7.0 13.0
Jan 12 at Welch College L, 89-78 9.0 6.0 3.0 7.0
Jan 16 UC Clermont L, 92-75 12.0 6.0 4.0 20.0
Jan 23 at Simmons (KY) L, 65-64 7.0 0.0 3.0 7.0
Jan 27 #10 Kuyper W, 81-78 18.0 6.0 1.0 8.0
Jan 30 Asbury L, 73-69 8.0 4.0 2.0 11.0
Feb 2 at Moody Bible W, 102-72 13.0 6.0 0.0 0.0
Feb 3 at Moody Bible W, 98-55 5.0 4.0 0.0 5.0
Feb 6 Welch College W, 95-67 9.0 8.0 0.0 10.0
Feb 10 Appalachian Bible W, 96-48 18.0 6.0 0.0 7.0
Feb 13 at Asbury L, 87-72 11.0 6.0 2.0 13.0
Feb 17 #13 Miami-Hamilton L, 69-58 8.0 14.0 3.0 7.0
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 10.0 11.0 3.0 11.0
Feb 22 at Appalachian Bible W, 83-55 3.0 0.0 4.0 9.0
Mar 1 #2 Welch College L, 96-94 25.0 14.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Kuyper L, 95-80 22.0 1.166 -0.213
Nov 4 vs. Great Lakes Christian L, 84-76 27.0 1.063 -0.107
Nov 10 Alice Lloyd L, 89-72 19.0 1.127 -0.232
Nov 14 Simmons (KY) W, 60-58 17.0 0.763 0.048
Nov 18 Transylvania W, 95-83 20.0 1.012 0.190
Nov 21 at UC Clermont L, 88-85 15.0 1.041 0.002
Nov 30 at Alice Lloyd L, 94-71 19.0 1.253 -0.287
Dec 2 Crowley's Ridge W, 104-96 22.0 1.247 0.087
Dec 4 # at Bellarmine   - - -
Dec 6 # at Cedarville   - - -
Dec 9 at #12 Miami-Hamilton W, 73-59 14.0 0.959 0.199
Dec 16 # at Tennessee St.   - - -
Jan 1 # at Liberty   - - -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 13.0 1.028 -0.105
Jan 5 vs. #7 Kuyper L, 70-66 14.0 1.000 0.008
Jan 6 vs. Great Lakes Christian L, 88-83 16.0 1.107 -0.119
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 15.0 1.046 -0.228
Jan 12 at Welch College L, 89-78 14.0 1.219 -0.136
Jan 16 UC Clermont L, 92-75 12.0 1.227 -0.240
Jan 23 at Simmons (KY) L, 65-64 19.0 1.048 0.018
Jan 27 #10 Kuyper W, 81-78 26.0 0.981 -0.005
Jan 30 Asbury L, 73-69 11.0 1.058 -0.043
Feb 2 at Moody Bible W, 102-72 11.0 0.832 0.475
Feb 3 at Moody Bible W, 98-55 10.0 0.853 0.380
Feb 6 Welch College W, 95-67 19.0 0.870 0.388
Feb 10 Appalachian Bible W, 96-48 11.0 0.706 0.685
Feb 13 at Asbury L, 87-72 12.0 1.184 -0.217
Feb 17 #13 Miami-Hamilton L, 69-58 15.0 1.131 -0.225
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 16.0 1.039 -0.111
Feb 22 at Appalachian Bible W, 83-55 15.0 1.100 -0.178
Mar 1 #2 Welch College L, 96-94 20.0 1.085 -0.034
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 767-1754 43.7 218-623 35.0 378-535 70.7 78.9
Conference 8 221-542 40.8 60-197 30.5 108-164 65.9 76.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 337-758 44.5 98-253 38.7 198-262 75.6 80.8
Away 11 322-746 43.2 92-280 32.9 133-200 66.5 79.0
Neutral 4 108-250 43.2 28-90 31.1 47-73 64.4 72.8
 
Wins 10 316-674 46.9 95-249 38.2 160-216 74.1 88.7
Losses 17 451-1080 41.8 123-374 32.9 218-319 68.3 73.1
 
November 7 186-436 42.7 55-155 35.5 112-154 72.7 77.0
December 2 58-116 50.0 23-47 48.9 38-48 79.2 88.5
January 9 241-581 41.5 61-187 32.6 102-154 66.2 71.7
February 8 248-553 44.8 76-217 35.0 103-148 69.6 84.4
March 1 34-68 50.0 3-17 17.6 23-31 74.2 94.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 26.6 38.0 -0.6
Conference 8 14.3 28.8 43.0 6.3
Exhibition - - - - -
 
Home 12 11.7 26.7 38.3 -1.0
Away 11 11.5 26.2 37.6 1.0
Neutral 4 10.5 27.3 37.8 -4.0
 
Wins 10 13.5 29.5 43.0 7.1
Losses 17 10.2 24.8 35.0 -5.2
 
November 7 9.3 27.1 36.4 -8.4
December 2 8.5 23.0 31.5 -4.5
January 9 11.1 25.9 37.0 -4.0
February 8 14.1 28.5 42.6 10.8
March 1 13.0 20.0 33.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.3 7.0 3.1 15.1
Conference 8 10.5 6.1 3.4 12.5
Exhibition - - - - -
 
Home 12 13.7 8.5 2.8 15.3
Away 11 10.3 5.7 3.4 15.2
Neutral 4 14.0 5.8 3.3 14.8
 
Wins 10 12.2 6.2 1.9 17.1
Losses 17 12.4 7.4 3.8 14.0
 
November 7 14.9 8.6 4.6 16.3
December 2 9.0 5.5 2.0 17.5
January 9 11.0 5.3 3.7 12.9
February 8 11.6 6.9 1.5 16.0
March 1 19.0 14.0 2.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.6 1.041 -0.002
Conference 8 14.4 1.027 0.058
Exhibition - - - -
 
Home 12 16.2 1.062 0.040
Away 11 14.4 1.043 -0.021
Neutral 4 17.3 0.968 -0.083
 
Wins 10 14.9 1.153 0.224
Losses 17 16.0 0.973 -0.134
 
November 7 18.4 0.976 -0.085
December 2 12.5 1.255 0.136
January 9 16.0 0.982 -0.098
February 8 13.1 1.112 0.156
March 1 18.0 1.050 -0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 799-1762 45.3 181-545 33.2 77.2
Conference 8 215-498 43.2 45-135 33.3 67.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 351-800 43.9 76-228 33.3 77.4
Away 11 330-687 48.0 77-217 35.5 76.3
Neutral 4 118-275 42.9 28-100 28.0 79.0
 
Wins 10 254-661 38.4 59-215 27.4 67.1
Losses 17 545-1101 49.5 122-330 37.0 83.1
 
November 7 224-481 46.6 43-137 31.4 84.4
December 2 58-128 45.3 8-35 22.9 77.5
January 9 271-588 46.1 66-184 35.9 78.8
February 8 206-500 41.2 52-166 31.3 66.6
March 1 40-65 61.5 12-23 52.2 96.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.6 27.0 38.6 -0.6
Conference 8 9.5 27.3 36.8 6.3
Exhibition - - - - -
 
Home 12 12.9 26.4 39.3 -1.0
Away 11 9.1 27.5 36.6 1.0
Neutral 4 14.5 27.3 41.8 -4.0
 
Wins 10 13.1 22.8 35.9 7.1
Losses 17 10.7 29.5 40.2 -5.2
 
November 7 14.6 30.3 44.9 -8.4
December 2 14.5 21.5 36.0 -4.5
January 9 12.0 29.0 41.0 -4.0
February 8 8.4 23.5 31.9 10.8
March 1 7.0 25.0 32.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.9 8.2 3.2 12.4
Conference 8 10.9 8.3 3.6 9.0
Exhibition - - - - -
 
Home 12 13.2 7.5 3.8 10.8
Away 11 10.7 9.5 2.9 13.0
Neutral 4 11.5 7.0 2.5 16.0
 
Wins 10 11.5 9.6 4.4 6.9
Losses 17 12.2 7.4 2.5 15.7
 
November 7 14.3 8.7 2.9 19.3
December 2 10.0 6.5 2.0 5.5
January 9 11.1 6.1 2.9 12.1
February 8 9.6 9.8 4.0 7.8
March 1 25.0 15.0 5.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.4 1.043 -0.002
Conference 8 15.8 0.969 0.058
Exhibition - - - -
 
Home 12 17.3 1.022 0.040
Away 11 15.1 1.064 -0.021
Neutral 4 17.5 1.052 -0.083
 
Wins 10 16.5 0.929 0.224
Losses 17 16.4 1.107 -0.134
 
November 7 19.9 1.061 -0.085
December 2 18.0 1.119 0.136
January 9 15.6 1.080 -0.098
February 8 13.6 0.956 0.156
March 1 20.0 1.085 -0.034
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Kuyper L, 95-80 0
Nov 4 vs. Great Lakes Christian L, 84-76 0
Nov 10 Alice Lloyd L, 89-72 -
Nov 14 Simmons (KY) W, 60-58 147
Nov 18 Transylvania W, 95-83 -
Nov 21 at UC Clermont L, 88-85 0
Nov 30 at Alice Lloyd L, 94-71 0
Dec 2 Crowley's Ridge W, 104-96 54
Dec 4 at Bellarmine   -
Dec 6 at Cedarville   -
Dec 9 at #12 Miami-Hamilton W, 73-59 0
Dec 16 at Tennessee St.   -
Jan 1 at Liberty   -
Jan 4 vs. RV Grace Christian (Mich.) L, 74-66 -
Jan 5 vs. #7 Kuyper L, 70-66 -
Jan 6 vs. Great Lakes Christian L, 88-83 -
Jan 10 at #4 Campbellsville University Harrodsburg L, 80-63 -
Jan 12 at Welch College L, 89-78 0
Jan 16 UC Clermont L, 92-75 200
Jan 23 at Simmons (KY) L, 65-64 0
Jan 27 #10 Kuyper W, 81-78 147
Jan 30 Asbury L, 73-69 175
Feb 2 at Moody Bible W, 102-72 0
Feb 3 at Moody Bible W, 98-55 0
Feb 6 Welch College W, 95-67 140
Feb 10 Appalachian Bible W, 96-48 101
Feb 13 at Asbury L, 87-72 250
Feb 17 #13 Miami-Hamilton L, 69-58 -
Feb 20 #10 Campbellsville University Harrodsburg L, 80-71 -
Feb 22 at Appalachian Bible W, 83-55 0
Mar 1 #2 Welch College L, 96-94 327