Official Basketball Box Score

Boyce vs. Asbury

2/13/2024 at 7:00 pm — Luce Center, Wilmore, KY

Attendance: 250

Team 1 2 Total
Boyce 36 36 - 72
Asbury 50 37 - 87
Boyce   Asbury
42.9% Total FG% 49.3%
34.8% 3-Pt. FG% 37.5%
66.7% Free Throw% 80.0%
None Technical Fouls None
32 Points in the Paint 42
12 Points off Turnovers 14
7 2nd Chance Points 15
7 Fast Break Points 19
19 Bench Points 25
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 38.7% 42.9%
3-Pt. FG% 38.5% 30.0% 34.8%
Free Throw% 33.3% 75.0% 66.7%
Asbury
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.1% 49.3%
3-Pt. FG% 53.8% 18.2% 37.5%
Free Throw% 77.8% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Daniel Smith* 2-9 0-1 0-0 2 2 4 1 4 0 2 2 0 25
#10 Nicholas Epifano* 2-8 1-2 2-2 2 3 5 0 7 3 1 0 1 27
#15 Trevor Nauert* 8-13 2-5 1-2 0 7 7 2 19 1 0 1 1 31
#24 Jacob Shaw* 1-3 0-2 4-4 0 2 2 2 6 1 1 0 0 31
#33 Brody Madeira* 6-15 5-11 0-2 0 2 2 1 17 2 1 0 2 36
#00 Deacon Moles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Louis Monroe 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#20 Caleb Hawley 3-5 0-1 3-4 0 2 2 1 9 0 2 1 1 15
#34 Thomas Armbruster 0-3 0-1 0-0 1 0 1 1 0 0 0 0 1 14
#42 Philip Layne 4-6 0-0 0-1 0 3 3 0 8 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 8-23 10-15 5 22 27 9 72 8 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Winter,Clayton* 6-13 0-0 0-0 5 11 16 1 12 1 1 0 0 32
#01 Lancaster ,Cayden* 3-7 1-3 2-2 2 3 5 1 9 1 3 0 0 21
#02 Wallis,Caleb* 5-8 0-3 5-6 0 4 4 1 15 6 1 0 1 30
#03 Walden,Dakota* 7-16 2-6 3-3 3 3 6 1 19 1 0 1 2 30
#11 McNew,Ben* 3-7 1-3 0-0 1 1 2 1 7 0 1 0 1 23
#05 Slone,Aden 2-4 0-0 0-0 0 2 2 1 4 1 2 0 1 14
#13 Jones,Cameron 3-5 1-3 0-0 0 1 1 2 7 0 1 1 0 8
#14 Imfeld,Luke 3-3 3-3 2-4 0 2 2 2 11 2 2 0 1 19
#20 Webb,Hagan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Lemons,Kirk 1-4 1-3 0-0 1 2 3 1 3 1 0 0 0 11
#24 Shouse,Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Combs,Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ralston,Colton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Shepherd,Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 9-24 12-15 12 30 42 12 87 13 11 2 6 200
* = Starter