Official Basketball Box Score

Asbury vs. Asbury

01/31/2024 — Honeycutt Center

Attendance: 175

Team 1 2 Total
Asbury 34 39 - 73
Boyce 39 30 - 69
Asbury   Boyce
38.8% Total FG% 40.3%
30.8% 3-Pt. FG% 43.5%
72.2% Free Throw% 90.0%
None Technical Fouls None
28 Points in the Paint 26
3 Points off Turnovers 10
15 2nd Chance Points 3
7 Fast Break Points 5
16 Bench Points 11
Asbury
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 38.8%
3-Pt. FG% 31.3% 30.0% 30.8%
Free Throw% 100.0% 66.7% 72.2%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 30.3% 40.3%
3-Pt. FG% 55.6% 35.7% 43.5%
Free Throw% 100.0% 83.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lancaster, Cayden* 1-5 0-2 0-0 0 3 3 3 2 0 0 0 0 20
#3 Walden, Dakota* 5-12 2-4 3-6 2 3 5 1 15 0 0 0 1 34
#5 Slone, Aden* 4-7 0-1 4-5 0 3 3 1 12 5 3 0 1 35
#11 McNew, Ben* 5-9 3-7 0-0 0 2 2 0 13 2 0 0 1 35
#34 Winter, Clayton* 5-13 0-0 5-5 9 11 20 0 15 2 2 1 0 32
#4 Beedle, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Case, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#13 Jones, Cameron 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#14 Imfield, Luke 6-14 3-9 1-2 2 1 3 3 16 0 1 0 0 19
#15 Key, Kiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Webb, Hagan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lemons, Kyle 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 5
#24 Shouse, Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Hall, Tyler 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0 4
#30 Combs, Johnathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ralston, Colton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Shepherd, Scott 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-67 8-26 13-18 15 29 44 11 73 11 8 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nicholas Epifano* 0-4 0-0 0-0 0 3 3 2 0 4 1 0 1 20
#15 Trevor Nauert* 8-18 4-9 0-0 2 3 5 2 20 1 0 0 0 36
#24 Jacob Shaw* 1-4 1-3 0-0 1 3 4 3 3 1 0 0 0 33
#33 Brody Madeira* 5-17 4-9 4-4 0 7 7 3 18 6 3 1 1 38
#41 Daniel Smith* 7-10 1-1 2-2 1 3 4 0 17 1 2 1 0 24
#0 Deacon Moles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Clayton Judd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 T'e Stone 0-1 0-1 2-2 0 1 1 1 2 2 1 0 1 10
#4 Royce Torres 3-4 0-0 1-2 1 2 3 3 7 0 0 0 1 16
#5 Louis Monroe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Thomas Armbruster 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 7
#20 Caleb Hawley 1-4 0-0 0-0 1 3 4 1 2 1 2 0 0 16
#21 Isaac Goldman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brett Northern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Andrew Knecht 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Philip Layne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 TJ Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-62 10-23 9-10 9 28 37 15 69 17 10 2 4 200
* = Starter