Official Basketball Box Score

Welch vs. Boyce

2023-02-18 at 20:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
RV Welch College 41 29 - 70
Boyce 55 45 - 100
RV Welch College   Boyce
42.1% Total FG% 52.9%
42.9% 3-Pt. FG% 39.1%
59.1% Free Throw% 81.0%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
20 Bench Points 31
RV Welch College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 42.9%
Free Throw% 59.1%
Boyce
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 39.1%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
# 1 Timmy Goodwrech* 4-6 2-3 2-4 0 3 3 1 12 0 5 0 0 25
#11 JC Chapman* 4-12 0-0 3-6 2 3 5 0 11 2 1 0 1 31
#13 Eli Scarlett* 1-4 0-3 0-0 0 2 2 3 2 0 0 0 0 17
#23 DJ Estes* 8-11 6-8 0-0 0 1 1 1 22 1 2 1 1 30
#24 EJ Byrd* 1-4 0-0 1-4 4 1 5 2 3 0 2 0 1 21
# 2 Erric Adams 1-7 0-2 2-2 0 5 5 1 4 1 3 2 0 23
# 3 Chance Pride 0-3 0-1 4-4 1 0 1 0 4 0 1 0 0 15
# 4 Owen Bass 1-2 0-0 0-0 3 0 3 0 2 4 4 1 2 13
#15 Harrison Boyd 1-2 0-0 1-2 2 0 2 2 3 0 3 0 1 11
#20 Hunter Keenton 3-6 1-4 0-0 1 6 7 2 7 2 2 2 1 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 24-57 9-21 13-22 15 22 37 12 70 10 23 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
# 4 Royce Torres* 4-7 0-1 3-4 1 3 4 2 11 5 1 1 2 22
#11 Tyler Nauert* 10-13 3-5 4-5 2 2 4 0 27 1 4 0 2 27
#20 Aaron Quinley* 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0 16
#24 Jacob Shaw* 0-2 0-0 0-0 0 5 5 2 0 2 1 0 0 21
#33 Brody Madeira* 12-16 3-6 4-4 2 2 4 1 31 3 0 1 5 28
# 3 T'e Stone 0-4 0-2 4-6 1 1 2 1 4 3 1 0 2 17
# 5 Clayton Judd 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#10 Nicholas Epifano 1-3 0-1 0-0 1 1 2 2 2 0 0 0 0 12
#12 Elijah Washington 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 7
#15 Trevor Nauert 6-12 3-7 0-0 0 1 1 3 15 1 2 1 3 22
#25 Colin Doss 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#41 Daniel Smith 3-4 0-0 2-2 2 3 5 1 8 0 0 2 1 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 37-70 9-23 17-21 13 23 36 15 100 16 11 6 15 200
* = Starter