Official Basketball Box Score

Boyce vs. Great Lakes Christian

1/21/2023 at 2:00 PM — Doty Center (Lansing, Mich.)

Officials: Mike Brya (R), Matt Chema (U1), Greg Lott (U2)Attendance: 47

Team 1 2 Total
Boyce 38 33 - 71
#1 Great Lakes Christian 36 45 - 81
Boyce   #1 Great Lakes Christian
42.6% Total FG% 39.3%
31.8% 3-Pt. FG% 29.6%
85.7% Free Throw% 89.3%
None Technical Fouls None
26 Points in the Paint 24
4 Points off Turnovers 16
11 2nd Chance Points 11
10 Fast Break Points 8
12 Bench Points 16
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 40.0% 42.6%
3-Pt. FG% 22.2% 38.5% 31.8%
Free Throw% 100.0% 72.7% 85.7%
#1 Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 48.3% 39.3%
3-Pt. FG% 18.2% 37.5% 29.6%
Free Throw% 93.3% 84.6% 89.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Royce Torres* 1-3 0-1 4-4 0 2 2 2 6 5 4 0 0 23
#33 Brody Madeira* 9-18 1-8 0-0 2 5 7 4 19 1 4 0 2 38
#11 Tyler Nauert* 3-9 3-6 5-6 0 4 4 5 14 2 5 0 0 24
#20 Aaron Quinley* 3-7 1-3 0-0 0 10 10 2 7 3 1 0 0 29
#24 Jacob Shaw* 4-5 1-1 4-4 1 4 5 0 13 0 1 0 1 33
#10 Nicholas Epifano 1-2 0-0 0-0 1 2 3 0 2 0 0 1 0 9
#15 Trevor Nauert 1-5 1-3 2-3 2 0 2 3 5 0 0 0 0 23
#41 Daniel Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#42 Zachary Wolfe 1-5 0-0 3-4 2 2 4 5 5 1 1 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 23-54 7-22 18-21 9 31 40 22 71 12 17 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Whitney Harris* 1-7 1-4 2-2 1 2 3 3 5 0 0 0 1 21
#14 Trae Ruggles* 3-5 2-3 0-0 1 2 3 5 8 1 1 0 1 16
#2 TQ Belcher* 4-9 3-5 2-2 2 4 6 4 13 0 1 0 1 30
#24 Kylan Shipp* 5-14 0-4 8-8 1 6 7 1 18 6 2 0 1 36
#25 Kevin Wright Jr.* 6-12 2-6 7-7 1 6 7 1 21 3 1 0 3 32
#1 Jalen Johnson 2-2 0-0 0-0 0 0 0 1 4 1 1 0 2 13
#13 Titus Lawrence 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#15 NaQuan Williams-Day 2-6 0-3 2-3 2 2 4 1 6 2 0 0 0 22
#20 Rae'Quan Funches 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#21 Josh Thompson 1-6 0-2 3-4 0 0 0 2 5 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-61 8-27 25-28 8 23 31 18 81 15 6 0 10 200
* = Starter