Official Basketball Box Score

Boyce vs. Eastern Ky.

12/10/2022 at 7:00 pm — Baptist Health Arena, Richmond, KY

Officials: Owen Farist, Donta Carter, Evan BergAttendance: 2881

Team 1 2 Total
Boyce 43 36 - 79
Eastern Ky. 69 71 - 140
Boyce   Eastern Ky.
44.3% Total FG% 58.1%
48.0% 3-Pt. FG% 46.0%
68.4% Free Throw% 56.3%
None Technical Fouls None
28 Points in the Paint 56
6 Points off Turnovers 48
16 2nd Chance Points 24
13 Fast Break Points 49
37 Bench Points 69
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.9% 44.3%
3-Pt. FG% 53.8% 41.7% 48.0%
Free Throw% 72.7% 62.5% 68.4%
Eastern Ky.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 60.0% 58.1%
3-Pt. FG% 40.0% 50.0% 46.0%
Free Throw% 70.0% 33.3% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tyler Nauert* 5-8 3-4 2-2 1 2 3 2 15 3 0 0 0 22
#20 Aaron Quinley* 1-5 1-2 1-2 0 3 3 1 4 2 4 0 1 22
#24 Jacob Shaw* 1-4 0-0 3-4 0 3 3 1 5 3 2 0 1 27
#33 Brody Madeira* 6-12 4-6 2-2 2 3 5 1 18 5 7 0 0 36
#42 Zachary Wolfe* 0-2 0-1 0-0 0 1 1 3 0 3 1 0 0 11
#03 T'e Stone 4-6 1-3 1-2 0 3 3 0 10 0 0 0 0 12
#04 Royce Torres 0-3 0-3 1-2 0 1 1 0 1 0 4 0 0 10
#05 Clayton Judd 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#10 Nicholas Epifano 3-7 0-1 0-0 2 0 2 1 6 0 4 0 0 17
#15 Trevor Nauert 2-2 0-0 1-3 0 2 2 1 5 1 2 0 1 10
#25 Colin Doss 3-5 3-3 0-0 0 1 1 0 9 0 1 0 0 15
#34 Schippert,Alex 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#41 Daniel Smith 2-4 0-1 2-2 2 1 3 0 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 27-61 12-25 13-19 8 26 34 10 79 17 28 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devontae Blanton* 3-8 0-1 4-6 0 3 3 2 10 2 1 0 2 16
#24 Michael Moreno* 12-23 11-22 0-0 2 4 6 2 35 2 0 0 2 23
#50 Isaiah Cozart* 6-8 0-0 1-2 3 5 8 0 13 2 0 1 3 18
#01 Tayshawn Comer* 1-2 1-2 0-0 0 1 1 3 3 5 1 0 0 16
#05 Cooper Robb* 4-9 2-6 0-1 4 2 6 0 10 3 0 0 4 17
#00 Turner Buttry 2-4 2-4 0-0 0 2 2 0 6 2 0 0 1 12
#02 Leland Walker 7-11 3-5 4-4 0 3 3 3 21 8 1 0 3 24
#03 Dashawn Jackson 5-6 1-2 0-2 2 0 2 0 11 4 0 0 2 18
#11 Jackson Holt 1-3 1-3 0-0 0 2 2 4 3 4 0 0 1 14
#12 Michael Wardy 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#14 John Ukomadu 5-10 1-4 0-0 4 3 7 1 11 3 0 0 0 17
#15 Dardan Kapiti 6-7 1-1 0-1 1 4 5 1 13 0 2 3 0 19
#55 Taelon Martin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 54-93 23-50 9-16 17 29 46 17 140 35 5 4 18 200
* = Starter