Official Basketball Box Score

Spalding vs. Boyce

12/02/2022 — Boyce Gym

Team 1 2 Total
Spalding 21 31 - 52
Boyce 45 20 - 65
Spalding   Boyce
33.3% Total FG% 48.1%
25.0% 3-Pt. FG% 33.3%
58.8% Free Throw% 52.9%
1 Technical Fouls 1
22 Points in the Paint 34
8 Points off Turnovers 23
10 2nd Chance Points 3
15 Fast Break Points 13
20 Bench Points 14
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 41.4% 33.3%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 50.0% 66.7% 58.8%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 34.8% 48.1%
3-Pt. FG% 55.6% 11.1% 33.3%
Free Throw% 60.0% 42.9% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre Crawford* 1-9 0-2 0-0 3 6 9 3 2 1 3 0 0 22
#10 Anthony Dillard* 5-13 1-1 6-12 3 3 6 2 17 2 4 0 0 31
#12 Marlin Byron* 2-5 1-3 0-0 0 5 5 4 5 1 3 0 2 25
#22 Jonathan Henson* 3-5 0-0 2-2 2 0 2 3 8 1 0 0 3 25
#23 Maxton Campbell* 0-3 0-0 0-0 3 4 7 1 0 0 4 1 0 30
#4 Ethan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Charlie Storm 5-14 1-8 2-3 1 4 5 4 13 1 3 0 0 26
#14 Isaiah Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Benjamin Foster 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Elijah Linden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Bryan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demontri Whitehead 1-3 1-2 0-0 0 2 2 0 3 0 3 0 0 16
#25 Jackson Holt 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#30 Erick Jenkins 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#31 Kobe Hargrove 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 13
#32 Matt, Christopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-57 4-16 10-17 15 27 42 18 52 6 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tyler Nauert* 3-8 2-4 0-3 0 0 0 2 8 1 2 0 0 22
#20 Aaron Quinley* 4-9 0-3 0-0 0 9 9 1 8 0 2 0 1 32
#24 Jacob Shaw* 2-3 0-0 3-6 0 1 1 1 7 3 2 0 2 27
#33 Brody Madeira* 8-12 2-5 6-6 0 3 3 3 24 2 2 0 4 32
#42 Zachary Wolfe* 2-7 0-1 0-0 1 1 2 3 4 0 2 0 3 19
#1 Mollet, Trey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 T'e Stone 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 10
#4 Royce Torres 3-5 0-1 0-0 0 2 2 2 6 0 3 0 1 16
#5 Clayton Judd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nicholas Epifano 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 11
#15 Trevor Nauert 2-4 1-1 0-2 0 2 2 4 5 1 1 0 1 18
#25 Colin Doss 1-4 1-3 0-0 0 1 1 1 3 0 1 0 0 13
#34 Schippert, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Daniel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 25-52 6-18 9-17 4 25 29 19 65 8 16 0 12 200
* = Starter