Official Basketball Box Score

Boyce College vs. Simmons College

12/01/2022 — St. Stephen Family Life Center

Officials: Sean Samsel, Romonte Dishman, Kyle Stewart

Team 1 2 Total
Boyce 34 30 - 64
Simmons (KY) 37 37 - 74
Boyce   Simmons (KY)
38.2% Total FG% 52.5%
29.2% 3-Pt. FG% 36.8%
75.0% Free Throw% 38.5%
2 Technical Fouls 1
16 Points in the Paint 34
18 Points off Turnovers 18
10 2nd Chance Points 7
4 Fast Break Points 20
18 Bench Points 43
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 29.0% 38.2%
3-Pt. FG% 42.9% 23.5% 29.2%
Free Throw% 63.6% 88.9% 75.0%
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 51.7% 52.5%
3-Pt. FG% 22.2% 50.0% 36.8%
Free Throw% 42.9% 33.3% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Zachary Wolfe* 0-4 0-0 2-3 2 1 3 3 2 0 0 0 0 20
#11 Tyler Nauert* 6-12 4-8 3-3 0 5 5 0 19 2 2 0 0 35
#20 Aaron Quinley* 1-3 0-1 0-0 1 3 4 1 2 1 5 0 0 18
#24 Jacob Shaw* 3-7 1-2 2-2 0 3 3 2 9 1 4 0 2 32
#33 Brody Madeira* 4-10 1-5 5-6 1 4 5 2 14 4 1 0 2 32
#3 T'e Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Royce Torres 3-10 1-6 3-5 0 1 1 2 10 0 1 0 0 26
#5 Clayton Judd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nicholas Epifano 2-2 0-0 0-0 0 1 1 1 4 0 2 0 1 8
#15 Trevor Nauert 2-6 0-1 0-1 2 2 4 3 4 2 3 0 3 22
#25 Colin Doss 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 7
#34 Schippert, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Daniel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 1 1
Totals 21-55 7-24 15-20 7 26 33 16 64 10 19 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jaheim Foreman* 5-8 1-2 0-0 3 1 4 2 11 2 3 1 0 29
#25 Phillip Richards, Jr.* 2-4 0-0 0-0 0 4 4 2 4 0 2 3 0 20
#3 Gavin Withrow* 4-10 1-1 0-0 1 3 4 1 9 4 3 0 1 20
#10 Trey Radcliffe* 2-4 0-0 1-2 0 0 0 3 5 1 0 1 2 15
#23 James Moore* 1-4 0-1 0-0 0 1 1 0 2 1 0 0 0 9
#4 Cameron Maddox 2-5 2-4 0-0 0 4 4 1 6 1 1 0 1 20
#5 Steven Melton 4-5 1-2 1-2 0 1 1 0 10 1 2 0 2 14
#11 Jonathon Henry 4-8 1-5 2-4 0 5 5 0 11 3 2 0 0 24
#12 Deondrai Williams 3-4 1-2 0-1 0 1 1 2 7 2 2 0 2 17
#20 Andrews, Don'Quel 4-7 0-2 0-1 0 2 2 3 8 0 1 0 2 14
#21 Cameron Bartmann 0-0 0-0 1-3 2 8 10 4 1 2 2 5 1 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-59 7-19 5-13 6 31 37 18 74 17 19 10 11 200
* = Starter