Official Basketball Box Score

Alice Lloyd vs. Boyce

11/03/2022

Attendance: 275

Team 1 2 Total
Alice Lloyd 31 20 - 51
Boyce 29 24 - 53
Alice Lloyd   Boyce
35.1% Total FG% 33.3%
31.3% 3-Pt. FG% 21.1%
66.7% Free Throw% 64.7%
None Technical Fouls None
20 Points in the Paint 22
6 Points off Turnovers 14
2 2nd Chance Points 14
9 Fast Break Points 3
11 Bench Points 13
Alice Lloyd
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 25.8% 35.1%
3-Pt. FG% 50.0% 20.0% 31.3%
Free Throw% 66.7% 66.7% 66.7%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 29.6% 33.3%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 71.4% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Tobler, Damon* 6-15 1-4 2-4 3 5 8 1 15 0 4 0 1 33
#23 Sturgill, Colyn* 1-5 0-0 0-0 0 4 4 5 2 1 1 1 0 21
#5 Slone, Bryce* 2-9 2-7 0-0 1 6 7 2 6 2 2 0 0 28
#10 Nelson, Brady* 1-4 0-0 0-0 0 4 4 1 2 4 2 0 0 30
#25 Strickland, Jared* 5-8 1-3 4-4 2 1 3 2 15 2 4 0 2 33
#1 Anderson, Koji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Soumahoro, Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Worrix, Cameron 1-4 0-1 0-0 1 0 1 1 2 1 0 0 1 11
#4 Keathley, Blaine 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0 10
#12 Robinson, Devonte 1-1 1-1 0-1 0 1 1 1 3 1 0 0 1 12
#13 Rasnick, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Philpot, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Tolson, Wilgus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Brown, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Curry, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Caudill, Noah 3-8 0-0 0-0 0 6 6 1 6 0 2 1 1 21
#32 Harris, Noah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 McGuire, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 20-57 5-16 6-9 12 30 42 15 51 12 17 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Aaron Quinley* 3-8 0-4 2-2 1 5 6 1 8 0 2 0 3 29
#33 Brody Madeira* 3-13 2-6 1-2 2 6 8 3 9 3 1 3 2 36
#42 Zachary Wolfe* 4-7 2-3 2-4 2 1 3 3 12 2 1 0 0 23
#11 Tyler Nauert* 2-11 0-3 2-2 0 1 1 1 6 1 0 0 1 28
#24 Jacob Shaw* 2-6 0-1 1-2 0 3 3 1 5 0 0 0 0 26
#1 Mollet, Trey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 T'e Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Royce Torres 2-6 0-1 2-4 1 4 5 1 6 2 2 0 1 25
#5 Clayton Judd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nicholas Epifano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Trevor Nauert 0-1 0-1 0-0 0 3 3 3 0 2 2 0 3 19
#25 Colin Doss 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 4
#34 Schippert, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Daniel Smith 2-4 0-0 0-0 2 2 4 2 4 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 19-57 4-19 11-17 11 27 38 15 53 10 11 3 10 199
* = Starter