Official Basketball Box Score

Welch College vs. Boyce College

02/19/2022 — Honeycutt Center

Team 1 2 Total
Welch College 17 37 - 54
Boyce 44 52 - 96
Welch College   Boyce
32.8% Total FG% 67.2%
20.8% 3-Pt. FG% 50.0%
43.8% Free Throw% 57.1%
None Technical Fouls 1
26 Points in the Paint 48
15 Points off Turnovers 17
16 2nd Chance Points 16
4 Fast Break Points 9
18 Bench Points 43
Welch College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 38.2% 32.8%
3-Pt. FG% 0% 31.3% 20.8%
Free Throw% 16.7% 60.0% 43.8%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 73.3% 67.2%
3-Pt. FG% 41.7% 62.5% 50.0%
Free Throw% 50.0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Erric Adams* 0-7 0-1 1-2 0 2 2 1 1 3 3 0 1 26
#22 Hunter Walker* 5-10 2-6 2-3 3 1 4 3 14 1 1 0 1 17
#23 Yoshi Kendrick* 3-11 0-1 2-4 2 2 4 2 8 1 2 0 2 25
#24 EJ Byrd* 4-4 0-0 0-0 3 2 5 1 8 0 2 0 1 22
#35 Drew Jimenez* 2-3 0-0 1-2 2 1 3 0 5 1 0 0 0 19
#0 Mancer Wilson 2-8 2-6 0-0 0 0 0 0 6 1 1 0 1 20
#3 Chance Pride 0-2 0-1 0-1 0 0 0 2 0 0 0 0 0 12
#4 Owen Bass 4-7 0-1 1-4 1 2 3 1 9 0 3 0 1 21
#10 Jonathan Pelleaux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Chad Haywood 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Zaimes Hall 1-8 1-5 0-0 1 0 1 2 3 2 0 0 0 20
#32 Scarlett, Elli 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-64 5-24 7-16 13 14 27 12 54 9 12 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bailey Benham* 7-12 3-4 1-2 1 8 9 4 18 5 5 0 2 20
#11 Tyler Nauert* 3-8 1-5 3-4 0 2 2 0 10 3 0 0 1 26
#24 Jacob Shaw* 2-3 1-2 4-6 2 3 5 2 9 2 1 0 1 22
#33 Brody Madeira* 3-3 2-2 0-0 0 5 5 2 8 1 0 1 1 28
#42 Leonidas Alexakos* 4-5 0-0 0-2 3 2 5 2 8 1 2 0 0 20
#5 Trevon Ryans 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#10 Nicholas Epifano 5-6 1-2 0-0 1 3 4 1 11 4 0 0 1 15
#12 Coleman, Keith 1-2 1-1 0-0 0 1 1 1 3 2 3 0 1 13
#15 Trevor Nauert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Zachary Wolfe 4-5 0-1 0-0 1 4 5 1 8 0 2 0 1 17
#34 Hudson Lashey 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#41 Daniel Smith 4-5 0-1 0-0 0 2 2 0 8 0 0 0 0 5
#50 Kevin Kirby 5-6 0-1 0-0 1 5 6 1 10 3 2 1 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-58 10-20 8-14 9 36 45 15 96 21 15 2 8 200
* = Starter