Official Basketball Box Score

Boyce College vs. Simmons College (Ky.)

02/04/2022 — St. Stephen Center

Officials: Zach Robison, Riley Gelking, Robert GantAttendance: 141

Team 1 2 Total
Boyce 44 52 - 96
Simmons (KY) 38 34 - 72
Boyce   Simmons (KY)
65.6% Total FG% 37.9%
50.0% 3-Pt. FG% 38.5%
41.7% Free Throw% 85.7%
1 Technical Fouls None
48 Points in the Paint 26
15 Points off Turnovers 12
9 2nd Chance Points 12
14 Fast Break Points 10
40 Bench Points 8
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 73.3% 65.6%
3-Pt. FG% 57.1% 37.5% 50.0%
Free Throw% 0% 50.0% 41.7%
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.7% 37.9%
3-Pt. FG% 23.1% 53.8% 38.5%
Free Throw% 100.0% 71.4% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tyler Nauert* 8-10 3-4 0-0 0 3 3 2 19 2 3 0 0 33
#15 Trevor Nauert* 5-7 0-2 2-2 0 4 4 2 12 1 2 0 0 28
#24 Jacob Shaw* 2-4 2-3 0-0 0 5 5 0 6 5 1 0 1 25
#33 Brody Madeira* 5-9 2-6 1-2 1 5 6 1 13 3 2 0 3 36
#50 Kevin Kirby* 3-7 0-0 0-2 1 8 9 0 6 5 0 2 2 23
#4 Bailey Benham 9-14 2-4 2-4 3 2 5 1 22 1 1 0 0 14
#5 Trevon Ryans 1-1 0-0 0-1 0 2 2 2 2 0 1 0 2 9
#10 Nicholas Epifano 3-4 1-1 0-0 0 1 1 1 7 1 1 0 0 8
#12 Coleman, KJ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#20 player, unknown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Zachary Wolfe 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#34 Hudson Lashey 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 5
#41 Daniel Smith 2-2 0-0 0-1 0 0 0 0 4 0 0 0 0 3
#42 Leonidas Alexakos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 1 0
Totals 40-61 11-22 5-12 7 32 39 11 96 19 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Xavier Jackson* 5-14 5-10 0-0 0 5 5 1 15 1 4 0 3 36
#5 Steven Melton* 2-7 1-3 4-4 0 3 3 4 9 3 1 0 0 32
#14 Montriece Miller* 3-8 2-2 0-0 2 1 3 0 8 3 3 0 2 32
#25 Donald Palmer* 5-11 0-2 1-1 3 0 3 1 11 2 1 0 1 29
#31 Don'Quel Andrews* 7-19 1-7 6-7 1 7 8 1 21 0 0 0 2 34
#10 Glenn Queen 2-5 1-1 1-2 0 2 2 1 6 1 1 0 0 19
#20 Isaiah Haley 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#21 Kylien Baker 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 13
#22 Ronyell Hamby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-66 10-26 12-14 9 20 29 11 72 10 10 0 8 200
* = Starter