Official Basketball Box Score

Boyce College vs. Camp-Harrodsburg

1/7/2022 at 6:00 p.m. — Gallatin, TN (Welch College)

Attendance: 0

Team 1 2 Total
Boyce 35 35 - 70
#3 Campbellsville University Harrodsburg 34 39 - 73
Boyce   #3 Campbellsville University Harrodsburg
43.5% Total FG% 39.4%
30.4% 3-Pt. FG% 34.6%
50.0% Free Throw% 46.2%
1 Technical Fouls None
38 Points in the Paint 28
4 Points off Turnovers 11
12 2nd Chance Points 16
0 Fast Break Points 4
12 Bench Points 15
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 43.3% 43.5%
3-Pt. FG% 25.0% 33.3% 30.4%
Free Throw% 55.6% 44.4% 50.0%
#3 Campbellsville University Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.7% 39.4%
3-Pt. FG% 28.6% 41.7% 34.6%
Free Throw% 33.3% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Bailey Benham* 4-10 2-6 2-4 1 3 4 3 12 2 2 3 0 20
#11 Tyler Nauert* 6-13 2-5 3-5 1 4 5 1 17 1 1 1 0 38
#24 Jacob Shaw* 3-5 2-2 1-2 0 4 4 3 9 3 2 0 1 30
#33 Brody Madeira* 3-10 0-5 0-0 0 6 6 4 6 5 1 2 1 32
#50 Kevin Kirby* 7-15 0-1 0-3 7 10 17 2 14 1 1 2 1 31
#05 Trevon Ryans 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 12
#10 Nicholas Epifano 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#15 Trevor Nauert 3-6 1-3 2-2 0 3 3 5 9 4 2 0 0 19
#21 Zachary Wolfe 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 10
#42 Leonidas Alexakos 1-1 0-0 1-2 0 1 1 2 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-62 7-23 9-18 10 35 45 23 70 17 12 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Antoine Darby* 6-12 2-3 4-6 2 3 5 3 18 5 2 1 1 38
#04 Kereion Douglas* 5-12 2-4 0-0 3 3 6 3 12 0 1 0 0 28
#10 Chris Rawlins* 6-12 1-4 2-5 3 5 8 3 15 1 2 1 0 31
#11 Jacob Rice* 0-3 0-2 1-2 0 0 0 2 1 4 1 0 0 22
#23 Mason Blair* 4-11 3-8 1-2 0 4 4 0 12 0 0 0 0 17
#00 Demondre Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Naykir Joyce 1-4 0-1 0-0 0 3 3 0 2 0 0 0 0 5
#12 Trenton Findley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Terrence McDaniels 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 11
#14 Elijah Frye 0-2 0-1 0-3 0 2 2 2 0 0 0 0 0 10
#22 Isaiah May 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Koko Lukonga 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#25 Shadarno Clarke 2-4 0-0 2-4 2 4 6 1 6 0 0 3 1 15
#55 Jahnoi Lee 2-5 1-3 2-4 0 0 0 0 7 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-66 9-26 12-26 12 28 40 17 73 11 7 5 3 200
* = Starter