2020-21 Basketball Statistics Boyce

  • Games
    18
  • Pts
    82.0
  • FG %
    45.5
  • 3PT %
    33.5
  • FT %
    66.3
  • Reb
    41.1
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2021 #2 UC Clermont L, 94-87
1/26/2021 at Welch College L, 85-80
1/29/2021 Appalachian Bible W, 99-80
1/30/2021 Cent. Christian (Mo) W, 94-92
2/1/2021 #2 Johnson University Tennessee L, 99-75
2/6/2021 Grace Christian (Mich.) L, 84-81
2/8/2021 at #5 Great Lakes Christian L, 86-69
2/13/2021 #4 Great Lakes Christian L, 89-76
2/20/2021 Welch College W, 87-61
2/25/2021 Grace Christian (Mich.) L, 89-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Cent. Christian (Mo) W, 85-71 30-70 42.9 10-29 34.5 15-25 60.0 85.0
Nov 7 at Grace Christian (Mich.) L, 89-82 30-73 41.1 10-33 30.3 12-18 66.7 82.0
Nov 10 at Alice Lloyd L, 94-90 28-59 47.5 15-32 46.9 19-24 79.2 90.0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 24-47 51.1 4-17 23.5 23-31 74.2 75.0
Jan 7 Midway College W, 109-98 40-71 56.3 12-20 60.0 17-24 70.8 109.0
Jan 12 Asbury L, 90-69 24-54 44.4 8-24 33.3 13-20 65.0 69.0
Jan 15 at #6 Johnson University Tennessee L, 85-67 26-71 36.6 7-23 30.4 8-10 80.0 67.0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 30-63 47.6 10-29 34.5 8-12 66.7 78.0
Jan 23 #2 UC Clermont L, 94-87 31-66 47.0 10-29 34.5 15-23 65.2 87.0
Jan 26 at Welch College L, 85-80 34-65 52.3 6-21 28.6 6-8 75.0 80.0
Jan 29 Appalachian Bible W, 99-80 40-77 51.9 9-24 37.5 10-17 58.8 99.0
Jan 30 Cent. Christian (Mo) W, 94-92 35-77 45.5 10-35 28.6 14-20 70.0 94.0
Feb 1 #2 Johnson University Tennessee L, 99-75 25-62 40.3 5-19 26.3 20-30 66.7 75.0
Feb 6 Grace Christian (Mich.) L, 84-81 30-66 45.5 12-35 34.3 9-14 64.3 81.0
Feb 8 at #5 Great Lakes Christian L, 86-69 24-60 40.0 9-31 29.0 12-19 63.2 69.0
Feb 13 #4 Great Lakes Christian L, 89-76 29-67 43.3 9-30 30.0 9-17 52.9 76.0
Feb 20 Welch College W, 87-61 33-66 50.0 9-27 33.3 12-21 57.1 87.0
Feb 25 Grace Christian (Mich.) L, 89-73 29-78 37.2 9-31 29.0 6-11 54.5 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Cent. Christian (Mo) W, 85-71 13 36 49 6.0
Nov 7 at Grace Christian (Mich.) L, 89-82 16 30 46 4.0
Nov 10 at Alice Lloyd L, 94-90 11 26 37 1.0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 4 28 32 0.0
Jan 7 Midway College W, 109-98 10 30 40 3.0
Jan 12 Asbury L, 90-69 6 32 38 10.0
Jan 15 at #6 Johnson University Tennessee L, 85-67 11 38 49 11.0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 10 26 36 5.0
Jan 23 #2 UC Clermont L, 94-87 11 27 38 -1.0
Jan 26 at Welch College L, 85-80 11 31 42 13.0
Jan 29 Appalachian Bible W, 99-80 17 31 48 17.0
Jan 30 Cent. Christian (Mo) W, 94-92 18 35 53 19.0
Feb 1 #2 Johnson University Tennessee L, 99-75 11 23 34 -11.0
Feb 6 Grace Christian (Mich.) L, 84-81 13 22 35 -4.0
Feb 8 at #5 Great Lakes Christian L, 86-69 10 24 34 -12.0
Feb 13 #4 Great Lakes Christian L, 89-76 10 27 37 -6.0
Feb 20 Welch College W, 87-61 16 34 50 11.0
Feb 25 Grace Christian (Mich.) L, 89-73 20 22 42 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Cent. Christian (Mo) W, 85-71 19 11 2 18
Nov 7 at Grace Christian (Mich.) L, 89-82 14 12 4 21
Nov 10 at Alice Lloyd L, 94-90 18 4 4 10
Jan 5 at Campbellsville University Harrodsburg L, 92-75 14 3 4 9
Jan 7 Midway College W, 109-98 18 9 4 26
Jan 12 Asbury L, 90-69 20 1 4 12
Jan 15 at #6 Johnson University Tennessee L, 85-67 16 8 4 13
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 12 2 2 17
Jan 23 #2 UC Clermont L, 94-87 18 10 1 18
Jan 26 at Welch College L, 85-80 25 5 1 17
Jan 29 Appalachian Bible W, 99-80 14 11 4 21
Jan 30 Cent. Christian (Mo) W, 94-92 14 4 3 20
Feb 1 #2 Johnson University Tennessee L, 99-75 13 7 2 8
Feb 6 Grace Christian (Mich.) L, 84-81 14 11 0 19
Feb 8 at #5 Great Lakes Christian L, 86-69 20 6 1 13
Feb 13 #4 Great Lakes Christian L, 89-76 13 3 3 16
Feb 20 Welch College W, 87-61 14 11 6 15
Feb 25 Grace Christian (Mich.) L, 89-73 14 11 4 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Cent. Christian (Mo) W, 85-71 23 0.960 0.158
Nov 7 at Grace Christian (Mich.) L, 89-82 15 1.025 -0.067
Nov 10 at Alice Lloyd L, 94-90 17 1.154 -0.036
Jan 5 at Campbellsville University Harrodsburg L, 92-75 16 1.034 -0.153
Jan 7 Midway College W, 109-98 21 1.198 0.133
Jan 12 Asbury L, 90-69 19 0.885 -0.277
Jan 15 at #6 Johnson University Tennessee L, 85-67 21 0.827 -0.139
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 18 1.099 -0.110
Jan 23 #2 UC Clermont L, 94-87 20 1.030 -0.083
Jan 26 at Welch College L, 85-80 20 0.964 -0.079
Jan 29 Appalachian Bible W, 99-80 13 1.200 0.236
Jan 30 Cent. Christian (Mo) W, 94-92 16 1.133 0.024
Feb 1 #2 Johnson University Tennessee L, 99-75 17 0.949 -0.280
Feb 6 Grace Christian (Mich.) L, 84-81 17 1.095 -0.048
Feb 8 at #5 Great Lakes Christian L, 86-69 8 0.868 -0.435
Feb 13 #4 Great Lakes Christian L, 89-76 19 0.968 -0.188
Feb 20 Welch College W, 87-61 17 1.168 0.360
Feb 25 Grace Christian (Mich.) L, 89-73 20 0.942 -0.206
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Cent. Christian (Mo) W, 85-71 24-68 35.3 1-18 5.6 71.0
Nov 7 at Grace Christian (Mich.) L, 89-82 33-68 48.5 10-24 41.7 89.0
Nov 10 at Alice Lloyd L, 94-90 37-72 51.4 9-25 36.0 94.0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 35-70 50.0 7-24 29.2 92.0
Jan 7 Midway College W, 109-98 38-73 52.1 11-30 36.7 98.0
Jan 12 Asbury L, 90-69 33-63 52.4 10-23 43.5 90.0
Jan 15 at #6 Johnson University Tennessee L, 85-67 30-74 40.5 14-31 45.2 85.0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 31-62 50.0 10-23 43.5 84.0
Jan 23 #2 UC Clermont L, 94-87 36-70 51.4 6-19 31.6 94.0
Jan 26 at Welch College L, 85-80 29-65 44.6 7-16 43.8 85.0
Jan 29 Appalachian Bible W, 99-80 31-69 44.9 13-36 36.1 80.0
Jan 30 Cent. Christian (Mo) W, 94-92 35-76 46.1 12-37 32.4 92.0
Feb 1 #2 Johnson University Tennessee L, 99-75 34-72 47.2 12-30 40.0 99.0
Feb 6 Grace Christian (Mich.) L, 84-81 35-63 55.6 7-19 36.8 84.0
Feb 8 at #5 Great Lakes Christian L, 86-69 36-70 51.4 8-22 36.4 86.0
Feb 13 #4 Great Lakes Christian L, 89-76 30-66 45.5 14-31 45.2 89.0
Feb 20 Welch College W, 87-61 21-71 29.6 8-30 26.7 61.0
Feb 25 Grace Christian (Mich.) L, 89-73 31-72 43.1 10-31 32.3 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Cent. Christian (Mo) W, 85-71 11.0 32.0 43.0 6.0
Nov 7 at Grace Christian (Mich.) L, 89-82 10.0 32.0 42.0 4.0
Nov 10 at Alice Lloyd L, 94-90 11.0 25.0 36.0 1.0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 8.0 24.0 32.0 0.0
Jan 7 Midway College W, 109-98 10.0 27.0 37.0 3.0
Jan 12 Asbury L, 90-69 3.0 25.0 28.0 10.0
Jan 15 at #6 Johnson University Tennessee L, 85-67 6.0 32.0 38.0 11.0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 7.0 24.0 31.0 5.0
Jan 23 #2 UC Clermont L, 94-87 12.0 27.0 39.0 -1.0
Jan 26 at Welch College L, 85-80 9.0 20.0 29.0 13.0
Jan 29 Appalachian Bible W, 99-80 8.0 23.0 31.0 17.0
Jan 30 Cent. Christian (Mo) W, 94-92 7.0 27.0 34.0 19.0
Feb 1 #2 Johnson University Tennessee L, 99-75 15.0 30.0 45.0 -11.0
Feb 6 Grace Christian (Mich.) L, 84-81 13.0 26.0 39.0 -4.0
Feb 8 at #5 Great Lakes Christian L, 86-69 17.0 29.0 46.0 -12.0
Feb 13 #4 Great Lakes Christian L, 89-76 10.0 33.0 43.0 -6.0
Feb 20 Welch College W, 87-61 17.0 22.0 39.0 11.0
Feb 25 Grace Christian (Mich.) L, 89-73 24.0 30.0 54.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Cent. Christian (Mo) W, 85-71 18.0 7.0 0.0 15.0
Nov 7 at Grace Christian (Mich.) L, 89-82 14.0 5.0 3.0 25.0
Nov 10 at Alice Lloyd L, 94-90 9.0 11.0 1.0 16.0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 6.0 12.0 2.0 17.0
Jan 7 Midway College W, 109-98 20.0 10.0 3.0 18.0
Jan 12 Asbury L, 90-69 8.0 10.0 1.0 14.0
Jan 15 at #6 Johnson University Tennessee L, 85-67 11.0 14.0 4.0 24.0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 7.0 6.0 2.0 17.0
Jan 23 #2 UC Clermont L, 94-87 15.0 8.0 1.0 20.0
Jan 26 at Welch College L, 85-80 12.0 11.0 4.0 14.0
Jan 29 Appalachian Bible W, 99-80 18.0 5.0 5.0 17.0
Jan 30 Cent. Christian (Mo) W, 94-92 7.0 10.0 0.0 21.0
Feb 1 #2 Johnson University Tennessee L, 99-75 11.0 9.0 1.0 16.0
Feb 6 Grace Christian (Mich.) L, 84-81 15.0 7.0 0.0 18.0
Feb 8 at #5 Great Lakes Christian L, 86-69 8.0 14.0 5.0 22.0
Feb 13 #4 Great Lakes Christian L, 89-76 10.0 8.0 1.0 16.0
Feb 20 Welch College W, 87-61 15.0 8.0 2.0 11.0
Feb 25 Grace Christian (Mich.) L, 89-73 16.0 6.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Cent. Christian (Mo) W, 85-71 23.0 0.802 0.158
Nov 7 at Grace Christian (Mich.) L, 89-82 15.0 1.092 -0.067
Nov 10 at Alice Lloyd L, 94-90 19.0 1.190 -0.036
Jan 5 at Campbellsville University Harrodsburg L, 92-75 24.0 1.187 -0.153
Jan 7 Midway College W, 109-98 23.0 1.065 0.133
Jan 12 Asbury L, 90-69 16.0 1.161 -0.277
Jan 15 at #6 Johnson University Tennessee L, 85-67 15.0 0.966 -0.139
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 13.0 1.209 -0.110
Jan 23 #2 UC Clermont L, 94-87 20.0 1.112 -0.083
Jan 26 at Welch College L, 85-80 11.0 1.043 -0.079
Jan 29 Appalachian Bible W, 99-80 13.0 0.964 0.236
Jan 30 Cent. Christian (Mo) W, 94-92 17.0 1.108 0.024
Feb 1 #2 Johnson University Tennessee L, 99-75 20.0 1.230 -0.280
Feb 6 Grace Christian (Mich.) L, 84-81 12.0 1.143 -0.048
Feb 8 at #5 Great Lakes Christian L, 86-69 14.0 1.303 -0.435
Feb 13 #4 Great Lakes Christian L, 89-76 14.0 1.156 -0.188
Feb 20 Welch College W, 87-61 17.0 0.808 0.360
Feb 25 Grace Christian (Mich.) L, 89-73 12.0 1.148 -0.206
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 542-1192 45.5 164-489 33.5 228-344 66.3 82.0
Conference 11 325-717 45.3 90-289 31.1 129-197 65.5 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 346-747 46.3 103-303 34.0 133-209 63.6 84.4
Away 7 196-445 44.0 61-186 32.8 95-135 70.4 78.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 178-361 49.3 50-135 37.0 68-107 63.6 94.8
Losses 13 364-831 43.8 114-354 32.2 160-237 67.5 77.1
 
October 1 30-70 42.9 10-29 34.5 15-25 60.0 85.0
November 2 58-132 43.9 25-65 38.5 31-42 73.8 86.0
January 9 284-591 48.1 76-222 34.2 114-165 69.1 84.2
February 6 170-399 42.6 53-173 30.6 68-112 60.7 76.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.1 29.0 41.1 3.0
Conference 11 11.7 28.5 40.3 2.5
Exhibition - - - - -
 
Home 11 12.9 28.1 41.0 2.8
Away 7 10.9 30.4 41.3 3.3
Neutral - - - - -
 
Wins 5 14.8 33.2 48.0 11.2
Losses 13 11.1 27.4 38.5 -0.2
 
October 1 13.0 36.0 49.0 6.0
November 2 13.5 28.0 41.5 2.5
January 9 10.9 30.9 41.8 8.6
February 6 13.3 25.3 38.7 -5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.1 8.9 2.1 16.1
Conference 11 15.4 9.0 2.6 15.4
Exhibition - - - - -
 
Home 11 14.9 7.9 1.7 17.2
Away 7 18.0 10.6 2.7 14.4
Neutral - - - - -
 
Wins 5 15.8 8.0 2.0 20.0
Losses 13 16.2 9.3 2.2 14.6
 
October 1 19.0 7.0 0.0 18.0
November 2 16.0 8.0 2.0 15.5
January 9 16.8 9.6 2.4 17.0
February 6 14.7 8.7 2.0 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.6 1.028 -0.060
Conference 11 16.5 1.016 -0.079
Exhibition - - - -
 
Home 11 17.9 1.062 -0.037
Away 7 17.1 0.974 -0.097
Neutral - - - -
 
Wins 5 18.0 1.130 0.177
Losses 13 17.5 0.986 -0.159
 
October 1 23.0 0.960 0.158
November 2 16.0 1.089 -0.052
January 9 18.2 1.043 -0.043
February 6 16.3 0.996 -0.133
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 579-1244 46.5 169-469 36.0 86.8
Conference 11 345-750 46.0 110-286 38.5 84.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 355-757 46.9 113-309 36.6 87.3
Away 7 224-487 46.0 56-160 35.0 86.0
Neutral - 0-0 - 0-0 - -
 
Wins 5 149-357 41.7 45-151 29.8 80.4
Losses 13 430-887 48.5 124-318 39.0 89.2
 
October 1 24-68 35.3 1-18 5.6 71.0
November 2 70-140 50.0 19-49 38.8 91.5
January 9 298-622 47.9 90-239 37.7 88.9
February 6 187-414 45.2 59-163 36.2 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.0 27.1 38.1 3.0
Conference 11 10.9 26.8 37.7 2.5
Exhibition - - - - -
 
Home 11 11.5 26.7 38.2 2.8
Away 7 10.3 27.7 38.0 3.3
Neutral - - - - -
 
Wins 5 10.6 26.2 36.8 11.2
Losses 13 11.2 27.5 38.6 -0.2
 
October 1 11.0 32.0 43.0 6.0
November 2 10.5 28.5 39.0 2.5
January 9 7.8 25.4 33.2 8.6
February 6 16.0 28.3 44.3 -5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 12.2 7.2 2.9 17.7
Conference 11 11.5 7.2 2.8 17.9
Exhibition - - - - -
 
Home 11 12.9 7.3 3.0 16.9
Away 7 11.1 7.0 2.9 19.0
Neutral - - - - -
 
Wins 5 15.6 9.2 3.8 16.4
Losses 13 10.9 6.4 2.6 18.2
 
October 1 18.0 11.0 2.0 15.0
November 2 11.5 8.0 4.0 20.5
January 9 11.6 5.9 3.0 18.0
February 6 12.5 8.2 2.7 16.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.6 1.088 -0.060
Conference 11 15.3 1.094 -0.079
Exhibition - - - -
 
Home 11 16.1 1.099 -0.037
Away 7 17.3 1.071 -0.097
Neutral - - - -
 
Wins 5 18.6 0.953 0.177
Losses 13 15.8 1.145 -0.159
 
October 1 23.0 0.802 0.158
November 2 17.0 1.140 -0.052
January 9 16.9 1.086 -0.043
February 6 14.8 1.129 -0.133
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Cent. Christian (Mo) W, 85-71 0
Nov 7 at Grace Christian (Mich.) L, 89-82 0
Nov 10 at Alice Lloyd L, 94-90 0
Jan 5 at Campbellsville University Harrodsburg L, 92-75 0
Jan 7 Midway College W, 109-98 15
Jan 12 Asbury L, 90-69 -
Jan 15 at #6 Johnson University Tennessee L, 85-67 0
Jan 19 #3 Campbellsville University Harrodsburg L, 84-78 -
Jan 23 #2 UC Clermont L, 94-87 -
Jan 26 at Welch College L, 85-80 0
Jan 29 Appalachian Bible W, 99-80 -
Jan 30 Cent. Christian (Mo) W, 94-92 0
Feb 1 #2 Johnson University Tennessee L, 99-75 -
Feb 6 Grace Christian (Mich.) L, 84-81 -
Feb 8 at #5 Great Lakes Christian L, 86-69 0
Feb 13 #4 Great Lakes Christian L, 89-76 -
Feb 20 Welch College W, 87-61 -
Feb 25 Grace Christian (Mich.) L, 89-73 0